Sun | Moon | Lunar Periods | Moon Phase | ||||
---|---|---|---|---|---|---|---|
Rise | Set | Rise | Set | Transit | Underfoot | ||
1 | 7:02 am 07:02 | 5:35 pm 17:35 | 12:26 am 00:26 | 12:54 pm 12:54 | 6:43 am 06:43 | 7:06 pm 19:06 | Last Quarter |
2 | 7:02 am 07:02 | 5:35 pm 17:35 | 1:23 am 01:23 | 1:31 pm 13:31 | 7:29 am 07:29 | 7:52 pm 19:52 | Waning Crescent |
3 | 7:03 am 07:03 | 5:35 pm 17:35 | 2:18 am 02:18 | 2:08 pm 14:08 | 8:15 am 08:15 | 8:38 pm 20:38 | Waning Crescent |
4 | 7:03 am 07:03 | 5:35 pm 17:35 | 3:13 am 03:13 | 2:45 pm 14:45 | 9:01 am 09:01 | 9:24 pm 21:24 | Waning Crescent |
5 | 7:04 am 07:04 | 5:34 pm 17:34 | 4:07 am 04:07 | 3:25 pm 15:25 | 9:47 am 09:47 | 10:11 pm 22:11 | Waning Crescent |
6 | 7:04 am 07:04 | 5:34 pm 17:34 | 5:00 am 05:00 | 4:06 pm 16:06 | 10:34 am 10:34 | 10:58 pm 22:58 | Waning Crescent |
7 | 7:05 am 07:05 | 5:34 pm 17:34 | 5:52 am 05:52 | 4:50 pm 16:50 | 11:22 am 11:22 | 11:46 pm 23:46 | Waning Crescent |
8 | 7:05 am 07:05 | 5:34 pm 17:34 | 6:42 am 06:42 | 5:37 pm 17:37 | 12:10 pm 12:10 | N/A | Waning Crescent |
9 | 7:05 am 07:05 | 5:34 pm 17:34 | 7:31 am 07:31 | 6:25 pm 18:25 | 12:58 pm 12:58 | 12:34 am 00:34 | New Moon |
10 | 7:06 am 07:06 | 5:34 pm 17:34 | 8:16 am 08:16 | 7:16 pm 19:16 | 1:46 pm 13:46 | 1:22 am 01:22 | Waxing Crescent |
11 | 7:06 am 07:06 | 5:34 pm 17:34 | 8:59 am 08:59 | 8:07 pm 20:07 | 2:32 pm 14:32 | 2:09 am 02:09 | Waxing Crescent |
12 | 7:07 am 07:07 | 5:34 pm 17:34 | 9:40 am 09:40 | 8:59 pm 20:59 | 3:18 pm 15:18 | 2:55 am 02:55 | Waxing Crescent |
13 | 7:07 am 07:07 | 5:34 pm 17:34 | 10:17 am 10:17 | 9:52 pm 21:52 | 4:03 pm 16:03 | 3:40 am 03:40 | Waxing Crescent |
14 | 7:07 am 07:07 | 5:35 pm 17:35 | 10:53 am 10:53 | 10:44 pm 22:44 | 4:47 pm 16:47 | 4:25 am 04:25 | Waxing Crescent |
15 | 7:08 am 07:08 | 5:35 pm 17:35 | 11:29 am 11:29 | 11:38 pm 23:38 | 5:31 pm 17:31 | 5:09 am 05:09 | Waxing Crescent |
16 | 7:08 am 07:08 | 5:35 pm 17:35 | 12:04 pm 12:04 | N/A | 6:16 pm 18:16 | 5:54 am 05:54 | Waxing Crescent |
17 | 7:08 am 07:08 | 5:35 pm 17:35 | 12:41 pm 12:41 | 12:33 am 00:33 | 7:03 pm 19:03 | 6:40 am 06:40 | First Quarter |
18 | 7:08 am 07:08 | 5:35 pm 17:35 | 1:21 pm 13:21 | 1:31 am 01:31 | 7:53 pm 19:53 | 7:28 am 07:28 | Waxing Gibbous |
19 | 7:09 am 07:09 | 5:35 pm 17:35 | 2:04 pm 14:04 | 2:31 am 02:31 | 8:47 pm 20:47 | 8:19 am 08:19 | Waxing Gibbous |
20 | 7:09 am 07:09 | 5:35 pm 17:35 | 2:53 pm 14:53 | 3:34 am 03:34 | 9:44 pm 21:44 | 9:15 am 09:15 | Waxing Gibbous |
21 | 7:09 am 07:09 | 5:36 pm 17:36 | 3:47 pm 15:47 | 4:39 am 04:39 | 10:45 pm 22:45 | 10:14 am 10:14 | Waxing Gibbous |
22 | 7:09 am 07:09 | 5:36 pm 17:36 | 4:48 pm 16:48 | 5:45 am 05:45 | 11:48 pm 23:48 | 11:17 am 11:17 | Waxing Gibbous |
23 | 7:10 am 07:10 | 5:36 pm 17:36 | 5:53 pm 17:53 | 6:48 am 06:48 | N/A | 12:20 pm 12:20 | Waxing Gibbous |
24 | 7:10 am 07:10 | 5:36 pm 17:36 | 7:01 pm 19:01 | 7:47 am 07:47 | 12:52 am 00:52 | 1:23 pm 13:23 | Waning Gibbous |
25 | 7:10 am 07:10 | 5:37 pm 17:37 | 8:08 pm 20:08 | 8:41 am 08:41 | 1:53 am 01:53 | 2:22 pm 14:22 | Waning Gibbous |
26 | 7:10 am 07:10 | 5:37 pm 17:37 | 9:13 pm 21:13 | 9:29 am 09:29 | 2:51 am 02:51 | 3:19 pm 15:19 | Waning Gibbous |
27 | 7:10 am 07:10 | 5:37 pm 17:37 | 10:15 pm 22:15 | 10:12 am 10:12 | 3:45 am 03:45 | 4:11 pm 16:11 | Waning Gibbous |
28 | 7:10 am 07:10 | 5:38 pm 17:38 | 11:15 pm 23:15 | 10:53 am 10:53 | 4:37 am 04:37 | 5:01 pm 17:01 | Waning Gibbous |
29 | 7:10 am 07:10 | 5:38 pm 17:38 | N/A | 11:31 am 11:31 | 5:25 am 05:25 | 5:49 pm 17:49 | Waning Gibbous |
30 | 7:10 am 07:10 | 5:38 pm 17:38 | 12:12 am 00:12 | 12:08 pm 12:08 | 6:13 am 06:13 | 6:36 pm 18:36 | Last Quarter |
Powered by Vaisala Xweather