Sun | Moon | Lunar Periods | Moon Phase | ||||
---|---|---|---|---|---|---|---|
Rise | Set | Rise | Set | Transit | Underfoot | ||
1 | 6:06 am 06:06 | 6:54 pm 18:54 | 9:49 pm 21:49 | 11:20 am 11:20 | 4:15 am 04:15 | 4:37 pm 16:37 | Waning Gibbous |
2 | 6:07 am 06:07 | 6:53 pm 18:53 | 10:25 pm 22:25 | 12:21 pm 12:21 | 5:01 am 05:01 | 5:26 pm 17:26 | Waning Gibbous |
3 | 6:08 am 06:08 | 6:51 pm 18:51 | 11:10 pm 23:10 | 1:25 pm 13:25 | 5:52 am 05:52 | 6:19 pm 18:19 | Waning Gibbous |
4 | 6:09 am 06:09 | 6:50 pm 18:50 | N/A | 2:28 pm 14:28 | 6:47 am 06:47 | 7:16 pm 19:16 | Last Quarter |
5 | 6:10 am 06:10 | 6:49 pm 18:49 | 12:03 am 00:03 | 3:29 pm 15:29 | 7:46 am 07:46 | 8:17 pm 20:17 | Waning Crescent |
6 | 6:10 am 06:10 | 6:48 pm 18:48 | 1:07 am 01:07 | 4:23 pm 16:23 | 8:47 am 08:47 | 9:18 pm 21:18 | Waning Crescent |
7 | 6:11 am 06:11 | 6:46 pm 18:46 | 2:17 am 02:17 | 5:10 pm 17:10 | 9:48 am 09:48 | 10:18 pm 22:18 | Waning Crescent |
8 | 6:12 am 06:12 | 6:45 pm 18:45 | 3:33 am 03:33 | 5:50 pm 17:50 | 10:47 am 10:47 | 11:15 pm 23:15 | Waning Crescent |
9 | 6:13 am 06:13 | 6:44 pm 18:44 | 4:48 am 04:48 | 6:25 pm 18:25 | 11:42 am 11:42 | N/A | Waning Crescent |
10 | 6:14 am 06:14 | 6:42 pm 18:42 | 6:02 am 06:02 | 6:58 pm 18:58 | 12:35 pm 12:35 | 12:09 am 00:09 | New Moon |
11 | 6:14 am 06:14 | 6:41 pm 18:41 | 7:15 am 07:15 | 7:29 pm 19:29 | 1:27 pm 13:27 | 1:01 am 01:01 | New Moon |
12 | 6:15 am 06:15 | 6:40 pm 18:40 | 8:27 am 08:27 | 8:00 pm 20:00 | 2:18 pm 14:18 | 1:53 am 01:53 | Waxing Crescent |
13 | 6:16 am 06:16 | 6:38 pm 18:38 | 9:40 am 09:40 | 8:33 pm 20:33 | 3:10 pm 15:10 | 2:44 am 02:44 | Waxing Crescent |
14 | 6:17 am 06:17 | 6:37 pm 18:37 | 10:51 am 10:51 | 9:11 pm 21:11 | 4:04 pm 16:04 | 3:37 am 03:37 | Waxing Crescent |
15 | 6:18 am 06:18 | 6:36 pm 18:36 | 12:01 pm 12:01 | 9:54 pm 21:54 | 5:00 pm 17:00 | 4:32 am 04:32 | Waxing Crescent |
16 | 6:18 am 06:18 | 6:34 pm 18:34 | 1:08 pm 13:08 | 10:43 pm 22:43 | 5:56 pm 17:56 | 5:28 am 05:28 | Waxing Crescent |
17 | 6:19 am 06:19 | 6:33 pm 18:33 | 2:08 pm 14:08 | 11:38 pm 23:38 | 6:53 pm 18:53 | 6:25 am 06:25 | First Quarter |
18 | 6:20 am 06:20 | 6:32 pm 18:32 | 3:01 pm 15:01 | N/A | 7:47 pm 19:47 | 7:20 am 07:20 | Waxing Gibbous |
19 | 6:21 am 06:21 | 6:30 pm 18:30 | 3:45 pm 15:45 | 12:36 am 00:36 | 8:39 pm 20:39 | 8:13 am 08:13 | Waxing Gibbous |
20 | 6:21 am 06:21 | 6:29 pm 18:29 | 4:22 pm 16:22 | 1:37 am 01:37 | 9:27 pm 21:27 | 9:03 am 09:03 | Waxing Gibbous |
21 | 6:22 am 06:22 | 6:28 pm 18:28 | 4:54 pm 16:54 | 2:36 am 02:36 | 10:11 pm 22:11 | 9:49 am 09:49 | Waxing Gibbous |
22 | 6:23 am 06:23 | 6:26 pm 18:26 | 5:21 pm 17:21 | 3:35 am 03:35 | 10:53 pm 22:53 | 10:32 am 10:32 | Waxing Gibbous |
23 | 6:24 am 06:24 | 6:25 pm 18:25 | 5:46 pm 17:46 | 4:32 am 04:32 | 11:33 pm 23:33 | 11:13 am 11:13 | Waxing Gibbous |
24 | 6:24 am 06:24 | 6:24 pm 18:24 | 6:09 pm 18:09 | 5:28 am 05:28 | N/A | 11:53 am 11:53 | Waxing Gibbous |
25 | 6:25 am 06:25 | 6:22 pm 18:22 | 6:32 pm 18:32 | 6:22 am 06:22 | 12:12 am 00:12 | 12:31 pm 12:31 | Full Moon |
26 | 6:26 am 06:26 | 6:21 pm 18:21 | 6:56 pm 18:56 | 7:18 am 07:18 | 12:51 am 00:51 | 1:11 pm 13:11 | Waning Gibbous |
27 | 6:27 am 06:27 | 6:20 pm 18:20 | 7:22 pm 19:22 | 8:14 am 08:14 | 1:31 am 01:31 | 1:52 pm 13:52 | Waning Gibbous |
28 | 6:27 am 06:27 | 6:18 pm 18:18 | 7:51 pm 19:51 | 9:13 am 09:13 | 2:13 am 02:13 | 2:35 pm 14:35 | Waning Gibbous |
29 | 6:28 am 06:28 | 6:17 pm 18:17 | 8:25 pm 20:25 | 10:14 am 10:14 | 2:58 am 02:58 | 3:22 pm 15:22 | Waning Gibbous |
30 | 6:29 am 06:29 | 6:15 pm 18:15 | 9:06 pm 21:06 | 11:17 am 11:17 | 3:47 am 03:47 | 4:13 pm 16:13 | Waning Gibbous |
31 | 6:30 am 06:30 | 6:14 pm 18:14 | 9:56 pm 21:56 | 12:19 pm 12:19 | 4:40 am 04:40 | 5:08 pm 17:08 | Waning Gibbous |
Powered by Vaisala Xweather