Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph °C ) | Pressure ( in °C ) | Precip ( " °C ) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | ||||
1 | Mostly Cloudy with Snow | -8 -22 | 27 -3 | 13 -11 | -13 -25 | 20 -7 | 7.5 -13.6 | 53 53 | 87 87 | 79 79 | 1 1 | 2 3 | 1 1.7 | 28.69 972 | 28.76 974 | 28.73 973 | 0.14 3.56 | |
2 | Partly Cloudy with Scattered Snow Showers | -3 -19 | 21 -6 | 15 -10 | -9 -23 | 14 -10 | 7 -13.9 | 56 56 | 87 87 | 72 72 | 1 1 | 5 8 | 1.9 3 | 28.76 974 | 28.94 980 | 28.87 978 | 0.00 0.00 | |
3 | Sunny | -15 -26 | 5 -15 | -3 -20 | -20 -29 | -6 -21 | -11.6 -24.2 | 52 52 | 83 83 | 67 67 | 1 1 | 6 10 | 2.1 3.4 | 28.71 972 | 28.91 979 | 28.79 975 | 0.00 0.00 | |
4 | Mostly Cloudy with Snow | -19 -28 | 9 -13 | -2 -19 | -25 -31 | 1 -17 | -8.9 -22.7 | 58 58 | 83 83 | 73 73 | 1 1 | 4 6 | 1.6 2.6 | 28.45 964 | 28.74 973 | 28.57 967 | 0.00 0.00 | |
5 | Hazy | -13 -25 | 13 -11 | 4 -16 | -18 -28 | 3 -16 | -3.8 -19.9 | 55 55 | 85 85 | 72 72 | 1 1 | 7 11 | 2.9 4.6 | 28.46 964 | 28.73 973 | 28.61 969 | 0.00 0.00 | |
6 | Partly Cloudy with Scattered Snow Showers | -12 -24 | 21 -6 | 7 -14 | -17 -27 | 10 -12 | -1.4 -18.6 | 53 53 | 85 85 | 70 70 | 1 1 | 5 8 | 2.2 3.5 | 28.69 971 | 28.85 977 | 28.73 973 | 0.00 0.00 | |
7 | Sunny | -17 -27 | 26 -3 | 6 -15 | -22 -30 | 9 -13 | -4 -20 | 44 44 | 85 85 | 66 66 | 1 1 | 3 5 | 1.2 1.9 | 28.79 975 | 28.95 980 | 28.87 978 | 0.00 0.00 | |
8 | Partly Cloudy with Scattered Snow Showers | -2 -19 | 36 2 | 17 -8 | -7 -22 | 25 -4 | 11.1 -11.6 | 60 60 | 82 82 | 75 75 | 1 1 | 3 5 | 1.2 2 | 28.62 969 | 28.79 975 | 28.69 971 | 0.00 0.00 | |
9 | Partly Cloudy with Snow | 12 -11 | 39 4 | 28 -2 | 8 -13 | 28 -2 | 21.1 -6.1 | 61 61 | 93 93 | 77 77 | 1 1 | 6 10 | 2.5 4.1 | 28.10 952 | 28.64 970 | 28.38 961 | 0.11 2.79 | |
10 | Mostly Cloudy with Snow | 22 -6 | 35 2 | 30 -1 | 14 -10 | 30 -1 | 25.2 -3.8 | 64 64 | 92 92 | 82 82 | 1 1 | 6 10 | 2.5 3.9 | 28.10 952 | 28.71 972 | 28.35 960 | 0.28 7.11 | |
11 | Sunny | 12 -11 | 34 1 | 22 -6 | 7 -14 | 18 -8 | 13.1 -10.5 | 47 47 | 86 86 | 68 68 | 1 1 | 6 10 | 1.7 2.8 | 28.71 972 | 28.89 978 | 28.84 977 | 0.00 0.00 | |
12 | Partly Cloudy with Showers | 3 -16 | 41 5 | 25 -4 | -1 -19 | 35 2 | 19.2 -7.1 | 62 62 | 93 93 | 79 79 | 1 1 | 5 8 | 2 3.1 | 28.38 961 | 28.85 977 | 28.64 970 | 0.00 0.00 | |
13 | Cloudy with Rain | 36 2 | 44 7 | 39 4 | 35 1 | 43 6 | 37.9 3.3 | 94 94 | 96 96 | 95 95 | 1 1 | 3 5 | 1.1 1.7 | 28.11 952 | 28.41 962 | 28.29 958 | 0.18 4.57 | |
14 | Cloudy with Wintry Mix | 35 2 | 48 9 | 43 6 | 33 1 | 46 8 | 41.3 5.2 | 90 90 | 96 96 | 94 94 | 1 1 | 4 6 | 1.6 2.5 | 27.86 943 | 28.11 952 | 27.95 947 | 0.33 8.38 | |
15 | Cloudy with Haze | 28 -2 | 35 2 | 31 -1 | 17 -8 | 33 1 | 24.6 -4.1 | 58 58 | 93 93 | 78 78 | 1 1 | 7 11 | 2.7 4.4 | 28.12 952 | 28.71 972 | 28.46 964 | 0.03 0.76 | |
16 | Partly Cloudy with Scattered Snow Showers | 23 -5 | 37 3 | 29 -2 | 15 -9 | 22 -6 | 18.3 -7.6 | 44 44 | 81 81 | 65 65 | 1 1 | 4 6 | 1.6 2.6 | 28.72 973 | 28.89 978 | 28.82 976 | 0.00 0.00 | |
17 | Partly Cloudy with Mist and Fog | 11 -12 | 37 3 | 25 -4 | 7 -14 | 25 -4 | 18.1 -7.7 | 53 53 | 87 87 | 73 73 | 1 1 | 3 5 | 1.5 2.4 | 28.78 975 | 28.88 978 | 28.82 976 | 0.00 0.00 | |
18 | Partly Cloudy with Mist and Fog | 12 -11 | 44 7 | 29 -1 | 8 -13 | 29 -2 | 21 -6.1 | 48 48 | 89 89 | 72 72 | 1 1 | 4 6 | 1.5 2.4 | 28.82 976 | 28.90 979 | 28.87 978 | 0.00 0.00 | |
19 | Partly Cloudy with Mist and Fog | 16 -9 | 47 8 | 34 1 | 13 -11 | 32 0 | 25 -3.9 | 49 49 | 92 92 | 71 71 | 1 1 | 4 6 | 1.5 2.4 | 28.63 969 | 28.86 977 | 28.78 975 | 0.00 0.00 | |
20 | Mostly Cloudy with Light Wintry Mix | 35 2 | 40 4 | 37 3 | 31 0 | 34 1 | 32.7 0.4 | 76 76 | 90 90 | 83 83 | 1 1 | 4 6 | 1.3 2 | 28.46 964 | 28.65 970 | 28.53 966 | 0.01 0.25 | |
21 | Mostly Sunny | 34 1 | 53 12 | 43 6 | 26 -3 | 35 2 | 31.9 0 | 43 43 | 89 89 | 67 67 | 1 1 | 6 10 | 2.2 3.5 | 28.49 965 | 28.67 971 | 28.58 968 | 0.00 0.00 | |
22 | Sunny | 28 -2 | 43 6 | 37 3 | 21 -6 | 28 -2 | 24.6 -4.1 | 45 45 | 76 76 | 62 62 | 1 1 | 4 6 | 1.6 2.6 | 28.59 968 | 28.83 976 | 28.76 974 | 0.00 0.00 | |
23 | Sunny | 16 -9 | 52 11 | 35 1 | 12 -11 | 28 -3 | 21.8 -5.6 | 33 33 | 88 88 | 63 63 | 1 1 | 3 5 | 1.2 1.9 | 28.70 972 | 28.84 977 | 28.78 975 | 0.00 0.00 | |
24 | Mostly Sunny | 23 -5 | 40 4 | 31 -1 | 16 -9 | 32 0 | 23.8 -4.6 | 59 59 | 87 87 | 75 75 | 1 1 | 5 8 | 2.1 3.4 | 28.69 971 | 28.91 979 | 28.77 974 | 0.00 0.00 | |
25 | Sunny | 11 -12 | 41 5 | 25 -4 | -5 -21 | 17 -8 | 9.4 -12.6 | 14 14 | 86 86 | 58 58 | 1 1 | 3 5 | 1.4 2.3 | 28.92 979 | 29.03 983 | 28.96 981 | 0.00 0.00 | |
26 | Mostly Sunny | 15 -9 | 45 7 | 32 0 | 8 -14 | 29 -2 | 16.9 -8.4 | 23 23 | 82 82 | 56 56 | 1 1 | 4 6 | 1.8 2.9 | 28.77 974 | 28.99 982 | 28.91 979 | 0.00 0.00 | |
27 | Partly Cloudy | 39 4 | 55 13 | 46 8 | 25 -4 | 45 7 | 34.4 1.3 | 55 55 | 92 92 | 66 66 | 1 1 | 5 8 | 1.8 2.8 | 28.41 962 | 28.77 974 | 28.54 967 | 0.00 0.00 | |
28 | Partly Cloudy | 33 1 | 48 9 | 42 6 | 23 -5 | 40 5 | 31 -0.6 | 49 49 | 83 83 | 67 67 | 1 1 | 6 10 | 2.1 3.4 | 28.47 964 | 28.75 974 | 28.65 970 | 0.00 0.00 | |
29 | Mostly Sunny | 22 -6 | 45 7 | 34 1 | 12 -11 | 25 -4 | 17.7 -8 | 29 29 | 82 82 | 54 54 | 1 1 | 4 6 | 1.6 2.5 | 28.57 968 | 28.78 975 | 28.70 972 | 0.00 0.00 | |
30 | Partly Cloudy | 24 -4 | 35 2 | 29 -2 | 4 -15 | 28 -2 | 13.9 -10.1 | 35 35 | 81 81 | 55 55 | 1 1 | 6 10 | 2.6 4.1 | 28.55 967 | 28.83 976 | 28.71 972 | 0.00 0.00 | |
31 | Partly Cloudy | 21 -6 | 37 3 | 29 -2 | 11 -12 | 18 -8 | 14.3 -9.8 | 36 36 | 75 75 | 55 55 | 1 1 | 5 8 | 1.7 2.8 | 28.81 976 | 28.90 979 | 28.85 977 | 0.00 0.00 |
Powered by Vaisala Xweather