Temp ( °F °C ) | Precip ( " mm ) | Degree Days | |||||
---|---|---|---|---|---|---|---|
Min | Max | Avg | MTD | YTD | Heating | Cooling | |
1 | 42 6 | 63 17 | 53 11 | 0.11 undefined | 0.11 undefined | 13.1 | 0.7 |
2 | 42 6 | 63 17 | 53 11 | 0.23 undefined | 0.23 undefined | 13.1 | 0.6 |
3 | 42 6 | 63 17 | 53 11 | 0.35 undefined | 0.35 undefined | 13.1 | 0.6 |
4 | 42 6 | 63 17 | 52 11 | 0.47 undefined | 0.47 undefined | 13.1 | 0.5 |
5 | 42 6 | 63 17 | 52 11 | 0.59 undefined | 0.59 undefined | 13.1 | 0.6 |
6 | 42 6 | 63 17 | 52 11 | 0.72 undefined | 0.72 undefined | 13.2 | 0.6 |
7 | 42 6 | 63 17 | 52 11 | 0.83 undefined | 0.83 undefined | 13.2 | 0.6 |
8 | 42 6 | 63 17 | 52 11 | 0.95 undefined | 0.95 undefined | 13.2 | 0.6 |
9 | 42 6 | 63 17 | 52 11 | 1.07 undefined | 1.07 undefined | 13.2 | 0.6 |
10 | 42 6 | 63 17 | 52 11 | 1.19 undefined | 1.19 undefined | 13.2 | 0.6 |
11 | 42 6 | 63 17 | 52 11 | 1.31 undefined | 1.31 undefined | 13.1 | 0.5 |
12 | 42 6 | 63 17 | 52 11 | 1.43 undefined | 1.43 undefined | 13 | 0.5 |
13 | 42 6 | 63 17 | 53 11 | 1.55 undefined | 1.55 undefined | 13 | 0.5 |
14 | 42 6 | 63 17 | 53 11 | 1.67 undefined | 1.67 undefined | 12.9 | 0.5 |
15 | 42 6 | 63 17 | 53 11 | 1.79 undefined | 1.79 undefined | 12.9 | 0.5 |
16 | 42 6 | 63 17 | 53 11 | 1.91 undefined | 1.91 undefined | 12.8 | 0.5 |
17 | 43 6 | 63 17 | 53 12 | 2.03 undefined | 2.03 undefined | 12.7 | 0.5 |
18 | 43 6 | 63 17 | 53 12 | 2.15 undefined | 2.15 undefined | 12.7 | 0.5 |
19 | 43 6 | 63 17 | 53 12 | 2.26 undefined | 2.26 undefined | 12.6 | 0.4 |
20 | 43 6 | 63 17 | 53 12 | 2.37 undefined | 2.37 undefined | 12.4 | 0.4 |
21 | 43 6 | 63 17 | 53 12 | 2.49 undefined | 2.49 undefined | 12.3 | 0.4 |
22 | 43 6 | 64 18 | 53 12 | 2.6 undefined | 2.6 undefined | 12.2 | 0.4 |
23 | 43 6 | 64 18 | 53 12 | 2.7 undefined | 2.7 undefined | 12.1 | 0.4 |
24 | 43 6 | 64 18 | 53 12 | 2.81 undefined | 2.81 undefined | 12 | 0.4 |
25 | 43 6 | 64 18 | 54 12 | 2.91 undefined | 2.91 undefined | 11.8 | 0.4 |
26 | 43 6 | 64 18 | 54 12 | 3.01 undefined | 3.01 undefined | 11.7 | 0.4 |
27 | 44 6 | 64 18 | 54 12 | 3.11 undefined | 3.11 undefined | 11.6 | 0.4 |
28 | 44 6 | 64 18 | 54 12 | 3.22 undefined | 3.22 undefined | 11.5 | 0.5 |
29 | 44 7 | 64 18 | 54 12 | 3.32 undefined | 3.32 undefined | 11.4 | 0.5 |
30 | 44 7 | 65 18 | 54 12 | 3.43 undefined | 3.43 undefined | 11.3 | 0.6 |
31 | 44 7 | 65 18 | 54 12 | 3.53 undefined | 3.53 undefined | 11.2 | 0.6 |
Powered by Vaisala Xweather