Temp ( °F °C ) | Precip ( " mm ) | Degree Days | |||||
---|---|---|---|---|---|---|---|
Min | Max | Avg | MTD | YTD | Heating | Cooling | |
1 | 52 11 | 71 22 | 61 16 | 0.1 undefined | 19.72 undefined | 4.6 | 1 |
2 | 52 11 | 71 22 | 62 16 | 0.19 undefined | 19.81 undefined | 4.5 | 1 |
3 | 52 11 | 72 22 | 62 16 | 0.28 undefined | 19.9 undefined | 4.4 | 1 |
4 | 52 11 | 72 22 | 62 17 | 0.37 undefined | 19.99 undefined | 4.3 | 1.1 |
5 | 52 11 | 72 22 | 62 17 | 0.46 undefined | 20.08 undefined | 4.2 | 1.1 |
6 | 52 11 | 72 22 | 62 17 | 0.55 undefined | 20.17 undefined | 4.1 | 1.1 |
7 | 52 11 | 72 22 | 62 17 | 0.63 undefined | 20.25 undefined | 4 | 1.1 |
8 | 52 11 | 72 22 | 62 17 | 0.71 undefined | 20.33 undefined | 3.9 | 1.1 |
9 | 52 11 | 72 22 | 62 17 | 0.79 undefined | 20.41 undefined | 3.8 | 1.2 |
10 | 52 11 | 73 23 | 63 17 | 0.87 undefined | 20.49 undefined | 3.7 | 1.2 |
11 | 53 11 | 73 23 | 63 17 | 0.95 undefined | 20.57 undefined | 3.6 | 1.2 |
12 | 53 11 | 73 23 | 63 17 | 1.03 undefined | 20.65 undefined | 3.5 | 1.2 |
13 | 53 12 | 73 23 | 63 17 | 1.11 undefined | 20.73 undefined | 3.3 | 1.3 |
14 | 53 12 | 73 23 | 63 17 | 1.19 undefined | 20.81 undefined | 3.2 | 1.2 |
15 | 53 12 | 74 23 | 63 17 | 1.27 undefined | 20.89 undefined | 3 | 1.2 |
16 | 53 12 | 74 23 | 63 17 | 1.34 undefined | 20.96 undefined | 2.9 | 1.3 |
17 | 53 12 | 74 23 | 64 18 | 1.42 undefined | 21.04 undefined | 2.8 | 1.4 |
18 | 53 12 | 74 24 | 64 18 | 1.49 undefined | 21.11 undefined | 2.7 | 1.4 |
19 | 53 12 | 75 24 | 64 18 | 1.56 undefined | 21.18 undefined | 2.6 | 1.5 |
20 | 53 12 | 75 24 | 64 18 | 1.62 undefined | 21.24 undefined | 2.5 | 1.6 |
21 | 54 12 | 75 24 | 64 18 | 1.68 undefined | 21.3 undefined | 2.4 | 1.7 |
22 | 54 12 | 75 24 | 65 18 | 1.74 undefined | 21.36 undefined | 2.3 | 1.8 |
23 | 54 12 | 76 24 | 65 18 | 1.79 undefined | 21.41 undefined | 2.2 | 1.9 |
24 | 54 12 | 76 24 | 65 18 | 1.84 undefined | 21.46 undefined | 2.1 | 2 |
25 | 54 12 | 76 25 | 65 18 | 1.89 undefined | 21.51 undefined | 2 | 2.1 |
26 | 54 12 | 77 25 | 65 19 | 1.94 undefined | 21.56 undefined | 1.9 | 2.3 |
27 | 54 12 | 77 25 | 66 19 | 1.98 undefined | 21.6 undefined | 1.8 | 2.4 |
28 | 54 12 | 77 25 | 66 19 | 2.03 undefined | 21.65 undefined | 1.7 | 2.5 |
29 | 55 13 | 78 25 | 66 19 | 2.07 undefined | 21.69 undefined | 1.6 | 2.6 |
30 | 55 13 | 78 25 | 66 19 | 2.11 undefined | 21.73 undefined | 1.5 | 2.8 |
Powered by Vaisala Xweather