Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph °C ) | Pressure ( in °C ) | Precip ( " °C ) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | ||||
1 | Partly Cloudy with Showers | 63 17 | 81 27 | 71 22 | 59 15 | 68 20 | 63.3 17.4 | 58 58 | 94 94 | 77 77 | 0 0 | 20 32 | 8 12.9 | 29.02 983 | 29.24 990 | 29.14 987 | 0.00 0.00 | |
2 | Mostly Cloudy with Showers | 64 18 | 82 28 | 73 23 | 61 16 | 68 20 | 64 17.8 | 51 51 | 94 94 | 74 74 | 0 0 | 17 28 | 7.1 11.4 | 29.02 983 | 29.13 987 | 29.06 984 | 0.00 0.00 | |
3 | Partly Cloudy | 64 18 | 88 31 | 76 24 | 61 16 | 68 20 | 64 17.8 | 46 46 | 88 88 | 68 68 | 0 0 | 14 22 | 6 9.6 | 29.07 984 | 29.20 989 | 29.14 987 | 0.00 0.00 | |
4 | Partly Cloudy with Drizzle | 66 19 | 88 31 | 75 24 | 61 16 | 68 20 | 64.1 17.9 | 46 46 | 88 88 | 72 72 | 0 0 | 9 15 | 4.3 6.9 | 29.11 986 | 29.29 992 | 29.20 989 | 0.00 0.00 | |
5 | Mostly Cloudy with Drizzle | 64 18 | 81 27 | 70 21 | 61 16 | 66 19 | 63 17.2 | 54 54 | 94 94 | 79 79 | 0 0 | 10 17 | 3.2 5.2 | 29.15 987 | 29.22 990 | 29.18 988 | 0.00 0.00 | |
6 | Cloudy with Haze | 64 18 | 82 28 | 74 23 | 61 16 | 70 21 | 66.9 19.4 | 62 62 | 94 94 | 79 79 | 0 0 | 22 35 | 11.6 18.6 | 28.89 978 | 29.16 988 | 29.03 983 | 0.00 0.00 | |
7 | Hazy | 72 22 | 90 32 | 80 27 | 34 1 | 68 20 | 56.6 13.7 | 15 15 | 83 83 | 53 53 | 0 0 | 23 37 | 8 12.8 | 28.86 977 | 28.99 982 | 28.93 980 | 0.00 0.00 | |
8 | Hazy | 72 22 | 91 33 | 81 27 | 52 11 | 72 22 | 65.5 18.6 | 27 27 | 89 89 | 62 62 | 0 0 | 18 30 | 11.1 17.9 | 28.81 976 | 28.98 981 | 28.85 977 | 0.00 0.00 | |
9 | Partly Cloudy with Showers | 61 16 | 79 26 | 67 19 | 50 10 | 59 15 | 54.8 12.7 | 37 37 | 88 88 | 68 68 | 0 0 | 17 28 | 6.5 10.5 | 28.97 981 | 29.21 989 | 29.09 985 | 0.00 0.00 | |
10 | Mostly Sunny | 57 14 | 81 27 | 69 21 | 43 6 | 55 13 | 51 10.5 | 28 28 | 83 83 | 56 56 | 0 0 | 15 24 | 6.6 10.6 | 29.20 989 | 29.36 994 | 29.28 992 | 0.00 0.00 | |
11 | Partly Cloudy with Showers | 61 16 | 82 28 | 71 22 | 46 8 | 61 16 | 53.3 11.8 | 28 28 | 78 78 | 56 56 | 0 0 | 6 9 | 2.1 3.3 | 29.18 988 | 29.33 993 | 29.26 991 | 0.00 0.00 | |
12 | Mostly Cloudy with Drizzle | 61 16 | 73 23 | 65 19 | 55 13 | 63 17 | 59.4 15.2 | 57 57 | 94 94 | 82 82 | 0 0 | 16 26 | 6.3 10.1 | 29.07 984 | 29.22 990 | 29.14 987 | 0.00 0.00 | |
13 | Mostly Cloudy with Drizzle | 63 17 | 81 27 | 69 21 | 59 15 | 68 20 | 62.1 16.7 | 51 51 | 94 94 | 80 80 | 0 0 | 11 18 | 2.2 3.5 | 28.96 981 | 29.07 984 | 29.02 983 | 0.00 0.00 | |
14 | Sunny | 59 15 | 84 29 | 71 22 | 43 6 | 63 17 | 52.7 11.5 | 25 25 | 94 94 | 58 58 | 0 0 | 13 21 | 5.8 9.3 | 29.00 982 | 29.10 986 | 29.06 984 | 0.00 0.00 | |
15 | Sunny | 59 15 | 90 32 | 74 23 | 52 11 | 63 17 | 57.8 14.3 | 27 27 | 94 94 | 62 62 | 0 0 | 16 26 | 5.7 9.2 | 29.02 983 | 29.16 988 | 29.08 985 | 0.00 0.00 | |
16 | Partly Cloudy with Drizzle | 63 17 | 73 23 | 70 21 | 55 13 | 63 17 | 60.4 15.8 | 57 57 | 88 88 | 73 73 | 0 0 | 31 50 | 6.3 10.1 | 28.98 981 | 29.19 989 | 29.06 984 | 0.00 0.00 | |
17 | Partly Cloudy with Fog | 59 15 | 86 30 | 71 22 | 55 13 | 70 21 | 59.7 15.4 | 38 38 | 94 94 | 71 71 | 0 0 | 7 11 | 1.7 2.8 | 29.00 982 | 29.09 985 | 29.05 984 | 0.00 0.00 | |
18 | Sunny | 63 17 | 91 33 | 76 25 | 54 12 | 75 24 | 61.7 16.5 | 28 28 | 94 94 | 66 66 | 0 0 | 8 13 | 2.4 3.9 | 29.07 985 | 29.20 989 | 29.13 987 | 0.00 0.00 | |
19 | Mostly Sunny | 64 18 | 91 33 | 79 26 | 61 16 | 68 20 | 63.9 17.7 | 38 38 | 94 94 | 62 62 | 0 0 | 16 26 | 7.5 12.1 | 29.07 985 | 29.25 990 | 29.18 988 | 0.00 0.00 | |
20 | Sunny | 70 21 | 91 33 | 80 27 | 55 13 | 66 19 | 62.1 16.7 | 30 30 | 83 83 | 58 58 | 0 0 | 23 37 | 11.1 17.8 | 29.02 983 | 29.16 988 | 29.09 985 | 0.00 0.00 | |
21 | Partly Cloudy with Showers | 72 22 | 90 32 | 80 27 | 63 17 | 72 22 | 67.4 19.7 | 49 49 | 89 89 | 67 67 | 0 0 | 23 37 | 11.6 18.7 | 28.99 982 | 29.07 984 | 29.03 983 | 0.00 0.00 | |
22 | Partly Cloudy with Showers | 66 19 | 82 28 | 75 24 | 63 17 | 73 23 | 69.8 21 | 69 69 | 94 94 | 84 84 | 0 0 | 15 24 | 7.6 12.2 | 29.04 984 | 29.15 987 | 29.08 985 | 0.00 0.00 | |
23 | Mostly Cloudy with Showers | 68 20 | 90 32 | 77 25 | 59 15 | 77 25 | 66.7 19.3 | 40 40 | 94 94 | 74 74 | 0 0 | 17 28 | 7.9 12.8 | 29.00 982 | 29.13 987 | 29.07 985 | 0.00 0.00 | |
24 | Partly Cloudy with Showers | 68 20 | 91 33 | 77 25 | 64 18 | 75 24 | 69.3 20.7 | 49 49 | 94 94 | 80 80 | 0 0 | 20 32 | 8.2 13.1 | 28.96 981 | 29.09 985 | 29.01 983 | 0.00 0.00 | |
25 | Partly Cloudy with Showers | 66 19 | 86 30 | 77 25 | 63 17 | 73 23 | 69.1 20.6 | 59 59 | 94 94 | 76 76 | 0 0 | 31 50 | 7.1 11.4 | 28.89 978 | 29.11 986 | 29.04 983 | 0.00 0.00 | |
26 | Sunny | 73 23 | 97 36 | 85 29 | 50 10 | 70 21 | 60.5 15.8 | 20 20 | 78 78 | 48 48 | 3 5 | 28 45 | 13.5 21.8 | 28.88 978 | 29.06 984 | 28.93 980 | 0.00 0.00 | |
27 | Mostly Sunny | 66 19 | 97 36 | 81 27 | 39 4 | 68 20 | 57.4 14.1 | 14 14 | 88 88 | 52 52 | 0 0 | 13 21 | 4.5 7.3 | 29.06 984 | 29.29 992 | 29.18 988 | 0.00 0.00 | |
28 | Partly Cloudy with Showers | 63 17 | 82 28 | 72 22 | 55 13 | 66 19 | 60 15.6 | 40 40 | 94 94 | 70 70 | 0 0 | 28 45 | 10.2 16.5 | 29.27 991 | 29.49 998 | 29.35 994 | 0.00 0.00 | |
29 | Mostly Sunny | 66 19 | 88 31 | 75 24 | 61 16 | 64 18 | 62.4 16.9 | 43 43 | 88 88 | 66 66 | 0 0 | 9 15 | 5.7 9.1 | 29.27 991 | 29.40 996 | 29.33 993 | 0.00 0.00 | |
30 | Partly Cloudy with Showers | 63 17 | 73 23 | 69 21 | 61 16 | 70 21 | 65.6 18.7 | 78 78 | 94 94 | 89 89 | 0 0 | 20 32 | 5.4 8.7 | 29.07 984 | 29.31 993 | 29.24 990 | 0.00 0.00 | |
31 | Partly Cloudy with Drizzle | 64 18 | 86 30 | 73 23 | 59 15 | 70 21 | 62.7 17 | 40 40 | 94 94 | 74 74 | 0 0 | 17 28 | 4 6.4 | 29.04 983 | 29.24 990 | 29.19 989 | 0.00 0.00 |
Powered by Vaisala Xweather