Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph °C ) | Pressure ( in °C ) | Precip ( " °C ) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | ||||
1 | Cloudy with Mist and Fog | 37 3 | 46 8 | 40 5 | 33 1 | 45 7 | 36.9 2.7 | 79 79 | 97 97 | 88 88 | 0 0 | 16 26 | 7.4 11.9 | 28.35 960 | 28.60 968 | 28.51 966 | 0.00 0.00 | |
2 | Partly Cloudy with Fog | 32 0 | 55 13 | 40 5 | 30 -1 | 42 6 | 37 2.8 | 62 62 | 100 100 | 89 89 | 0 0 | 16 26 | 7.6 12.3 | 28.45 963 | 28.58 968 | 28.53 966 | 0.00 0.00 | |
3 | Sunny with Mist and Fog | 27 -3 | 62 17 | 43 6 | 25 -4 | 38 3 | 30.8 -0.6 | 30 30 | 96 96 | 67 67 | 3 5 | 20 32 | 10.5 17 | 28.41 962 | 28.64 970 | 28.53 966 | 0.00 0.00 | |
4 | Sunny | 28 -2 | 56 13 | 43 6 | 23 -5 | 30 -1 | 26.7 -2.9 | 34 34 | 81 81 | 55 55 | 3 5 | 13 21 | 7.4 11.9 | 28.63 969 | 28.80 975 | 28.74 973 | 0.00 0.00 | |
5 | Sunny | 32 0 | 58 14 | 45 7 | 26 -3 | 34 1 | 30 -1.1 | 36 36 | 79 79 | 59 59 | 0 0 | 16 26 | 7.4 12 | 28.79 975 | 29.00 982 | 28.90 979 | 0.00 0.00 | |
6 | Sunny | 35 2 | 63 17 | 50 10 | 28 -2 | 37 3 | 32.5 0.3 | 35 35 | 76 76 | 54 54 | 5 8 | 18 30 | 12.7 20.4 | 28.70 972 | 28.99 982 | 28.87 978 | 0.00 0.00 | |
7 | Sunny | 47 8 | 69 21 | 59 15 | 34 1 | 54 12 | 45.1 7.3 | 47 47 | 78 78 | 62 62 | 13 21 | 26 42 | 19.9 32.1 | 28.31 959 | 28.68 971 | 28.46 964 | 0.00 0.00 | |
8 | Mostly Sunny | 44 7 | 67 19 | 57 14 | 37 3 | 55 13 | 48.4 9.1 | 37 37 | 93 93 | 73 73 | 6 9 | 22 35 | 14.7 23.6 | 28.24 956 | 28.45 963 | 28.31 959 | 0.00 0.00 | |
9 | Sunny | 34 1 | 50 10 | 43 6 | 17 -8 | 36 2 | 27.9 -2.3 | 34 34 | 83 83 | 58 58 | 5 8 | 24 39 | 11.8 19.1 | 28.46 964 | 28.97 981 | 28.75 974 | 0.00 0.00 | |
10 | Sunny | 25 -4 | 50 10 | 38 3 | 15 -9 | 22 -6 | 17.9 -7.8 | 30 30 | 66 66 | 46 46 | 3 5 | 16 26 | 8.2 13.1 | 28.71 972 | 28.97 981 | 28.86 977 | 0.00 0.00 | |
11 | Sunny | 31 -1 | 60 16 | 45 7 | 18 -8 | 27 -3 | 23.1 -5 | 25 25 | 67 67 | 44 44 | 0 0 | 16 26 | 6.6 10.7 | 28.69 972 | 28.86 977 | 28.77 974 | 0.00 0.00 | |
12 | Sunny | 35 2 | 59 15 | 48 9 | 25 -4 | 39 4 | 31.1 -0.5 | 38 38 | 67 67 | 53 53 | 0 0 | 14 22 | 8 12.9 | 28.86 977 | 29.01 982 | 28.93 980 | 0.00 0.00 | |
13 | Partly Cloudy | 47 8 | 57 14 | 52 11 | 26 -3 | 34 1 | 31.3 -0.4 | 32 32 | 59 59 | 47 47 | 3 5 | 11 18 | 7.4 12 | 29.01 982 | 29.12 986 | 29.07 985 | 0.00 0.00 | |
14 | Mostly Cloudy with Light Rain | 44 7 | 59 15 | 52 11 | 27 -3 | 38 3 | 32.8 0.4 | 31 31 | 73 73 | 50 50 | 5 8 | 16 26 | 10 16.2 | 28.84 977 | 29.12 986 | 29.00 982 | 0.00 0.00 | |
15 | Cloudy with Rain | 40 4 | 50 10 | 46 8 | 38 3 | 48 9 | 44 6.6 | 80 80 | 97 97 | 92 92 | 5 8 | 20 32 | 8.6 13.8 | 28.75 974 | 28.88 978 | 28.81 976 | 0.00 0.00 | |
16 | Sunny | 35 2 | 53 12 | 42 5 | 29 -2 | 37 3 | 32.5 0.3 | 43 43 | 96 96 | 73 73 | 0 0 | 15 24 | 7.8 12.6 | 28.71 972 | 28.84 977 | 28.78 975 | 0.00 0.00 | |
17 | Sunny | 31 -1 | 67 19 | 48 9 | 27 -3 | 42 6 | 35 1.7 | 32 32 | 85 85 | 64 64 | 0 0 | 11 18 | 7.1 11.4 | 28.60 968 | 28.80 975 | 28.67 971 | 0.00 0.00 | |
18 | Sunny | 34 1 | 51 11 | 43 6 | 20 -7 | 35 2 | 27.7 -2.4 | 33 33 | 82 82 | 57 57 | 0 0 | 15 24 | 7.7 12.4 | 28.80 975 | 28.97 981 | 28.89 978 | 0.00 0.00 | |
19 | Sunny | 32 0 | 59 15 | 45 7 | 17 -8 | 33 1 | 25.1 -3.9 | 32 32 | 65 65 | 47 47 | 6 9 | 25 41 | 17.5 28.2 | 28.65 970 | 28.83 976 | 28.74 973 | 0.00 0.00 | |
20 | Mostly Cloudy with Mist and Fog | 42 6 | 57 14 | 51 10 | 33 1 | 50 10 | 44.6 7 | 65 65 | 89 89 | 80 80 | 11 18 | 20 32 | 15.8 25.4 | 28.69 972 | 28.79 975 | 28.74 973 | 0.00 0.00 | |
21 | Cloudy with Light Rain | 53 12 | 62 17 | 58 14 | 46 8 | 57 14 | 54.2 12.3 | 75 75 | 100 100 | 88 88 | 9 15 | 18 30 | 13 20.9 | 28.75 974 | 28.82 976 | 28.77 974 | 0.00 0.00 | |
22 | Partly Cloudy with Fog | 49 9 | 65 18 | 57 14 | 47 8 | 58 14 | 54.3 12.4 | 68 68 | 100 100 | 93 93 | 6 9 | 15 24 | 9.4 15.2 | 28.69 972 | 28.77 974 | 28.73 973 | 0.00 0.00 | |
23 | Mostly Cloudy with Rain | 53 12 | 65 18 | 59 15 | 53 12 | 59 15 | 56.9 13.9 | 75 75 | 100 100 | 92 92 | 9 15 | 22 35 | 14 22.6 | 28.45 963 | 28.69 972 | 28.62 969 | 0.00 0.00 | |
24 | Mostly Cloudy with Heavy Rain | 38 3 | 63 17 | 55 13 | 31 -1 | 60 16 | 53.1 11.7 | 76 76 | 100 100 | 92 92 | 7 11 | 26 42 | 14.2 22.8 | 28.35 960 | 28.55 967 | 28.42 962 | 0.00 0.00 | |
25 | Partly Cloudy | 30 -1 | 44 7 | 37 3 | 20 -7 | 30 -1 | 25.3 -3.7 | 45 45 | 73 73 | 63 63 | 6 9 | 23 37 | 15 24.2 | 28.56 967 | 28.66 971 | 28.62 969 | 0.00 0.00 | |
26 | Mostly Cloudy | 29 -2 | 49 9 | 40 4 | 20 -7 | 29 -2 | 24 -4.4 | 36 36 | 72 72 | 55 55 | 5 8 | 22 35 | 12 19.4 | 28.45 963 | 28.62 969 | 28.52 966 | 0.00 0.00 | |
27 | Mostly Cloudy | 31 -1 | 41 5 | 37 3 | 21 -6 | 30 -1 | 25 -3.9 | 49 49 | 76 76 | 64 64 | 5 8 | 21 33 | 13.5 21.8 | 28.54 967 | 28.74 973 | 28.66 971 | 0.00 0.00 | |
28 | Partly Cloudy | 27 -3 | 40 4 | 34 1 | 21 -6 | 27 -3 | 23.9 -4.5 | 52 52 | 89 89 | 68 68 | 6 9 | 15 24 | 10.2 16.4 | 28.72 973 | 28.84 977 | 28.77 974 | 0.00 0.00 | |
29 | Sunny | 26 -3 | 52 11 | 37 3 | 23 -5 | 32 0 | 26.4 -3.1 | 38 38 | 88 88 | 68 68 | 0 0 | 18 30 | 9 14.5 | 28.73 973 | 28.79 975 | 28.75 974 | 0.00 0.00 | |
30 | Sunny | 26 -3 | 61 16 | 42 6 | 21 -6 | 34 1 | 28.2 -2.1 | 32 32 | 84 84 | 61 61 | 0 0 | 9 15 | 4.5 7.2 | 28.63 969 | 28.75 974 | 28.69 972 | 0.00 0.00 | |
31 | Partly Cloudy | 32 0 | 46 8 | 37 3 | 26 -3 | 32 0 | 29.3 -1.5 | 55 55 | 89 89 | 75 75 | 3 5 | 21 33 | 13.1 21 | 28.63 969 | 28.92 979 | 28.77 974 | 0.00 0.00 |
Powered by Vaisala Xweather