Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph °C ) | Pressure ( in °C ) | Precip ( " °C ) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | ||||
1 | Partly Cloudy with Snow | 17 -8 | 33 1 | 23 -5 | 11 -12 | 24 -4 | 17.8 -7.9 | 60 60 | 80 80 | 73 73 | 1 1 | 7 11 | 2.9 4.7 | 29.85 1011 | 30.10 1019 | 30.00 1016 | 0.00 0.00 | |
2 | Cloudy with Snow | 26 -3 | 30 -1 | 28 -2 | 20 -7 | 24 -4 | 22.7 -5.2 | 77 77 | 81 81 | 79 79 | 3 5 | 10 16 | 7.5 12 | 29.54 1000 | 29.85 1011 | 29.68 1005 | 0.00 0.00 | |
3 | Mostly Cloudy with Light Snow | 26 -3 | 33 1 | 29 -1 | 19 -7 | 28 -2 | 23.6 -4.7 | 75 75 | 81 81 | 79 79 | 0 0 | 9 14 | 3.1 5.1 | 29.25 991 | 29.54 1000 | 29.38 995 | 0.00 0.00 | |
4 | Mostly Cloudy | 24 -4 | 38 3 | 31 -1 | 18 -8 | 30 -1 | 23.7 -4.6 | 70 70 | 78 78 | 75 75 | 0 0 | 3 5 | 0.8 1.3 | 29.42 996 | 29.52 1000 | 29.48 998 | 0.00 0.00 | |
5 | Partly Cloudy with Light Rain/Snow | 26 -3 | 43 6 | 34 1 | 20 -7 | 33 1 | 25.6 -3.5 | 60 60 | 79 79 | 71 71 | 0 0 | 5 8 | 1.8 2.9 | 29.47 998 | 29.92 1013 | 29.64 1004 | 0.15 3.81 | |
6 | Partly Cloudy with Scattered Snow Showers | 24 -4 | 31 -1 | 29 -2 | 17 -9 | 24 -4 | 20.8 -6.2 | 59 59 | 77 77 | 72 72 | 0 0 | 6 10 | 1.2 2 | 29.92 1013 | 30.08 1019 | 30.02 1017 | 0.15 3.81 | |
7 | Mostly Sunny | 18 -8 | 32 0 | 26 -4 | 12 -11 | 21 -6 | 17.1 -8.3 | 56 56 | 78 78 | 70 70 | 0 0 | 4 6 | 1.6 2.5 | 30.08 1019 | 30.47 1032 | 30.30 1026 | 0.00 0.00 | |
8 | Partly Cloudy | 11 -12 | 35 2 | 25 -4 | 6 -15 | 26 -3 | 15.2 -9.4 | 40 40 | 79 79 | 68 68 | 0 0 | 3 5 | 0.6 1 | 30.31 1027 | 30.54 1034 | 30.46 1031 | 0.00 0.00 | |
9 | Cloudy with Light Rain | 33 1 | 54 12 | 43 6 | 26 -3 | 50 10 | 36.4 2.4 | 74 74 | 85 85 | 78 78 | 0 0 | 3 5 | 0.9 1.4 | 29.65 1004 | 30.32 1027 | 30.05 1018 | 0.72 18.29 | |
10 | Cloudy with Light Rain | 38 3 | 58 14 | 52 11 | 31 -1 | 49 10 | 43.5 6.4 | 70 70 | 84 84 | 73 73 | 0 0 | 5 8 | 2.1 3.3 | 29.63 1003 | 30.02 1017 | 29.75 1008 | 0.23 5.84 | |
11 | Partly Cloudy with Light Wintry Mix | 25 -4 | 37 3 | 31 -1 | 19 -7 | 30 -1 | 23.9 -4.5 | 63 63 | 78 78 | 76 76 | 0 0 | 5 8 | 0.6 1 | 30.03 1017 | 30.32 1027 | 30.20 1023 | 0.03 0.76 | |
12 | Partly Cloudy | 22 -6 | 33 1 | 27 -3 | 11 -12 | 20 -6 | 14.2 -9.9 | 44 44 | 78 78 | 60 60 | 0 0 | 5 8 | 1.5 2.3 | 30.33 1027 | 30.73 1041 | 30.64 1038 | 0.03 0.76 | |
13 | Mostly Cloudy with Showers | 24 -4 | 46 8 | 34 1 | 18 -8 | 40 4 | 27.4 -2.5 | 73 73 | 81 81 | 75 75 | 0 0 | 3 5 | 0.5 0.9 | 30.15 1021 | 30.69 1039 | 30.46 1032 | 0.20 5.08 | |
14 | Cloudy with Drizzle | 46 8 | 55 13 | 51 10 | 39 4 | 52 11 | 45.8 7.7 | 77 77 | 89 89 | 84 84 | 0 0 | 9 14 | 2.5 4.1 | 29.08 985 | 30.15 1021 | 29.50 999 | 2.87 72.90 | |
15 | Partly Cloudy with Showers Nearby | 31 -1 | 52 11 | 42 6 | 14 -10 | 48 9 | 28.9 -1.7 | 46 46 | 85 85 | 60 60 | 2 3 | 9 14 | 5.3 8.5 | 29.10 985 | 30.01 1016 | 29.53 1000 | 2.87 72.90 | |
16 | Mostly Cloudy | 25 -4 | 33 1 | 28 -2 | 10 -12 | 15 -10 | 12.3 -11 | 42 42 | 62 62 | 51 51 | 0 0 | 6 10 | 2.8 4.5 | 30.01 1016 | 30.23 1024 | 30.18 1022 | 0.00 0.00 | |
17 | Cloudy with Snow | 26 -3 | 33 1 | 28 -2 | 15 -9 | 27 -3 | 20.5 -6.4 | 63 63 | 80 80 | 74 74 | 0 0 | 5 8 | 1.6 2.7 | 29.67 1005 | 30.19 1022 | 29.93 1014 | 0.00 0.00 | |
18 | Mostly Cloudy with Light Snow | 21 -6 | 35 2 | 29 -2 | 9 -13 | 28 -2 | 21.9 -5.6 | 60 60 | 79 79 | 74 74 | 0 0 | 10 16 | 1.9 3 | 29.68 1005 | 29.79 1009 | 29.73 1007 | 0.05 1.27 | |
19 | Partly Cloudy with Isolated Snow Showers | 10 -12 | 21 -6 | 15 -9 | -1 -19 | 10 -12 | 2.4 -16.4 | 50 50 | 65 65 | 56 56 | 3 5 | 8 13 | 5.5 8.9 | 29.79 1009 | 30.23 1024 | 30.06 1018 | 0.05 1.27 | |
20 | Sunny | 11 -12 | 30 -1 | 19 -7 | 2 -17 | 15 -9 | 8.7 -13 | 52 52 | 77 77 | 64 64 | 0 0 | 5 8 | 2 3.2 | 30.22 1023 | 30.62 1037 | 30.45 1031 | 0.00 0.00 | |
21 | Mostly Cloudy | 12 -11 | 32 0 | 23 -5 | 7 -14 | 24 -5 | 16.2 -8.8 | 60 60 | 79 79 | 74 74 | 0 0 | 2 3 | 0.3 0.5 | 30.40 1030 | 30.67 1039 | 30.57 1035 | 0.00 0.00 | |
22 | Partly Cloudy with Mist and Fog | 20 -7 | 42 6 | 31 -1 | 15 -10 | 30 -1 | 23.4 -4.8 | 61 61 | 79 79 | 73 73 | 0 0 | 2 3 | 0.6 1 | 30.07 1018 | 30.40 1030 | 30.22 1023 | 0.05 1.27 | |
23 | Partly Cloudy | 26 -3 | 52 11 | 40 5 | 20 -7 | 39 4 | 30.6 -0.8 | 56 56 | 77 77 | 69 69 | 0 0 | 5 8 | 1.2 1.9 | 29.75 1007 | 30.09 1019 | 29.94 1014 | 0.04 1.02 | |
24 | Partly Cloudy | 29 -2 | 45 7 | 38 3 | 18 -8 | 35 2 | 24.9 -3.9 | 44 44 | 69 69 | 59 59 | 0 0 | 6 10 | 1.9 3.1 | 29.81 1010 | 30.25 1024 | 30.08 1019 | 0.04 1.02 | |
25 | Mostly Cloudy | 26 -3 | 38 3 | 31 -1 | 18 -8 | 29 -2 | 22.6 -5.2 | 62 62 | 76 76 | 71 71 | 0 0 | 2 3 | 0.4 0.6 | 30.19 1022 | 30.28 1026 | 30.23 1024 | 0.00 0.00 | |
26 | Mostly Cloudy with Showers Nearby | 27 -3 | 33 1 | 30 -1 | 20 -7 | 25 -4 | 22.3 -5.4 | 64 64 | 77 77 | 72 72 | 0 0 | 7 11 | 1.6 2.5 | 30.22 1023 | 30.49 1033 | 30.41 1030 | 0.00 0.00 | |
27 | Mostly Cloudy with Light Wintry Mix | 30 -1 | 45 7 | 38 3 | 22 -6 | 37 3 | 30.3 -0.9 | 72 72 | 76 76 | 74 74 | 0 0 | 3 5 | 0.8 1.4 | 29.99 1016 | 30.44 1031 | 30.18 1022 | 0.00 0.00 | |
28 | Partly Cloudy with Mist and Fog | 33 1 | 48 9 | 41 5 | 26 -3 | 37 3 | 31.3 -0.4 | 50 50 | 76 76 | 68 68 | 0 0 | 7 11 | 1.5 2.4 | 30.00 1016 | 30.16 1021 | 30.10 1019 | 0.00 0.00 | |
29 | Partly Cloudy with Light Wintry Mix | 27 -3 | 42 6 | 35 2 | 21 -6 | 29 -1 | 26.5 -3 | 54 54 | 77 77 | 71 71 | 0 0 | 2 3 | 0.5 0.8 | 30.11 1020 | 30.28 1025 | 30.19 1022 | 0.00 0.00 | |
30 | Cloudy with Light Wintry Mix | 30 -1 | 36 2 | 33 0 | 24 -4 | 31 0 | 27 -2.8 | 75 75 | 83 83 | 79 79 | 0 0 | 12 19 | 6.6 10.7 | 29.92 1013 | 30.17 1022 | 30.08 1019 | 0.35 8.89 | |
31 | Cloudy with Light Wintry Mix | 33 1 | 40 4 | 36 2 | 27 -3 | 36 2 | 30.6 -0.8 | 76 76 | 86 86 | 82 82 | 0 0 | 11 18 | 3.5 5.7 | 29.51 999 | 29.92 1013 | 29.66 1004 | 0.45 11.43 |
Powered by Vaisala Xweather