Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph kmh ) | Pressure ( in mb ) | Precip ( " mm ) | Snow ( " cm ) | |||
---|---|---|---|---|---|---|---|---|---|
2 am 02:00 | Partly Cloudy | 27 -2.7 | 22 -5.5 | 80 80 | SW 10 16 | 29.81 1009 | 0.00 0.00 | 0.0 0.0 | |
3 am 03:00 | Mostly Cloudy | 27 -2.7 | 24 -4.5 | 87 87 | SW 10 15 | 29.79 1009 | 0.00 0.00 | 0.0 0.0 | |
4 am 04:00 | Mostly Cloudy | 28 -2.5 | 25 -3.8 | 90 90 | SW 9 14 | 29.77 1008 | 0.00 0.00 | 0.0 0.0 | |
5 am 05:00 | Mostly Cloudy with Chance of Light Freezing Rain | 27 -2.8 | 27 -2.8 | 100 100 | WSW 8 13 | 29.75 1007 | 0.00 0.10 | 0.0 0.0 | |
6 am 06:00 | Mostly Cloudy with Chance of Light Freezing Rain | 26 -3.3 | 26 -3.3 | 100 100 | WSW 7 12 | 29.73 1007 | 0.01 0.20 | 0.0 0.0 | |
7 am 07:00 | Cloudy with Chance of Light Freezing Rain | 30 -1.2 | 30 -1.2 | 100 100 | SW 8 13 | 29.72 1007 | 0.01 0.20 | 0.0 0.0 | |
8 am 08:00 | Cloudy with Chance of Light Rain | 34 1.2 | 33 0.6 | 96 96 | SW 9 14 | 29.72 1006 | 0.01 0.20 | 0.0 0.0 | |
9 am 09:00 | Cloudy with Chance of Light Rain | 37 2.7 | 34 1.2 | 88 88 | WSW 10 16 | 29.70 1006 | 0.01 0.20 | 0.0 0.0 | |
10 am 10:00 | Mostly Cloudy with Scattered Showers | 40 4.5 | 33 0.8 | 77 77 | W 11 18 | 29.68 1005 | 0.01 0.20 | 0.0 0.0 | |
11 am 11:00 | Mostly Cloudy with Isolated Showers | 41 5.2 | 32 0.2 | 70 70 | W 12 20 | 29.65 1004 | 0.01 0.20 | 0.0 0.0 | |
12 pm 12:00 | Mostly Cloudy with Isolated Showers | 43 6.3 | 30 -1 | 60 60 | W 13 22 | 29.64 1004 | 0.00 0.00 | 0.0 0.0 | |
1 pm 13:00 | Mostly Cloudy with Light Rain Showers | 45 7.2 | 29 -1.6 | 54 54 | W 13 22 | 29.63 1004 | 0.00 0.00 | 0.0 0.0 | |
2 pm 14:00 | Mostly Cloudy with Light Rain Showers | 45 7.2 | 28 -2.3 | 51 51 | W 13 22 | 29.63 1004 | 0.00 0.00 | 0.0 0.0 | |
3 pm 15:00 | Partly Cloudy with Light Rain Showers | 44 6.7 | 27 -2.7 | 52 52 | W 13 22 | 29.65 1004 | 0.00 0.00 | 0.0 0.0 | |
4 pm 16:00 | Partly Cloudy with Light Rain Showers | 43 6.2 | 28 -2.3 | 56 56 | W 12 20 | 29.68 1005 | 0.00 0.00 | 0.0 0.0 | |
5 pm 17:00 | Partly Cloudy with Isolated Showers | 38 3.5 | 27 -2.8 | 63 63 | W 11 18 | 29.72 1007 | 0.00 0.00 | 0.0 0.0 | |
6 pm 18:00 | Partly Cloudy with Isolated Showers | 35 1.9 | 27 -2.8 | 72 72 | W 11 18 | 29.76 1008 | 0.00 0.00 | 0.0 0.0 | |
7 pm 19:00 | Partly Cloudy with Isolated Showers | 33 0.6 | 27 -2.7 | 79 79 | W 12 20 | 29.80 1009 | 0.00 0.00 | 0.0 0.0 | |
8 pm 20:00 | Partly Cloudy with Isolated Showers | 32 0.1 | 28 -2.3 | 85 85 | W 13 22 | 29.84 1010 | 0.00 0.00 | 0.0 0.0 | |
9 pm 21:00 | Partly Cloudy with Slight Chance of Light Snow | 31 -0.8 | 29 -1.6 | 94 94 | W 13 22 | 29.88 1012 | 0.00 0.00 | 0.0 0.0 | |
10 pm 22:00 | Partly Cloudy with Slight Chance of Light Snow | 30 -1.2 | 30 -1.2 | 100 100 | W 13 22 | 29.92 1013 | 0.00 0.00 | 0.0 0.0 | |
11 pm 23:00 | Mostly Cloudy with Scattered Snow Showers | 30 -1.2 | 30 -1.2 | 100 100 | W 13 22 | 29.95 1014 | 0.00 0.00 | 0.0 0.0 | |
12 am 00:00 | Mostly Cloudy with Scattered Snow Showers | 30 -1.2 | 30 -1.2 | 100 100 | W 13 22 | 29.97 1015 | 0.01 0.20 | 0.1 0.1 |
Powered by Vaisala Xweather