Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph °C ) | Pressure ( in °C ) | Precip ( " °C ) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | ||||
1 | Hazy | 3 -16 | 32 0 | 20 -7 | 0 -18 | 27 -3 | 13.7 -10.2 | 63 63 | 92 92 | 78 78 | 3 5 | 25 41 | 14.6 23.5 | 27.99 948 | 28.28 958 | 28.19 955 | 0.00 0.00 | |
2 | Partly Cloudy with Showers | 25 -4 | 37 3 | 33 1 | 23 -5 | 34 1 | 29.4 -1.4 | 75 75 | 93 93 | 87 87 | 0 0 | 28 45 | 15.2 24.5 | 27.80 941 | 27.99 948 | 27.86 943 | 0.00 0.00 | |
3 | Mostly Cloudy with Light Snow | 14 -10 | 30 -1 | 22 -6 | 10 -12 | 27 -3 | 19 -7.2 | 80 80 | 100 100 | 90 90 | 6 9 | 24 39 | 12.1 19.5 | 27.94 946 | 28.32 959 | 28.16 954 | 0.00 0.00 | |
4 | Cloudy | 16 -9 | 23 -5 | 20 -7 | 12 -11 | 21 -6 | 18.8 -7.3 | 86 86 | 100 100 | 96 96 | 6 9 | 26 42 | 17.4 28 | 28.08 951 | 28.31 959 | 28.23 956 | 0.00 0.00 | |
5 | Cloudy with Fog | 16 -9 | 23 -5 | 20 -7 | 12 -11 | 21 -6 | 17.6 -8 | 79 79 | 100 100 | 92 92 | 11 18 | 38 61 | 27.6 44.4 | 28.02 949 | 28.30 958 | 28.09 951 | 0.00 0.00 | |
6 | Partly Cloudy | 9 -13 | 25 -4 | 16 -9 | 3 -16 | 18 -8 | 10.2 -12.1 | 68 68 | 92 92 | 79 79 | 0 0 | 21 33 | 10.4 16.8 | 28.32 959 | 28.68 971 | 28.54 966 | 0.00 0.00 | |
7 | Partly Cloudy with Mist and Fog | 12 -11 | 28 -2 | 21 -6 | 10 -12 | 23 -5 | 18.6 -7.4 | 80 80 | 100 100 | 90 90 | 3 5 | 23 37 | 13.8 22.2 | 28.52 966 | 28.68 971 | 28.60 969 | 0.00 0.00 | |
8 | Sunny with Mist and Fog | 10 -12 | 34 1 | 24 -5 | 9 -13 | 32 0 | 21.9 -5.6 | 80 80 | 100 100 | 93 93 | 6 9 | 24 39 | 12.6 20.3 | 28.27 957 | 28.52 966 | 28.38 961 | 0.00 0.00 | |
9 | Partly Cloudy with Mist and Fog | 23 -5 | 41 5 | 36 2 | 23 -5 | 34 1 | 31.9 -0.1 | 76 76 | 100 100 | 86 86 | 0 0 | 14 22 | 8.9 14.4 | 28.27 957 | 28.43 963 | 28.35 960 | 0.00 0.00 | |
10 | Sunny | 34 1 | 45 7 | 40 4 | 30 -1 | 36 2 | 33.1 0.6 | 66 66 | 87 87 | 77 77 | 3 5 | 22 35 | 11.4 18.3 | 28.32 959 | 28.43 963 | 28.37 961 | 0.00 0.00 | |
11 | Sunny | 36 2 | 46 8 | 41 5 | 34 1 | 39 4 | 35.1 1.7 | 71 71 | 93 93 | 82 82 | 0 0 | 16 26 | 9.1 14.6 | 27.92 945 | 28.32 959 | 28.08 951 | 0.00 0.00 | |
12 | Sunny | 36 2 | 43 6 | 39 4 | 32 0 | 37 3 | 35.1 1.7 | 76 76 | 100 100 | 87 87 | 0 0 | 18 30 | 9.9 15.9 | 27.85 943 | 28.15 953 | 28.02 949 | 0.00 0.00 | |
13 | Mostly Sunny | 34 1 | 39 4 | 37 3 | 32 0 | 34 1 | 33.2 0.7 | 81 81 | 100 100 | 88 88 | 0 0 | 21 33 | 14.2 22.9 | 27.87 944 | 28.11 952 | 27.99 948 | 0.00 0.00 | |
14 | Mostly Cloudy with Showers | 34 1 | 39 4 | 36 2 | 32 0 | 36 2 | 34.1 1.2 | 87 87 | 100 100 | 94 94 | 6 9 | 20 32 | 13.6 21.8 | 27.90 945 | 28.23 956 | 28.05 950 | 0.00 0.00 | |
15 | Mostly Cloudy | 32 0 | 37 3 | 34 1 | 28 -2 | 34 1 | 31.1 -0.5 | 81 81 | 100 100 | 89 89 | 5 8 | 23 37 | 11.8 19 | 28.23 956 | 28.44 963 | 28.35 960 | 0.00 0.00 | |
16 | Sunny | 28 -2 | 45 7 | 35 2 | 25 -4 | 32 0 | 28.2 -2.1 | 53 53 | 93 93 | 77 77 | 0 0 | 17 28 | 10.5 16.9 | 28.36 960 | 28.49 965 | 28.45 963 | 0.00 0.00 | |
17 | Sunny | 27 -3 | 45 7 | 36 2 | 21 -6 | 32 0 | 26.8 -2.9 | 46 46 | 100 100 | 73 73 | 0 0 | 11 18 | 5.9 9.5 | 28.23 956 | 28.35 960 | 28.29 958 | 0.00 0.00 | |
18 | Mostly Sunny | 30 -1 | 45 7 | 38 3 | 28 -2 | 34 1 | 30.7 -0.7 | 57 57 | 93 93 | 76 76 | 6 9 | 25 41 | 14.4 23.2 | 28.06 950 | 28.23 956 | 28.15 953 | 0.00 0.00 | |
19 | Mostly Cloudy with Mist and Fog | 34 1 | 39 4 | 37 3 | 28 -2 | 39 4 | 34.1 1.2 | 65 65 | 100 100 | 91 91 | 10 17 | 31 50 | 18.9 30.4 | 28.00 948 | 28.17 954 | 28.05 950 | 0.00 0.00 | |
20 | Cloudy with Heavy Wintry Mix | 28 -2 | 37 3 | 33 1 | 28 -2 | 37 3 | 32.6 0.3 | 87 87 | 100 100 | 98 98 | 0 0 | 21 33 | 12 19.3 | 28.14 953 | 28.18 954 | 28.16 954 | 0.00 0.00 | |
21 | Mostly Cloudy with Light Snow | 28 -2 | 32 0 | 30 -1 | 23 -5 | 28 -2 | 27.5 -2.5 | 80 80 | 100 100 | 92 92 | 11 18 | 26 42 | 17.6 28.4 | 28.17 954 | 28.40 962 | 28.26 957 | 0.00 0.00 | |
22 | Mostly Sunny | 21 -6 | 37 3 | 30 -1 | 18 -8 | 28 -2 | 22.7 -5.2 | 52 52 | 93 93 | 75 75 | 0 0 | 18 30 | 12.2 19.7 | 28.40 962 | 28.47 964 | 28.43 963 | 0.00 0.00 | |
23 | Partly Cloudy | 27 -3 | 43 6 | 34 1 | 25 -4 | 32 0 | 28.2 -2.1 | 57 57 | 93 93 | 80 80 | 5 8 | 15 24 | 9.5 15.3 | 28.36 960 | 28.42 962 | 28.39 961 | 0.00 0.00 | |
24 | Mostly Sunny | 28 -2 | 41 5 | 35 2 | 27 -3 | 30 -1 | 27.8 -2.3 | 57 57 | 100 100 | 77 77 | 0 0 | 14 22 | 5.9 9.5 | 28.42 962 | 28.49 965 | 28.46 964 | 0.00 0.00 | |
25 | Sunny | 28 -2 | 48 9 | 38 3 | 25 -4 | 32 0 | 28.5 -2 | 46 46 | 93 93 | 71 71 | 3 5 | 16 26 | 9.4 15.2 | 28.49 965 | 28.56 967 | 28.52 966 | 0.00 0.00 | |
26 | Hazy | 34 1 | 57 14 | 44 7 | 30 -1 | 46 8 | 36.2 2.3 | 54 54 | 93 93 | 75 75 | 0 0 | 28 45 | 13 20.9 | 28.15 953 | 28.49 965 | 28.29 958 | 0.00 0.00 | |
27 | Mostly Cloudy with Showers | 34 1 | 46 8 | 41 5 | 32 0 | 43 6 | 38.5 3.6 | 66 66 | 100 100 | 91 91 | 0 0 | 25 41 | 11 17.7 | 28.04 950 | 28.30 958 | 28.12 952 | 0.00 0.00 | |
28 | Mostly Cloudy | 37 3 | 50 10 | 43 6 | 32 0 | 41 5 | 36.3 2.4 | 50 50 | 100 100 | 79 79 | 0 0 | 14 22 | 6.7 10.9 | 28.26 957 | 28.40 962 | 28.34 960 | 0.00 0.00 | |
29 | Mostly Cloudy with Showers | 37 3 | 50 10 | 44 7 | 36 2 | 41 5 | 38.2 3.4 | 62 62 | 100 100 | 81 81 | 0 0 | 24 39 | 12.9 20.8 | 28.20 955 | 28.34 960 | 28.25 957 | 0.00 0.00 | |
30 | Mostly Sunny | 34 1 | 54 12 | 43 6 | 28 -2 | 37 3 | 32.8 0.4 | 41 41 | 100 100 | 71 71 | 7 11 | 26 42 | 14 22.5 | 28.34 960 | 28.41 962 | 28.37 961 | 0.00 0.00 |
Powered by Vaisala Xweather