Temp ( °F °C ) | Precip ( " mm ) | Degree Days | |||||
---|---|---|---|---|---|---|---|
Min | Max | Avg | MTD | YTD | Heating | Cooling | |
1 | 12 -11 | 31 -1 | 22 -6 | 0.02 undefined | 20.04 undefined | 43.4 | 0 |
2 | 12 -11 | 30 -1 | 21 -6 | 0.04 undefined | 20.06 undefined | 43.8 | 0 |
3 | 12 -11 | 30 -1 | 21 -6 | 0.06 undefined | 20.08 undefined | 44.2 | 0 |
4 | 11 -11 | 30 -1 | 20 -6 | 0.08 undefined | 20.1 undefined | 44.6 | 0 |
5 | 11 -12 | 29 -2 | 20 -7 | 0.11 undefined | 20.13 undefined | 45 | 0 |
6 | 11 -12 | 29 -2 | 20 -7 | 0.13 undefined | 20.15 undefined | 45.4 | 0 |
7 | 10 -12 | 28 -2 | 19 -7 | 0.15 undefined | 20.17 undefined | 45.7 | 0 |
8 | 10 -12 | 28 -2 | 19 -7 | 0.17 undefined | 20.19 undefined | 46.1 | 0 |
9 | 10 -12 | 27 -3 | 19 -7 | 0.19 undefined | 20.21 undefined | 46.5 | 0 |
10 | 9 -13 | 27 -3 | 18 -8 | 0.21 undefined | 20.23 undefined | 46.9 | 0 |
11 | 9 -13 | 27 -3 | 18 -8 | 0.23 undefined | 20.25 undefined | 47.2 | 0 |
12 | 9 -13 | 26 -3 | 17 -8 | 0.25 undefined | 20.27 undefined | 47.6 | 0 |
13 | 8 -13 | 26 -3 | 17 -8 | 0.27 undefined | 20.29 undefined | 48 | 0 |
14 | 8 -13 | 25 -4 | 17 -8 | 0.29 undefined | 20.31 undefined | 48.3 | 0 |
15 | 8 -13 | 25 -4 | 16 -9 | 0.32 undefined | 20.34 undefined | 48.7 | 0 |
16 | 7 -14 | 25 -4 | 16 -9 | 0.34 undefined | 20.36 undefined | 49 | 0 |
17 | 7 -14 | 24 -4 | 16 -9 | 0.36 undefined | 20.38 undefined | 49.3 | 0 |
18 | 7 -14 | 24 -4 | 15 -9 | 0.39 undefined | 20.41 undefined | 49.7 | 0 |
19 | 6 -14 | 24 -5 | 15 -9 | 0.41 undefined | 20.43 undefined | 50 | 0 |
20 | 6 -14 | 23 -5 | 15 -10 | 0.44 undefined | 20.46 undefined | 50.3 | 0 |
21 | 6 -15 | 23 -5 | 14 -10 | 0.46 undefined | 20.48 undefined | 50.6 | 0 |
22 | 6 -15 | 23 -5 | 14 -10 | 0.49 undefined | 20.51 undefined | 50.9 | 0 |
23 | 5 -15 | 22 -5 | 14 -10 | 0.51 undefined | 20.53 undefined | 51.2 | 0 |
24 | 5 -15 | 22 -5 | 14 -10 | 0.53 undefined | 20.55 undefined | 51.5 | 0 |
25 | 5 -15 | 22 -6 | 13 -10 | 0.56 undefined | 20.58 undefined | 51.7 | 0 |
26 | 4 -15 | 22 -6 | 13 -11 | 0.58 undefined | 20.6 undefined | 52 | 0 |
27 | 4 -15 | 21 -6 | 13 -11 | 0.61 undefined | 20.63 undefined | 52.3 | 0 |
28 | 4 -16 | 21 -6 | 13 -11 | 0.63 undefined | 20.65 undefined | 52.5 | 0 |
29 | 4 -16 | 21 -6 | 12 -11 | 0.66 undefined | 20.68 undefined | 52.8 | 0 |
30 | 3 -16 | 21 -6 | 12 -11 | 0.69 undefined | 20.71 undefined | 53 | 0 |
31 | 3 -16 | 21 -6 | 12 -11 | 0.71 undefined | 20.73 undefined | 53.2 | 0 |
Powered by Vaisala Xweather