Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph °C ) | Pressure ( in °C ) | Precip ( " °C ) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | ||||
1 | Sunny | 33 1 | 46 8 | 39 4 | 26 -3 | 33 1 | 30 -1.1 | 57 57 | 88 88 | 71 71 | 1 1 | 14 23 | 6.8 10.9 | 21.72 736 | 21.76 737 | 21.74 736 | 0.00 0.00 | |
2 | Partly Cloudy with Isolated Snow Showers | 16 -9 | 49 9 | 36 2 | 13 -11 | 34 1 | 28.8 -1.8 | 53 53 | 93 93 | 76 76 | 1 1 | 12 19 | 5.4 8.6 | 21.54 730 | 21.75 737 | 21.63 732 | 0.00 0.00 | |
3 | Mostly Cloudy with Snow | -10 -23 | 15 -9 | -1 -18 | -15 -26 | 12 -11 | -4.9 -20.5 | 78 78 | 87 87 | 81 81 | 5 8 | 12 19 | 8.7 14 | 21.75 737 | 21.96 744 | 21.84 740 | 0.00 0.00 | |
4 | Partly Cloudy with Scattered Snow Showers | -12 -24 | 1 -17 | -7 -21 | -17 -27 | -5 -20 | -11.5 -24.2 | 75 75 | 81 81 | 79 79 | 1 1 | 11 18 | 5.9 9.5 | 21.97 744 | 22.06 747 | 22.02 746 | 0.00 0.00 | |
5 | Cloudy with Haze | -7 -22 | 0 -18 | -3 -20 | -12 -24 | -5 -20 | -7.9 -22.2 | 79 79 | 83 83 | 81 81 | 1 1 | 7 11 | 4.2 6.8 | 21.92 742 | 24.29 822 | 21.98 744 | 0.00 0.00 | |
6 | Mostly Cloudy with Haze | -14 -26 | -2 -19 | -6 -21 | -18 -28 | -7 -22 | -10.7 -23.7 | 78 78 | 83 83 | 81 81 | 1 1 | 11 18 | 5.4 8.6 | 21.99 745 | 22.20 752 | 22.09 748 | 0.00 0.00 | |
7 | Hazy | -28 -33 | -7 -22 | -14 -26 | -33 -36 | -12 -25 | -19 -28.4 | 74 74 | 81 81 | 78 78 | 1 1 | 11 18 | 6.7 10.8 | 22.19 751 | 22.23 753 | 22.21 752 | 0.00 0.00 | |
8 | Partly Cloudy with Scattered Snow Showers | -32 -36 | 6 -14 | -13 -25 | -37 -39 | 0 -18 | -18.5 -28 | 73 73 | 81 81 | 76 76 | 1 1 | 10 16 | 6.4 10.2 | 22.18 751 | 22.24 753 | 22.21 752 | 0.00 0.00 | |
9 | Cloudy with Light Wintry Mix | -7 -22 | -2 -19 | -4 -20 | -11 -24 | -6 -21 | -8.5 -22.5 | 78 78 | 82 82 | 81 81 | 2 3 | 10 16 | 5.7 9.1 | 22.22 752 | 22.30 755 | 22.26 754 | 0.00 0.00 | |
10 | Mostly Cloudy with Haze | -8 -22 | 1 -17 | -3 -20 | -12 -25 | -3 -20 | -7.6 -22 | 79 79 | 83 83 | 82 82 | 1 1 | 11 18 | 6.4 10.2 | 21.89 741 | 22.22 752 | 22.07 747 | 0.00 0.00 | |
11 | Hazy | -8 -22 | 10 -12 | 2 -17 | -12 -25 | 5 -15 | -2.2 -19 | 79 79 | 84 84 | 82 82 | 1 1 | 12 19 | 6.1 9.9 | 21.80 738 | 21.99 745 | 21.87 741 | 0.00 0.00 | |
12 | Partly Cloudy | -12 -24 | 13 -11 | 0 -18 | -17 -27 | 5 -15 | -5.4 -20.8 | 69 69 | 85 85 | 79 79 | 1 1 | 9 14 | 3.8 6.1 | 21.80 738 | 22.06 747 | 21.98 744 | 0.04 1.02 | |
13 | Partly Cloudy with Drizzle | 1 -17 | 12 -11 | 7 -14 | -3 -19 | 8 -13 | 2.2 -16.5 | 76 76 | 85 85 | 81 81 | 1 1 | 11 18 | 6.7 10.8 | 21.57 731 | 21.80 738 | 21.66 733 | 0.00 0.00 | |
14 | Hazy | -15 -26 | 3 -16 | -5 -20 | -20 -29 | -3 -19 | -10 -23.3 | 67 67 | 83 83 | 77 77 | 1 1 | 13 21 | 7.8 12.5 | 21.74 736 | 21.99 745 | 21.93 743 | 0.00 0.00 | |
15 | Partly Cloudy with Mist and Fog | -19 -28 | 10 -12 | -1 -18 | -24 -31 | 5 -15 | -5.7 -20.9 | 67 67 | 84 84 | 79 79 | 1 1 | 14 23 | 6.9 11 | 21.81 739 | 21.96 744 | 21.90 742 | 0.00 0.00 | |
16 | Mostly Cloudy with Mist and Fog | 4 -16 | 11 -12 | 8 -13 | 0 -18 | 7 -14 | 4.2 -15.4 | 79 79 | 87 87 | 84 84 | 1 1 | 10 16 | 4.9 7.8 | 21.73 736 | 21.92 742 | 21.80 738 | 0.00 0.00 | |
17 | Mostly Cloudy with Light Snow | 1 -17 | 8 -13 | 6 -14 | -3 -19 | 5 -15 | 2.6 -16.3 | 83 83 | 87 87 | 85 85 | 1 1 | 12 19 | 7.2 11.5 | 21.92 742 | 22.24 753 | 22.09 748 | 0.00 0.00 | |
18 | Hazy | -15 -26 | 6 -14 | -1 -18 | -19 -29 | 1 -17 | -5.4 -20.8 | 76 76 | 84 84 | 81 81 | 1 1 | 9 14 | 6.2 9.9 | 22.20 752 | 22.28 754 | 22.25 753 | 0.00 0.00 | |
19 | Hazy | -14 -26 | 14 -10 | 0 -18 | -18 -28 | 6 -14 | -5 -20.6 | 69 69 | 84 84 | 79 79 | 1 1 | 8 13 | 4 6.5 | 21.81 738 | 22.20 752 | 22.01 745 | 0.00 0.00 | |
20 | Mostly Cloudy with Light Snow | -3 -19 | 21 -6 | 5 -15 | -7 -22 | 10 -12 | -0.3 -18 | 57 57 | 86 86 | 80 80 | 1 1 | 8 13 | 4.1 6.7 | 21.67 734 | 21.84 740 | 21.73 736 | 0.03 0.76 | |
21 | Hazy | -8 -22 | 16 -9 | 5 -15 | -12 -25 | 11 -12 | 0.1 -17.7 | 75 75 | 86 86 | 81 81 | 1 1 | 9 14 | 5.8 9.3 | 21.84 740 | 22.13 749 | 22.01 745 | 0.00 0.00 | |
22 | Partly Cloudy with Scattered Snow Showers | -13 -25 | 22 -6 | 3 -16 | -18 -28 | 13 -11 | -1.2 -18.5 | 67 67 | 88 88 | 81 81 | 1 1 | 7 11 | 3.3 5.4 | 21.87 741 | 22.11 749 | 22.00 745 | 0.00 0.00 | |
23 | Hazy | -5 -21 | 22 -6 | 8 -13 | -9 -23 | 14 -10 | 3 -16.1 | 68 68 | 90 90 | 81 81 | 1 1 | 21 34 | 14.2 22.9 | 21.85 740 | 22.13 749 | 21.93 743 | 0.00 0.00 | |
24 | Partly Cloudy with Scattered Snow Showers | -7 -22 | 0 -18 | -4 -20 | -13 -25 | -5 -20 | -10.2 -23.4 | 66 66 | 80 80 | 76 76 | 1 1 | 20 32 | 10.9 17.6 | 22.13 749 | 22.26 754 | 22.21 752 | 0.00 0.00 | |
25 | Hazy | -7 -22 | 6 -14 | -3 -19 | -12 -25 | -6 -21 | -9 -22.8 | 55 55 | 82 82 | 74 74 | 1 1 | 7 11 | 3.6 5.8 | 22.19 752 | 22.29 755 | 22.24 753 | 0.00 0.00 | |
26 | Mostly Cloudy with Haze | -3 -19 | 6 -14 | 0 -18 | -8 -22 | 0 -18 | -5 -20.6 | 74 74 | 83 83 | 80 80 | 1 1 | 16 26 | 8 12.8 | 22.11 749 | 22.24 753 | 22.17 751 | 0.00 0.00 | |
27 | Mostly Sunny | -7 -22 | 11 -12 | 3 -16 | -12 -25 | 3 -16 | -3.5 -19.7 | 67 67 | 81 81 | 75 75 | 1 1 | 21 34 | 12 19.4 | 22.03 746 | 22.24 753 | 22.14 750 | 0.00 0.00 | |
28 | Mostly Cloudy | 9 -13 | 22 -6 | 15 -9 | 0 -18 | 12 -11 | 7.6 -13.5 | 60 60 | 81 81 | 72 72 | 1 1 | 17 27 | 9.8 15.8 | 21.90 742 | 22.03 746 | 21.95 744 | 0.00 0.00 |
Powered by Vaisala Xweather