Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph °C ) | Pressure ( in °C ) | Precip ( " °C ) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | ||||
1 | Sunny | 49 9 | 71 22 | 61 16 | 43 6 | 56 13 | 49.8 9.9 | 51 51 | 82 82 | 68 68 | 0 0 | 0 0 | 0 0 | 29.00 982 | 29.21 989 | 29.11 986 | 0.00 0.00 | |
2 | Mostly Cloudy with Showers | 61 16 | 67 19 | 64 18 | 56 14 | 63 17 | 60.8 16 | 80 80 | 94 94 | 89 89 | 0 0 | 0 0 | 0 0 | 28.91 979 | 29.03 983 | 28.98 981 | 0.16 4.06 | |
3 | Cloudy with Heavy Rain | 60 16 | 76 24 | 67 19 | 58 15 | 66 19 | 60.8 16 | 61 61 | 95 95 | 82 82 | 0 0 | 1 2 | 0 0 | 28.58 968 | 29.01 982 | 28.84 977 | 0.21 5.33 | |
4 | Mostly Sunny | 53 12 | 70 21 | 61 16 | 34 1 | 59 15 | 44.1 6.7 | 29 29 | 85 85 | 57 57 | 0 0 | 0 0 | 0 0 | 28.72 973 | 29.23 990 | 28.99 982 | 0.21 5.33 | |
5 | Sunny | 47 8 | 68 20 | 57 14 | 34 1 | 41 5 | 36 2.2 | 30 30 | 62 62 | 47 47 | 0 0 | 0 0 | 0 0 | 29.23 990 | 29.40 996 | 29.34 994 | 0.00 0.00 | |
6 | Sunny | 47 8 | 75 24 | 61 16 | 36 2 | 54 12 | 47.9 8.8 | 43 43 | 91 91 | 65 65 | 0 0 | 0 0 | 0 0 | 29.07 984 | 29.37 995 | 29.25 991 | 0.00 0.00 | |
7 | Sunny | 49 9 | 78 26 | 64 18 | 23 -5 | 55 13 | 42 5.5 | 18 18 | 92 92 | 52 52 | 0 0 | 1 2 | 0 0 | 29.02 983 | 29.37 994 | 29.12 986 | 0.00 0.00 | |
8 | Sunny | 42 6 | 64 18 | 52 11 | 12 -11 | 31 0 | 21.5 -5.9 | 16 16 | 53 53 | 32 32 | 0 0 | 0 0 | 0 0 | 29.33 993 | 29.44 997 | 29.38 995 | 0.00 0.00 | |
9 | Mostly Sunny | 42 6 | 65 18 | 54 12 | 26 -3 | 38 3 | 31.9 -0.1 | 28 28 | 62 62 | 43 43 | 0 0 | 0 0 | 0 0 | 29.23 990 | 29.42 996 | 29.34 994 | 0.00 0.00 | |
10 | Mostly Cloudy with Showers | 49 9 | 57 14 | 53 12 | 34 1 | 53 12 | 46.5 8.1 | 47 47 | 94 94 | 81 81 | 0 0 | 0 0 | 0 0 | 28.91 979 | 29.23 990 | 29.05 984 | 0.17 4.32 | |
11 | Sunny | 40 4 | 58 14 | 49 10 | 30 -1 | 35 2 | 32.2 0.1 | 35 35 | 72 72 | 53 53 | 0 0 | 0 0 | 0 0 | 28.99 982 | 29.14 987 | 29.06 984 | 0.17 4.32 | |
12 | Cloudy with Rain | 37 3 | 46 8 | 41 5 | 31 -1 | 40 5 | 36.6 2.5 | 57 57 | 94 94 | 86 86 | 0 0 | 0 0 | 0 0 | 29.00 982 | 29.15 987 | 29.07 984 | 0.55 13.97 | |
13 | Mostly Cloudy with Mist and Fog | 40 4 | 56 13 | 46 8 | 29 -2 | 44 7 | 37.9 3.3 | 46 46 | 95 95 | 77 77 | 0 0 | 1 2 | 0 0 | 29.00 982 | 29.13 987 | 29.05 984 | 0.55 13.97 | |
14 | Sunny | 32 0 | 50 10 | 41 5 | 20 -7 | 31 -1 | 23.5 -4.7 | 33 33 | 67 67 | 50 50 | 0 0 | 1 2 | 0 0.1 | 29.14 987 | 29.33 993 | 29.23 990 | 0.00 0.00 | |
15 | Sunny | 28 -2 | 56 13 | 41 5 | 18 -8 | 29 -2 | 21.9 -5.6 | 24 24 | 76 76 | 49 49 | 0 0 | 0 0 | 0 0 | 29.32 993 | 29.42 996 | 29.35 994 | 0.00 0.00 | |
16 | Sunny | 34 1 | 67 19 | 51 11 | 23 -5 | 34 1 | 29 -1.7 | 24 24 | 74 74 | 46 46 | 0 0 | 0 0 | 0 0 | 29.16 987 | 29.38 995 | 29.30 992 | 0.00 0.00 | |
17 | Partly Cloudy with Showers | 52 11 | 64 18 | 58 14 | 32 0 | 59 15 | 50.1 10 | 41 41 | 94 94 | 76 76 | 0 0 | 1 2 | 0.1 0.1 | 28.91 979 | 29.17 988 | 29.03 983 | 0.26 6.60 | |
18 | Partly Cloudy with Showers | 46 8 | 59 15 | 53 12 | 21 -6 | 57 14 | 37.2 2.9 | 26 26 | 94 94 | 60 60 | 0 0 | 1 2 | 0 0.1 | 28.92 979 | 29.17 988 | 29.03 983 | 0.13 3.30 | |
19 | Sunny | 38 3 | 51 11 | 44 7 | 19 -7 | 26 -4 | 22.5 -5.3 | 29 29 | 56 56 | 43 43 | 0 0 | 0 0 | 0 0 | 29.15 987 | 29.39 995 | 29.28 992 | 0.13 3.30 | |
20 | Sunny | 30 -1 | 53 12 | 41 5 | 15 -9 | 24 -5 | 19.3 -7.1 | 25 25 | 60 60 | 43 43 | 0 0 | 0 0 | 0 0 | 29.38 995 | 29.51 999 | 29.45 997 | 0.00 0.00 | |
21 | Sunny | 31 -1 | 63 17 | 47 8 | 21 -6 | 29 -2 | 24.3 -4.3 | 21 21 | 78 78 | 45 45 | 0 0 | 0 0 | 0 0 | 29.48 998 | 29.61 1003 | 29.53 1000 | 0.00 0.00 | |
22 | Mostly Cloudy with Fog | 46 8 | 53 12 | 50 10 | 25 -4 | 51 11 | 41.7 5.4 | 39 39 | 94 94 | 75 75 | 0 0 | 0 0 | 0 0 | 29.43 997 | 29.55 1001 | 29.50 999 | 0.12 3.05 | |
23 | Partly Cloudy with Mist and Fog | 53 12 | 78 26 | 64 18 | 51 11 | 61 16 | 55.5 13 | 46 46 | 95 95 | 77 77 | 0 0 | 0 0 | 0 0 | 29.19 989 | 29.44 997 | 29.32 993 | 0.01 0.25 | |
24 | Hazy | 61 16 | 84 29 | 74 23 | 55 13 | 63 17 | 57.8 14.3 | 38 38 | 85 85 | 59 59 | 0 0 | 0 0 | 0 0 | 29.00 982 | 29.19 989 | 29.09 985 | 0.01 0.25 | |
25 | Partly Cloudy with Showers | 62 17 | 77 25 | 68 20 | 51 11 | 64 18 | 57.9 14.4 | 44 44 | 90 90 | 72 72 | 0 0 | 0 0 | 0 0 | 28.95 980 | 29.04 983 | 28.99 982 | 0.00 0.00 | |
26 | Partly Cloudy with Showers | 58 14 | 69 21 | 64 18 | 53 12 | 66 19 | 60.8 16 | 75 75 | 94 94 | 89 89 | 0 0 | 0 0 | 0 0 | 29.04 983 | 29.20 989 | 29.12 986 | 0.30 7.62 | |
27 | Partly Cloudy with Showers | 62 17 | 76 24 | 68 20 | 60 16 | 66 19 | 62.9 17.2 | 65 65 | 95 95 | 85 85 | 0 0 | 0 0 | 0 0 | 29.01 982 | 29.15 987 | 29.08 985 | 1.42 36.07 | |
28 | Partly Cloudy with Showers | 52 11 | 72 22 | 62 17 | 45 7 | 62 16 | 50.2 10.1 | 41 41 | 91 91 | 67 67 | 0 0 | 0 0 | 0 0 | 29.10 986 | 29.23 990 | 29.17 988 | 1.42 36.07 | |
29 | Partly Cloudy with Showers | 45 7 | 62 17 | 53 12 | 36 2 | 50 10 | 40.7 4.8 | 39 39 | 92 92 | 65 65 | 0 0 | 0 0 | 0 0 | 29.20 989 | 29.40 995 | 29.31 993 | 0.00 0.00 | |
30 | Sunny | 42 6 | 69 21 | 55 13 | 33 1 | 42 5 | 38.3 3.5 | 27 27 | 91 91 | 58 58 | 0 0 | 0 0 | 0 0 | 29.33 993 | 29.46 998 | 29.39 995 | 0.00 0.00 | |
31 | Partly Cloudy with Showers | 51 11 | 73 23 | 63 17 | 42 5 | 59 15 | 52.3 11.3 | 55 55 | 85 85 | 70 70 | 0 0 | 0 0 | 0 0 | 29.22 989 | 29.46 997 | 29.35 994 | 0.00 0.00 |
Powered by Vaisala Xweather