Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph °C ) | Pressure ( in °C ) | Precip ( " °C ) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | ||||
1 | Partly Cloudy with Mist and Fog | 17 -9 | 27 -3 | 22 -6 | 9 -13 | 14 -10 | 10.3 -12 | 47 47 | 75 75 | 62 62 | 3 6 | 12 20 | 7.7 12.4 | 29.84 1010 | 29.95 1014 | 29.90 1013 | 0.00 0.00 | |
2 | Partly Cloudy | 18 -8 | 26 -3 | 21 -6 | 10 -12 | 14 -10 | 13 -10.5 | 55 55 | 82 82 | 71 71 | 3 4 | 13 21 | 6.7 10.8 | 29.69 1005 | 29.88 1012 | 29.81 1009 | 0.00 0.00 | |
3 | Partly Cloudy with Mist and Fog | 19 -7 | 21 -6 | 20 -7 | 13 -11 | 16 -9 | 14.6 -9.7 | 76 76 | 85 85 | 80 80 | 6 9 | 13 22 | 9.3 14.9 | 29.35 994 | 29.68 1005 | 29.49 999 | 0.00 0.00 | |
4 | Partly Cloudy | 10 -12 | 16 -9 | 14 -10 | -7 -22 | 1 -17 | -3.3 -19.6 | 36 36 | 64 64 | 47 47 | 3 6 | 16 25 | 8.4 13.6 | 29.50 999 | 29.78 1008 | 29.59 1002 | 0.00 0.00 | |
5 | Partly Cloudy | 7 -14 | 17 -8 | 12 -11 | -8 -22 | 0 -18 | -4.2 -20.1 | 34 34 | 70 70 | 49 49 | 1 2 | 13 21 | 5 8.1 | 29.78 1008 | 29.92 1013 | 29.83 1010 | 0.00 0.00 | |
6 | Mostly Sunny | 6 -14 | 15 -10 | 11 -12 | -10 -23 | 2 -17 | -6.5 -21.4 | 34 34 | 72 72 | 46 46 | 1 1 | 10 17 | 6.9 11.1 | 29.92 1013 | 30.02 1017 | 29.97 1015 | 0.00 0.00 | |
7 | Sunny | 5 -15 | 18 -8 | 12 -11 | -10 -23 | 4 -16 | -2.9 -19.4 | 28 28 | 81 81 | 53 53 | 1 2 | 8 14 | 4.5 7.2 | 30.05 1018 | 30.16 1021 | 30.10 1019 | 0.00 0.00 | |
8 | Mostly Sunny | 7 -14 | 21 -6 | 15 -9 | -4 -20 | 7 -14 | 2.9 -16.2 | 34 34 | 87 87 | 61 61 | 0 1 | 7 11 | 3.1 5 | 30.15 1021 | 30.24 1024 | 30.19 1022 | 0.00 0.00 | |
9 | Partly Cloudy | 14 -10 | 22 -6 | 18 -8 | 7 -14 | 11 -12 | 9 -12.8 | 59 59 | 76 76 | 68 68 | 2 3 | 11 18 | 4.9 8 | 30.10 1019 | 30.20 1023 | 30.15 1021 | 0.00 0.00 | |
10 | Partly Cloudy with Smoke | 16 -9 | 23 -5 | 19 -7 | 9 -13 | 13 -10 | 11.3 -11.5 | 55 55 | 83 83 | 71 71 | 1 1 | 11 18 | 3.8 6.1 | 30.01 1016 | 30.13 1020 | 30.08 1019 | 0.00 0.00 | |
11 | Partly Cloudy with Showers | 18 -8 | 21 -6 | 20 -7 | 13 -11 | 17 -8 | 14.8 -9.6 | 73 73 | 90 90 | 81 81 | 3 4 | 13 22 | 7.7 12.4 | 29.59 1002 | 30.03 1017 | 29.83 1010 | 0.00 0.00 | |
12 | Partly Cloudy with Showers and Scattered Storms | 12 -11 | 22 -6 | 19 -7 | -1 -18 | 16 -9 | 5.3 -14.8 | 37 37 | 81 81 | 57 57 | 7 11 | 18 30 | 12.7 20.4 | 29.58 1002 | 29.90 1013 | 29.71 1006 | 0.00 0.00 | |
13 | Sunny | 11 -11 | 22 -6 | 16 -9 | -6 -21 | 4 -16 | -1.2 -18.4 | 28 28 | 69 69 | 48 48 | 1 2 | 10 17 | 6.9 11.1 | 29.91 1013 | 30.05 1018 | 29.99 1016 | 0.00 0.00 | |
14 | Sunny | 9 -13 | 24 -5 | 17 -8 | -9 -23 | 6 -14 | -0.8 -18.2 | 23 23 | 83 83 | 48 48 | 0 1 | 10 17 | 3.9 6.2 | 29.98 1015 | 30.14 1021 | 30.06 1018 | 0.00 0.00 | |
15 | Sunny | 17 -8 | 29 -2 | 23 -5 | 0 -18 | 10 -12 | 6.3 -14.3 | 28 28 | 65 65 | 49 49 | 3 5 | 9 15 | 5.8 9.3 | 29.92 1013 | 29.99 1016 | 29.95 1014 | 0.00 0.00 | |
16 | Mostly Sunny | 17 -8 | 27 -3 | 21 -6 | 4 -16 | 13 -11 | 9.5 -12.5 | 46 46 | 79 79 | 61 61 | 2 3 | 10 15 | 4.3 6.9 | 30.00 1016 | 30.16 1021 | 30.08 1019 | 0.00 0.00 | |
17 | Partly Cloudy | 15 -10 | 27 -3 | 20 -7 | 9 -13 | 15 -10 | 11.3 -11.5 | 46 46 | 88 88 | 70 70 | 1 2 | 9 14 | 4.5 7.3 | 30.03 1017 | 30.14 1021 | 30.09 1019 | 0.00 0.00 | |
18 | Sunny | 19 -7 | 30 -1 | 25 -4 | 1 -17 | 14 -10 | 8 -13.3 | 29 29 | 81 81 | 51 51 | 1 1 | 9 14 | 5.3 8.6 | 29.93 1014 | 30.02 1017 | 29.97 1015 | 0.00 0.00 | |
19 | Partly Cloudy | 16 -9 | 24 -5 | 19 -7 | 11 -11 | 15 -10 | 13.4 -10.3 | 64 64 | 86 86 | 78 78 | 1 2 | 8 12 | 4.4 7.1 | 29.96 1015 | 30.05 1018 | 30.00 1016 | 0.00 0.00 | |
20 | Partly Cloudy with Mist and Fog | 16 -9 | 27 -3 | 22 -6 | 13 -10 | 18 -8 | 15.2 -9.3 | 55 55 | 91 91 | 77 77 | 1 2 | 8 12 | 3.3 5.3 | 29.87 1012 | 29.98 1015 | 29.93 1014 | 0.00 0.00 | |
21 | Mostly Cloudy with Showers and Scattered Storms | 10 -12 | 21 -6 | 15 -9 | 7 -14 | 17 -8 | 11.8 -11.2 | 83 83 | 89 89 | 86 86 | 2 3 | 13 20 | 7.9 12.6 | 29.86 1011 | 29.95 1014 | 29.89 1012 | 0.00 0.00 | |
22 | Partly Cloudy | 8 -13 | 13 -10 | 11 -12 | -3 -19 | 7 -14 | 1.9 -16.7 | 48 48 | 87 87 | 68 68 | 2 3 | 13 21 | 8.6 13.8 | 29.95 1014 | 30.15 1021 | 30.06 1018 | 0.00 0.00 | |
23 | Sunny | 4 -16 | 19 -7 | 12 -11 | -8 -22 | 4 -16 | -0.7 -18.2 | 30 30 | 88 88 | 60 60 | 1 2 | 6 10 | 3.4 5.5 | 30.11 1020 | 30.23 1024 | 30.16 1021 | 0.00 0.00 | |
24 | Mostly Sunny | 11 -11 | 24 -4 | 18 -7 | 1 -17 | 9 -13 | 5.1 -14.9 | 36 36 | 77 77 | 57 57 | 3 5 | 14 23 | 7.4 12 | 29.96 1015 | 30.10 1019 | 30.03 1017 | 0.00 0.00 | |
25 | Partly Cloudy with Showers | 13 -11 | 23 -5 | 17 -8 | 4 -15 | 12 -11 | 9.4 -12.6 | 44 44 | 88 88 | 72 72 | 0 1 | 9 15 | 4.2 6.8 | 30.03 1017 | 30.20 1023 | 30.09 1019 | 0.00 0.00 | |
26 | Partly Cloudy with Mist and Fog | 11 -12 | 22 -6 | 16 -9 | 0 -18 | 10 -12 | 6.8 -14 | 38 38 | 89 89 | 70 70 | 2 4 | 10 16 | 7 11.2 | 30.20 1023 | 30.37 1028 | 30.28 1025 | 0.00 0.00 | |
27 | Partly Cloudy | 11 -12 | 22 -5 | 17 -8 | 8 -14 | 11 -12 | 9 -12.8 | 53 53 | 88 88 | 72 72 | 2 3 | 6 10 | 3.8 6.1 | 30.35 1028 | 30.42 1030 | 30.38 1029 | 0.00 0.00 | |
28 | Mostly Sunny | 13 -11 | 23 -5 | 19 -7 | 9 -13 | 12 -11 | 10.6 -11.9 | 55 55 | 89 89 | 70 70 | 0 1 | 13 20 | 4.1 6.6 | 30.20 1023 | 30.34 1027 | 30.27 1025 | 0.00 0.00 | |
29 | Mostly Sunny | 15 -10 | 25 -4 | 20 -7 | 8 -13 | 13 -11 | 11.4 -11.4 | 54 54 | 86 86 | 71 71 | 3 4 | 9 15 | 5.2 8.4 | 30.08 1019 | 30.20 1023 | 30.13 1020 | 0.00 0.00 | |
30 | Partly Cloudy | 16 -9 | 26 -4 | 21 -6 | 10 -12 | 16 -9 | 13 -10.6 | 52 52 | 88 88 | 72 72 | 2 3 | 10 17 | 6.1 9.8 | 29.95 1014 | 30.07 1018 | 30.02 1017 | 0.00 0.00 |
Powered by Vaisala Xweather