Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph °C ) | Pressure ( in °C ) | Precip ( " °C ) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | ||||
1 | Partly Cloudy | 24 -4 | 54 12 | 39 4 | 20 -7 | 36 2 | 29 -1.7 | 39 39 | 92 92 | 70 70 | 1 1 | 8 13 | 2.7 4.3 | 30.24 1024 | 30.42 1030 | 30.35 1028 | 0.00 0.00 | |
2 | Partly Cloudy with Mist and Fog | 27 -3 | 55 13 | 38 4 | 24 -4 | 40 5 | 32.7 0.4 | 56 56 | 94 94 | 82 82 | 1 1 | 7 11 | 1.9 3 | 30.21 1023 | 30.39 1029 | 30.31 1026 | 0.00 0.00 | |
3 | Partly Cloudy with Showers | 30 -1 | 63 17 | 46 8 | 29 -2 | 47 9 | 38.6 3.6 | 49 49 | 97 97 | 82 82 | 1 1 | 2 3 | 1 1.5 | 30.05 1018 | 30.20 1023 | 30.13 1020 | 0.00 0.00 | |
4 | Mostly Cloudy with Showers | 47 8 | 62 17 | 53 12 | 42 5 | 47 8 | 44 6.7 | 52 52 | 88 88 | 72 72 | 1 1 | 14 23 | 4.3 6.9 | 29.96 1014 | 30.05 1018 | 29.99 1016 | 0.01 0.25 | |
5 | Hazy | 46 8 | 74 23 | 56 13 | 41 5 | 51 11 | 44.8 7.1 | 41 41 | 84 84 | 69 69 | 1 1 | 2 3 | 1 1.7 | 29.96 1014 | 30.09 1019 | 30.03 1017 | 0.00 0.00 | |
6 | Sunny | 44 7 | 76 24 | 60 15 | 42 5 | 59 15 | 50.5 10.3 | 49 49 | 93 93 | 74 74 | 1 1 | 7 11 | 3.4 5.5 | 30.02 1017 | 30.15 1021 | 30.08 1019 | 0.00 0.00 | |
7 | Mostly Sunny | 62 17 | 78 26 | 68 20 | 58 15 | 66 19 | 61.9 16.6 | 64 64 | 90 90 | 81 81 | 1 1 | 4 6 | 2 3.2 | 29.98 1015 | 30.06 1018 | 30.01 1016 | 0.00 0.00 | |
8 | Hazy | 48 9 | 78 26 | 65 18 | 22 -6 | 61 16 | 49.6 9.8 | 27 27 | 88 88 | 61 61 | 1 1 | 7 11 | 2.2 3.6 | 29.96 1015 | 30.35 1028 | 30.07 1018 | 0.00 0.00 | |
9 | Sunny | 26 -3 | 48 9 | 38 3 | 14 -10 | 31 0 | 21.3 -5.9 | 32 32 | 83 83 | 53 53 | 1 1 | 9 14 | 3.6 5.9 | 30.35 1028 | 30.73 1041 | 30.62 1037 | 0.00 0.00 | |
10 | Partly Cloudy with Showers | 24 -4 | 51 11 | 33 1 | 19 -7 | 37 3 | 25 -3.9 | 39 39 | 94 94 | 73 73 | 1 1 | 7 11 | 2.5 4 | 30.33 1027 | 30.72 1040 | 30.62 1037 | 0.01 0.25 | |
11 | Cloudy with Rain | 38 3 | 44 7 | 41 5 | 37 3 | 44 6 | 40 4.5 | 95 95 | 98 98 | 98 98 | 1 1 | 5 8 | 1.7 2.7 | 30.17 1022 | 30.32 1027 | 30.23 1024 | 0.87 22.10 | |
12 | Mostly Cloudy with Showers | 42 6 | 66 19 | 53 11 | 42 5 | 65 18 | 51.7 10.9 | 83 83 | 99 99 | 97 97 | 1 1 | 11 18 | 2.9 4.7 | 29.70 1006 | 30.20 1023 | 29.97 1015 | 0.12 3.05 | |
13 | Mostly Sunny | 41 5 | 56 13 | 50 10 | 23 -5 | 51 10 | 34.8 1.6 | 29 29 | 99 99 | 62 62 | 1 1 | 6 10 | 2.3 3.8 | 29.69 1006 | 30.03 1017 | 29.87 1011 | 0.00 0.00 | |
14 | Sunny | 34 1 | 63 17 | 48 9 | 24 -4 | 42 6 | 30.3 -1 | 29 29 | 75 75 | 52 52 | 1 1 | 5 8 | 1.7 2.7 | 29.99 1016 | 30.15 1021 | 30.09 1019 | 0.00 0.00 | |
15 | Partly Cloudy with Showers | 50 10 | 71 22 | 60 16 | 31 0 | 52 11 | 45.5 7.5 | 24 24 | 82 82 | 61 61 | 1 1 | 10 16 | 3 4.8 | 29.73 1007 | 29.99 1016 | 29.85 1011 | 0.00 0.00 | |
16 | Cloudy with Rain | 37 3 | 58 14 | 45 7 | 28 -2 | 51 10 | 38.1 3.4 | 42 42 | 96 96 | 80 80 | 1 1 | 9 14 | 4 6.4 | 29.74 1007 | 30.00 1016 | 29.85 1011 | 0.35 8.89 | |
17 | Partly Cloudy with Showers | 33 1 | 48 9 | 42 5 | 30 -1 | 44 7 | 38 3.4 | 77 77 | 97 97 | 89 89 | 1 1 | 6 10 | 2 3.3 | 29.90 1013 | 30.11 1020 | 30.02 1017 | 0.29 7.37 | |
18 | Partly Cloudy with Showers | 42 6 | 64 18 | 50 10 | 33 0 | 53 12 | 42.7 6 | 40 40 | 99 99 | 79 79 | 1 1 | 4 6 | 1.5 2.4 | 29.84 1011 | 30.37 1028 | 30.01 1016 | 0.59 14.99 | |
19 | Partly Cloudy with Showers | 35 2 | 43 6 | 39 4 | 18 -8 | 32 0 | 27.5 -2.5 | 42 42 | 81 81 | 63 63 | 1 1 | 8 13 | 2.9 4.7 | 30.37 1029 | 30.63 1037 | 30.54 1034 | 0.00 0.00 | |
20 | Cloudy with Heavy Wintry Mix | 34 1 | 53 12 | 42 6 | 31 -1 | 53 12 | 40.2 4.6 | 78 78 | 99 99 | 93 93 | 1 1 | 13 21 | 3.3 5.4 | 29.99 1016 | 30.61 1037 | 30.33 1027 | 0.23 5.84 | |
21 | Cloudy with Light Rain | 43 6 | 57 14 | 50 10 | 42 6 | 56 14 | 49.3 9.6 | 97 97 | 99 99 | 98 98 | 1 1 | 1 1 | 0.9 1.4 | 30.01 1016 | 30.19 1022 | 30.07 1018 | 0.06 1.52 | |
22 | Cloudy with Rain | 42 6 | 51 11 | 46 8 | 38 3 | 50 10 | 42.9 6 | 75 75 | 97 97 | 90 90 | 1 1 | 5 8 | 1.5 2.4 | 30.18 1022 | 30.42 1030 | 30.33 1027 | 0.49 12.45 | |
23 | Cloudy with Heavy Rain | 42 6 | 51 11 | 46 8 | 40 5 | 51 10 | 44.9 7.2 | 94 94 | 99 99 | 98 98 | 1 1 | 8 13 | 2.4 3.9 | 30.02 1017 | 30.40 1030 | 30.25 1024 | 1.47 37.34 | |
24 | Partly Cloudy with Showers | 45 7 | 68 20 | 54 12 | 24 -5 | 65 18 | 48.9 9.4 | 32 32 | 100 100 | 85 85 | 1 1 | 4 6 | 1.4 2.2 | 29.57 1002 | 30.03 1017 | 29.78 1009 | 0.02 0.51 | |
25 | Sunny with Light Rain | 42 6 | 58 14 | 49 10 | 15 -9 | 28 -2 | 21.9 -5.6 | 20 20 | 50 50 | 34 34 | 1 1 | 8 13 | 2.3 3.7 | 29.86 1011 | 30.34 1028 | 30.13 1020 | 0.00 0.00 | |
26 | Sunny | 33 1 | 62 17 | 47 8 | 22 -5 | 40 4 | 30.6 -0.8 | 29 29 | 81 81 | 56 56 | 1 1 | 3 5 | 1.2 1.9 | 30.28 1025 | 30.45 1031 | 30.35 1028 | 0.00 0.00 | |
27 | Mostly Cloudy with Showers | 38 3 | 51 11 | 46 8 | 35 2 | 48 9 | 43.2 6.2 | 81 81 | 97 97 | 91 91 | N/A | N/A | N/A | 29.99 1016 | 30.29 1026 | 30.17 1022 | 0.08 2.03 | |
28 | Partly Cloudy with Fog | 41 5 | 52 11 | 45 7 | 36 2 | 46 8 | 41.6 5.3 | 72 72 | 98 98 | 88 88 | 1 1 | 8 13 | 2.8 4.5 | 29.91 1013 | 30.20 1023 | 30.07 1018 | 0.01 0.25 |
Powered by Vaisala Xweather