Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph °C ) | Pressure ( in °C ) | Precip ( " °C ) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | ||||
1 | Partly Cloudy with Mist and Fog | 73 23 | 88 31 | 80 27 | 71 22 | 77 25 | 73.9 23.3 | 63 63 | 95 95 | 82 82 | 0 0 | 12 19 | 3.8 6.1 | 29.94 1014 | 30.04 1017 | 30.00 1016 | 0.00 0.00 | |
2 | Partly Cloudy with Showers and Scattered Storms | 72 22 | 83 28 | 76 25 | 67 19 | 75 24 | 72 22.2 | 72 72 | 93 93 | 87 87 | 0 0 | 8 13 | 2.2 3.5 | 29.95 1014 | 30.07 1018 | 30.00 1016 | 0.11 2.79 | |
3 | Partly Cloudy | 68 20 | 79 26 | 73 23 | 63 17 | 67 20 | 64.7 18.1 | 58 58 | 88 88 | 75 75 | 0 0 | 13 21 | 5.2 8.4 | 30.07 1018 | 30.24 1024 | 30.14 1021 | 0.11 2.79 | |
4 | Mostly Cloudy | 68 20 | 81 27 | 74 23 | 64 18 | 70 21 | 65.8 18.8 | 62 62 | 89 89 | 77 77 | 1 2 | 12 19 | 5.3 8.5 | 30.21 1023 | 30.29 1026 | 30.25 1025 | 0.00 0.00 | |
5 | Partly Cloudy | 68 20 | 81 27 | 73 23 | 65 18 | 72 22 | 67.3 19.6 | 67 67 | 91 91 | 81 81 | 0 0 | 9 14 | 2.7 4.4 | 30.13 1020 | 30.27 1025 | 30.19 1022 | 0.00 0.00 | |
6 | Partly Cloudy | 68 20 | 82 28 | 74 24 | 65 18 | 72 22 | 68.5 20.3 | 68 68 | 93 93 | 83 83 | 0 0 | 7 11 | 2.2 3.6 | 29.95 1014 | 30.13 1020 | 30.04 1017 | 0.00 0.00 | |
7 | Partly Cloudy with Showers | 67 19 | 76 24 | 71 22 | 65 19 | 72 22 | 68.5 20.3 | 81 81 | 96 96 | 92 92 | 0 0 | 6 10 | 1.6 2.5 | 29.80 1009 | 29.95 1014 | 29.87 1012 | 0.71 18.03 | |
8 | Partly Cloudy | 64 18 | 70 21 | 67 19 | 59 15 | 65 18 | 61.7 16.5 | 78 78 | 94 94 | 85 85 | 0 0 | 6 10 | 1.5 2.5 | 29.95 1014 | 30.14 1021 | 30.06 1018 | 0.02 0.51 | |
9 | Partly Cloudy | 60 16 | 75 24 | 69 21 | 50 10 | 63 17 | 58.1 14.5 | 41 41 | 90 90 | 70 70 | 0 0 | 12 19 | 3.4 5.5 | 30.11 1020 | 30.18 1022 | 30.14 1021 | 0.00 0.00 | |
10 | Sunny with Mist and Fog | 56 13 | 77 25 | 67 20 | 54 12 | 63 17 | 58.3 14.6 | 47 47 | 94 94 | 76 76 | 0 0 | 10 16 | 2.1 3.4 | 30.11 1019 | 30.16 1021 | 30.13 1020 | 0.00 0.00 | |
11 | Partly Cloudy | 59 15 | 78 26 | 70 21 | 57 14 | 67 19 | 61.8 16.6 | 57 57 | 95 95 | 77 77 | 0 0 | 11 18 | 3.3 5.3 | 30.10 1019 | 30.17 1022 | 30.13 1020 | 0.00 0.00 | |
12 | Partly Cloudy | 69 21 | 80 27 | 74 24 | 62 17 | 71 22 | 66.7 19.3 | 62 62 | 88 88 | 77 77 | 0 0 | 14 23 | 5.7 9.2 | 30.06 1018 | 30.14 1021 | 30.10 1019 | 0.00 0.00 | |
13 | Mostly Cloudy with Showers and Scattered Storms | 70 21 | 75 24 | 73 23 | 67 19 | 73 23 | 70.1 21.2 | 83 83 | 96 96 | 92 92 | 0 0 | 12 19 | 4.2 6.7 | 30.01 1016 | 30.09 1019 | 30.05 1018 | 2.19 55.63 | |
14 | Mostly Cloudy with Showers | 72 22 | 76 24 | 74 23 | 68 20 | 72 22 | 70.4 21.4 | 84 84 | 93 93 | 89 89 | 1 2 | 13 21 | 5.2 8.4 | 30.00 1016 | 30.07 1018 | 30.03 1017 | 0.09 2.29 | |
15 | Partly Cloudy | 72 22 | 80 27 | 75 24 | 69 20 | 72 22 | 70 21.1 | 74 74 | 93 93 | 84 84 | 2 3 | 16 26 | 8.6 13.9 | 30.03 1017 | 30.11 1020 | 30.07 1018 | 0.09 2.29 | |
16 | Cloudy with Heavy Rain and Thunderstorms | 71 22 | 75 24 | 73 23 | 68 20 | 74 23 | 70.7 21.5 | 86 86 | 97 97 | 93 93 | 2 3 | 16 26 | 8.2 13.2 | 29.90 1012 | 30.07 1018 | 29.97 1015 | 1.69 42.93 | |
17 | Mostly Cloudy with Strong Thunderstorms | 70 21 | 81 27 | 75 24 | 69 20 | 74 23 | 71.3 21.9 | 68 68 | 97 97 | 89 89 | 0 0 | 9 14 | 3.5 5.7 | 29.89 1012 | 29.96 1015 | 29.93 1014 | 1.89 48.01 | |
18 | Partly Cloudy | 71 22 | 84 29 | 78 26 | 67 20 | 72 22 | 69.8 21 | 61 61 | 93 93 | 76 76 | 0 0 | 8 13 | 2.2 3.6 | 29.87 1012 | 29.96 1014 | 29.90 1013 | 0.00 0.00 | |
19 | Partly Cloudy with Mist and Fog and Scattered Storms | 70 21 | 80 27 | 73 23 | 68 20 | 73 23 | 70.3 21.3 | 75 75 | 96 96 | 91 91 | 0 0 | 6 10 | 1 1.7 | 29.84 1011 | 29.91 1013 | 29.87 1012 | 0.05 1.27 | |
20 | Partly Cloudy with Fog | 68 20 | 81 27 | 73 23 | 65 18 | 71 21 | 68 20 | 66 66 | 97 97 | 84 84 | 0 0 | 10 16 | 2.5 4 | 29.85 1011 | 29.98 1015 | 29.90 1012 | 0.01 0.25 | |
21 | Partly Cloudy | 66 19 | 81 27 | 72 22 | 63 17 | 69 20 | 65.8 18.8 | 55 55 | 95 95 | 82 82 | 0 0 | 10 16 | 1.6 2.5 | 29.94 1014 | 30.03 1017 | 29.98 1015 | 0.01 0.25 | |
22 | Partly Cloudy | 67 19 | 82 28 | 73 23 | 65 18 | 73 23 | 68.3 20.2 | 70 70 | 95 95 | 85 85 | 0 0 | 9 14 | 2.5 4 | 29.90 1012 | 29.98 1015 | 29.94 1014 | 0.00 0.00 | |
23 | Partly Cloudy | 66 19 | 81 27 | 72 22 | 63 17 | 68 20 | 64.5 18.1 | 57 57 | 91 91 | 79 79 | 0 0 | 7 11 | 2 3.1 | 29.95 1014 | 30.03 1017 | 29.99 1016 | 0.00 0.00 | |
24 | Mostly Cloudy with Showers | 67 19 | 81 27 | 73 23 | 63 17 | 72 22 | 67.1 19.5 | 70 70 | 91 91 | 83 83 | 0 0 | 6 10 | 1.5 2.4 | 29.98 1015 | 30.06 1018 | 30.02 1016 | 0.00 0.00 | |
25 | Mostly Cloudy | 71 22 | 85 29 | 77 25 | 69 20 | 76 25 | 72.2 22.3 | 72 72 | 95 95 | 87 87 | 0 0 | 6 10 | 1.3 2.1 | 29.99 1016 | 30.06 1018 | 30.02 1017 | 0.01 0.25 | |
26 | Partly Cloudy | 72 22 | 83 28 | 77 25 | 70 21 | 76 24 | 72.9 22.7 | 72 72 | 94 94 | 87 87 | 0 0 | 7 11 | 1.8 2.8 | 29.93 1014 | 30.03 1017 | 29.98 1015 | 0.01 0.25 | |
27 | Partly Cloudy with Showers | 75 24 | 83 28 | 79 26 | 72 22 | 79 26 | 75.6 24.2 | 84 84 | 94 94 | 88 88 | 0 0 | 12 19 | 4.5 7.2 | 29.70 1006 | 29.93 1014 | 29.80 1009 | 0.19 4.83 | |
28 | Partly Cloudy with Showers | 71 22 | 84 29 | 78 25 | 63 17 | 74 23 | 70.9 21.6 | 51 51 | 97 97 | 81 81 | 0 0 | 9 14 | 3.1 5 | 29.81 1010 | 29.92 1013 | 29.87 1012 | 0.01 0.25 | |
29 | Partly Cloudy with Fog | 72 22 | 85 29 | 77 25 | 68 20 | 74 23 | 71.5 22 | 60 60 | 96 96 | 84 84 | 0 0 | 6 10 | 0.9 1.5 | 29.84 1010 | 29.92 1013 | 29.88 1012 | 0.01 0.25 | |
30 | Partly Cloudy with Mist and Fog | 70 21 | 85 29 | 77 25 | 68 20 | 74 23 | 71.7 22.1 | 63 63 | 94 94 | 83 83 | 0 0 | 8 13 | 2 3.3 | 29.87 1012 | 29.96 1015 | 29.91 1013 | 0.00 0.00 |
Powered by Vaisala Xweather