Temp ( °F °C ) | Precip ( " mm ) | Degree Days | |||||
---|---|---|---|---|---|---|---|
Min | Max | Avg | MTD | YTD | Heating | Cooling | |
1 | 51 11 | 74 23 | 62 17 | 0.19 undefined | 14.47 undefined | 4.7 | 2.1 |
2 | 52 11 | 74 23 | 63 17 | 0.38 undefined | 14.66 undefined | 4.6 | 2.2 |
3 | 52 11 | 74 23 | 63 17 | 0.57 undefined | 14.85 undefined | 4.4 | 2.2 |
4 | 52 11 | 74 23 | 63 17 | 0.76 undefined | 15.04 undefined | 4.2 | 2.3 |
5 | 52 11 | 74 24 | 63 17 | 0.94 undefined | 15.22 undefined | 4.1 | 2.3 |
6 | 52 11 | 75 24 | 64 18 | 1.13 undefined | 15.41 undefined | 3.9 | 2.4 |
7 | 53 11 | 75 24 | 64 18 | 1.31 undefined | 15.59 undefined | 3.8 | 2.5 |
8 | 53 12 | 75 24 | 64 18 | 1.51 undefined | 15.79 undefined | 3.7 | 2.6 |
9 | 53 12 | 75 24 | 64 18 | 1.7 undefined | 15.98 undefined | 3.6 | 2.7 |
10 | 53 12 | 75 24 | 64 18 | 1.89 undefined | 16.17 undefined | 3.5 | 2.8 |
11 | 53 12 | 76 24 | 65 18 | 2.09 undefined | 16.37 undefined | 3.3 | 2.9 |
12 | 54 12 | 76 24 | 65 18 | 2.28 undefined | 16.56 undefined | 3.2 | 2.9 |
13 | 54 12 | 76 25 | 65 18 | 2.47 undefined | 16.75 undefined | 3 | 3 |
14 | 54 12 | 76 25 | 65 18 | 2.66 undefined | 16.94 undefined | 2.9 | 3 |
15 | 54 12 | 77 25 | 65 19 | 2.85 undefined | 17.13 undefined | 2.7 | 3.1 |
16 | 55 13 | 77 25 | 66 19 | 3.03 undefined | 17.31 undefined | 2.5 | 3.1 |
17 | 55 13 | 77 25 | 66 19 | 3.21 undefined | 17.49 undefined | 2.3 | 3.2 |
18 | 55 13 | 77 25 | 66 19 | 3.38 undefined | 17.66 undefined | 2.2 | 3.3 |
19 | 55 13 | 77 25 | 66 19 | 3.57 undefined | 17.85 undefined | 2.1 | 3.4 |
20 | 56 13 | 78 25 | 67 19 | 3.76 undefined | 18.04 undefined | 1.9 | 3.5 |
21 | 56 13 | 78 25 | 67 19 | 3.92 undefined | 18.2 undefined | 1.8 | 3.6 |
22 | 56 13 | 78 26 | 67 19 | 4.08 undefined | 18.36 undefined | 1.7 | 3.7 |
23 | 56 14 | 78 26 | 67 20 | 4.23 undefined | 18.51 undefined | 1.5 | 3.8 |
24 | 57 14 | 78 26 | 68 20 | 4.39 undefined | 18.67 undefined | 1.4 | 3.9 |
25 | 57 14 | 79 26 | 68 20 | 4.56 undefined | 18.84 undefined | 1.3 | 4.1 |
26 | 57 14 | 79 26 | 68 20 | 4.71 undefined | 18.99 undefined | 1.2 | 4.3 |
27 | 58 14 | 79 26 | 68 20 | 4.85 undefined | 19.13 undefined | 1.2 | 4.5 |
28 | 58 14 | 79 26 | 69 20 | 5 undefined | 19.28 undefined | 1.1 | 4.7 |
29 | 58 15 | 80 26 | 69 20 | 5.14 undefined | 19.42 undefined | 1.1 | 4.9 |
30 | 58 15 | 80 27 | 69 21 | 5.28 undefined | 19.56 undefined | 1 | 5.1 |
Powered by Vaisala Xweather