Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph kmh ) | Pressure ( in mb ) | Visibility ( mi km ) | Precip ( " mm ) | |||
---|---|---|---|---|---|---|---|---|---|
12:03 am 00:03 | Mostly Cloudy | 79 26 | 75 24 | 89 89 | S 13 20 | 29.97 1015 | 10 16 | 0.00 0.00 | |
12:08 am 00:08 | Mostly Cloudy | 79 26 | 75 24 | 89 89 | S 14 22 | 29.97 1015 | 10 16 | 0.00 0.00 | |
12:13 am 00:13 | Mostly Cloudy | 79 26 | 73 23 | 84 84 | S 13 20 | 29.96 1015 | 10 16 | 0.00 0.00 | |
12:18 am 00:18 | Mostly Cloudy | 79 26 | 73 23 | 84 84 | S 12 19 | 29.96 1015 | 10 16 | 0.00 0.00 | |
12:58 am 00:58 | Mostly Cloudy | 79 25.9 | 74 23.4 | 86 86 | S 15 24 | 29.96 1015 | 10 16 | 0.00 0.00 | |
1:58 am 01:58 | Mostly Cloudy | 79 25.9 | 74 23.4 | 86 86 | S 13 20 | 29.96 1015 | 10 16 | 0.00 0.00 | |
2:58 am 02:58 | Mostly Cloudy | 78 25.8 | 74 23.5 | 87 87 | S 8 13 | 29.96 1015 | 10 16 | 0.00 0.00 | |
3:28 am 03:28 | Mostly Cloudy | 79 26 | 73 23 | 84 84 | S 12 19 | 29.96 1015 | 10 16 | 0.00 0.00 | |
3:33 am 03:33 | Mostly Cloudy | 79 26 | 73 23 | 84 84 | S 8 13 | 29.96 1015 | 10 16 | 0.00 0.00 | |
3:38 am 03:38 | Mostly Cloudy | 79 26 | 73 23 | 84 84 | S 10 17 | 29.95 1014 | 10 16 | 0.00 0.00 | |
3:43 am 03:43 | Partly Cloudy | 79 26 | 73 23 | 84 84 | S 12 19 | 29.95 1014 | 10 16 | 0.00 0.00 | |
3:58 am 03:58 | Partly Cloudy | 78 25.7 | 74 23.2 | 86 86 | S 10 17 | 29.96 1015 | 10 16 | 0.00 0.00 | |
4:58 am 04:58 | Mostly Cloudy | 78 25.7 | 74 23.2 | 86 86 | S 9 15 | 29.97 1015 | 10 16 | 0.00 0.00 | |
5:58 am 05:58 | Partly Cloudy | 78 25.4 | 73 23 | 87 87 | S 9 15 | 29.98 1015 | 10 16 | 0.00 0.00 | |
6:58 am 06:58 | Mostly Cloudy | 78 25.8 | 74 23.3 | 86 86 | SSE 8 13 | 30.00 1016 | 10 16 | 0.00 0.00 | |
7:52 am 07:52 | Partly Cloudy | 81 27 | 73 23 | 79 79 | SSE 12 19 | 30.00 1016 | 10 16 | 0.00 0.00 | |
7:58 am 07:58 | Partly Cloudy | 81 27 | 74 23.2 | 80 80 | SSE 12 19 | 30.01 1016 | 10 16 | 0.00 0.00 | |
8:33 am 08:33 | Mostly Cloudy | 81 27 | 73 23 | 79 79 | SSE 10 17 | 30.02 1017 | 10 16 | 0.00 0.00 | |
8:43 am 08:43 | Mostly Cloudy | 81 27 | 73 23 | 79 79 | SSE 9 15 | 30.02 1017 | 10 16 | 0.00 0.00 | |
8:58 am 08:58 | Mostly Cloudy | 82 27.6 | 74 23.4 | 78 78 | SSE 12 19 | 30.03 1017 | 10 16 | 0.00 0.00 | |
9:03 am 09:03 | Mostly Cloudy | 81 27 | 73 23 | 79 79 | SSE 10 17 | 30.03 1017 | 10 16 | 0.00 0.00 | |
9:13 am 09:13 | Mostly Cloudy | 81 27 | 73 23 | 79 79 | SSE 10 17 | 30.03 1017 | 10 16 | 0.00 0.00 | |
9:28 am 09:28 | Mostly Cloudy | 82 28 | 73 23 | 74 74 | SSE 10 17 | 30.03 1017 | 10 16 | 0.00 0.00 | |
9:33 am 09:33 | Mostly Cloudy | 82 28 | 73 23 | 74 74 | SSE 13 20 | 30.04 1017 | 10 16 | 0.00 0.00 | |
9:58 am 09:58 | Mostly Cloudy | 82 27.7 | 74 23.1 | 76 76 | SSE 13 20 | 30.03 1017 | 10 16 | 0.00 0.00 | |
10:03 am 10:03 | Mostly Cloudy | 82 28 | 73 23 | 74 74 | SSE 12 19 | 30.03 1017 | 10 16 | 0.00 0.00 | |
10:58 am 10:58 | Partly Cloudy | 83 28.6 | 73 23 | 72 72 | SSE 14 22 | 30.04 1017 | 10 16 | 0.00 0.00 | |
11:58 am 11:58 | Mostly Cloudy | 84 28.8 | 74 23.3 | 72 72 | SSE 12 19 | 30.04 1017 | 10 16 | 0.00 0.00 | |
12:23 pm 12:23 | Mostly Cloudy | 84 29 | 73 23 | 70 70 | SSE 12 19 | 30.04 1017 | 10 16 | 0.00 0.00 | |
12:28 pm 12:28 | Mostly Cloudy | 84 29 | 73 23 | 70 70 | SSE 12 19 | 30.04 1017 | 10 16 | 0.00 0.00 | |
12:58 pm 12:58 | Mostly Cloudy | 85 29.4 | 74 23.6 | 71 71 | SE 13 20 | 30.03 1017 | 10 16 | 0.00 0.00 | |
1:58 pm 13:58 | Partly Cloudy | 85 29.2 | 74 23.4 | 71 71 | SE 12 19 | 30.01 1016 | 10 16 | 0.00 0.00 | |
2:58 pm 14:58 | Mostly Sunny | 84 28.9 | 74 23.5 | 73 73 | SSE 12 19 | 30.00 1016 | 10 16 | 0.00 0.00 | |
3:58 pm 15:58 | Mostly Sunny | 84 28.7 | 74 23.1 | 72 72 | SSE 12 19 | 30.00 1016 | 10 16 | 0.00 0.00 | |
4:58 pm 16:58 | Mostly Sunny | 83 28.2 | 73 23 | 73 73 | SSE 14 22 | 29.99 1016 | 10 16 | 0.00 0.00 | |
5:33 pm 17:33 | Mostly Cloudy | 82 28 | 73 23 | 74 74 | SSE 9 15 | 29.99 1016 | 10 16 | 0.00 0.00 | |
5:58 pm 17:58 | Mostly Cloudy | 81 27.4 | 74 23.2 | 78 78 | SE 12 19 | 29.98 1015 | 10 16 | 0.00 0.00 | |
6:18 pm 18:18 | Partly Cloudy | 81 27 | 73 23 | 79 79 | SSE 13 20 | 29.98 1015 | 10 16 | 0.00 0.00 | |
6:23 pm 18:23 | Mostly Cloudy | 81 27 | 73 23 | 79 79 | SSE 9 15 | 29.97 1015 | 10 16 | 0.00 0.00 | |
6:33 pm 18:33 | Partly Cloudy | 81 27 | 73 23 | 79 79 | SE 8 13 | 29.97 1015 | 10 16 | 0.00 0.00 | |
6:58 pm 18:58 | Mostly Sunny | 80 26.9 | 74 23.2 | 80 80 | SE 12 19 | 29.97 1015 | 10 16 | 0.00 0.00 | |
7:58 pm 19:58 | Partly Cloudy | 80 26.5 | 74 23.1 | 82 82 | SSE 10 17 | 29.98 1015 | 10 16 | 0.00 0.00 | |
8:28 pm 20:28 | Mostly Cloudy | 79 26 | 73 23 | 84 84 | SSE 9 15 | 29.98 1015 | 10 16 | 0.00 0.00 | |
8:48 pm 20:48 | Partly Cloudy | 79 26 | 73 23 | 84 84 | SSE 12 19 | 29.97 1015 | 10 16 | 0.00 0.00 | |
8:53 pm 20:53 | Mostly Cloudy | 79 26 | 73 23 | 84 84 | SE 10 17 | 29.97 1015 | 10 16 | 0.00 0.00 | |
8:58 pm 20:58 | Partly Cloudy | 80 26.4 | 73 23 | 82 82 | SSE 13 20 | 29.97 1015 | 10 16 | 0.00 0.00 | |
9:58 pm 21:58 | Mostly Clear | 79 26.1 | 73 22.7 | 82 82 | SSE 12 19 | 29.97 1015 | 10 16 | 0.00 0.00 | |
10:13 pm 22:13 | Mostly Cloudy | 79 26 | 73 23 | 84 84 | SE 9 15 | 29.98 1015 | 10 16 | 0.00 0.00 | |
10:38 pm 22:38 | Partly Cloudy | 79 26 | 73 23 | 84 84 | SSE 9 15 | 29.98 1015 | 10 16 | 0.00 0.00 | |
10:48 pm 22:48 | Mostly Cloudy | 79 26 | 73 23 | 84 84 | SSE 13 20 | 29.98 1015 | 10 16 | 0.00 0.00 | |
10:58 pm 22:58 | Mostly Cloudy | 79 26.1 | 73 22.9 | 83 83 | SSE 12 19 | 29.98 1015 | 10 16 | 0.00 0.00 | |
11:48 pm 23:48 | Partly Cloudy | 79 26 | 73 23 | 84 84 | SSE 10 17 | 29.98 1015 | 10 16 | 0.00 0.00 | |
11:53 pm 23:53 | Mostly Cloudy | 79 26 | 73 23 | 84 84 | SSE 8 13 | 29.98 1015 | 10 16 | 0.00 0.00 | |
11:58 pm 23:58 | Mostly Cloudy | 79 26.1 | 73 22.8 | 82 82 | SE 8 13 | 29.98 1015 | 10 16 | 0.00 0.00 |
Powered by Vaisala Xweather