Temp ( °F °C ) | Precip ( " mm ) | Degree Days | |||||
---|---|---|---|---|---|---|---|
Min | Max | Avg | MTD | YTD | Heating | Cooling | |
1 | 61 16 | 84 29 | 72 22 | 0.17 undefined | 32.62 undefined | 0.4 | 7.9 |
2 | 60 16 | 84 29 | 72 22 | 0.34 undefined | 32.79 undefined | 0.5 | 7.6 |
3 | 60 16 | 84 29 | 72 22 | 0.51 undefined | 32.96 undefined | 0.5 | 7.4 |
4 | 60 15 | 84 29 | 72 22 | 0.67 undefined | 33.12 undefined | 0.6 | 7.2 |
5 | 60 15 | 83 28 | 71 22 | 0.82 undefined | 33.27 undefined | 0.6 | 7 |
6 | 59 15 | 83 28 | 71 22 | 0.97 undefined | 33.42 undefined | 0.7 | 6.8 |
7 | 59 15 | 83 28 | 71 22 | 1.12 undefined | 33.57 undefined | 0.7 | 6.6 |
8 | 59 15 | 83 28 | 71 21 | 1.27 undefined | 33.72 undefined | 0.8 | 6.4 |
9 | 58 15 | 82 28 | 70 21 | 1.43 undefined | 33.88 undefined | 0.9 | 6.2 |
10 | 58 15 | 82 28 | 70 21 | 1.58 undefined | 34.03 undefined | 1 | 6 |
11 | 58 14 | 82 28 | 70 21 | 1.73 undefined | 34.18 undefined | 1.1 | 5.8 |
12 | 57 14 | 81 27 | 69 21 | 1.89 undefined | 34.34 undefined | 1.2 | 5.7 |
13 | 57 14 | 81 27 | 69 21 | 2.04 undefined | 34.49 undefined | 1.3 | 5.5 |
14 | 57 14 | 81 27 | 69 20 | 2.17 undefined | 34.62 undefined | 1.4 | 5.2 |
15 | 57 14 | 81 27 | 69 20 | 2.31 undefined | 34.76 undefined | 1.5 | 5 |
16 | 56 13 | 80 27 | 68 20 | 2.43 undefined | 34.88 undefined | 1.6 | 4.8 |
17 | 56 13 | 80 27 | 68 20 | 2.54 undefined | 34.99 undefined | 1.7 | 4.6 |
18 | 56 13 | 80 26 | 68 20 | 2.65 undefined | 35.1 undefined | 1.9 | 4.4 |
19 | 55 13 | 79 26 | 67 20 | 2.75 undefined | 35.2 undefined | 2 | 4.2 |
20 | 55 13 | 79 26 | 67 19 | 2.84 undefined | 35.29 undefined | 2.1 | 4 |
21 | 55 13 | 79 26 | 67 19 | 2.94 undefined | 35.39 undefined | 2.2 | 3.8 |
22 | 54 12 | 78 26 | 66 19 | 3.05 undefined | 35.5 undefined | 2.3 | 3.5 |
23 | 54 12 | 78 26 | 66 19 | 3.15 undefined | 35.6 undefined | 2.4 | 3.3 |
24 | 53 12 | 78 25 | 66 19 | 3.25 undefined | 35.7 undefined | 2.6 | 3.1 |
25 | 53 12 | 77 25 | 65 18 | 3.34 undefined | 35.79 undefined | 2.7 | 3 |
26 | 53 12 | 77 25 | 65 18 | 3.43 undefined | 35.88 undefined | 3 | 2.8 |
27 | 52 11 | 77 25 | 65 18 | 3.54 undefined | 35.99 undefined | 3.2 | 2.7 |
28 | 52 11 | 76 25 | 64 18 | 3.65 undefined | 36.1 undefined | 3.4 | 2.6 |
29 | 52 11 | 76 24 | 64 18 | 3.75 undefined | 36.2 undefined | 3.7 | 2.5 |
30 | 51 11 | 76 24 | 63 17 | 3.85 undefined | 36.3 undefined | 4 | 2.4 |
Powered by Vaisala Xweather