Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph °C ) | Pressure ( in °C ) | Precip ( " °C ) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | ||||
1 | Sunny | 22 -6 | 51 11 | 36 2 | 13 -11 | 24 -5 | 18.9 -7.3 | 27 27 | 78 78 | 53 53 | 0 0 | 12 19 | 5.7 9.1 | 29.39 995 | 29.62 1003 | 29.48 998 | 0.00 0.00 | |
2 | Partly Cloudy | 32 0 | 51 11 | 38 3 | 20 -6 | 33 1 | 27.5 -2.5 | 49 49 | 89 89 | 67 67 | 0 0 | 18 29 | 5.5 8.9 | 29.36 994 | 29.42 996 | 29.40 996 | 0.00 0.00 | |
3 | Partly Cloudy with Mist and Fog | 34 1 | 47 8 | 42 5 | 31 -1 | 41 5 | 36.6 2.5 | 76 76 | 90 90 | 82 82 | 1 2 | 22 35 | 11.3 18.2 | 29.24 990 | 29.46 998 | 29.39 995 | 0.00 0.00 | |
4 | Partly Cloudy | 37 3 | 55 13 | 43 6 | 35 1 | 46 8 | 38.5 3.6 | 70 70 | 94 94 | 86 86 | 0 0 | 17 27 | 6.3 10.1 | 29.20 989 | 29.34 994 | 29.27 991 | 0.00 0.00 | |
5 | Partly Cloudy with Wintry Mix | 33 1 | 41 5 | 37 3 | 29 -2 | 36 2 | 34.1 1.2 | 71 71 | 95 95 | 88 88 | 3 5 | 18 29 | 10.3 16.6 | 29.22 989 | 29.45 997 | 29.37 995 | 1.04 26.42 | |
6 | Sunny | 31 -1 | 42 6 | 36 2 | 21 -6 | 33 0 | 28 -2.2 | 44 44 | 93 93 | 75 75 | 0 0 | 9 14 | 4.1 6.6 | 29.45 997 | 29.58 1002 | 29.52 1000 | 1.02 25.91 | |
7 | Mostly Sunny | 33 1 | 38 3 | 35 2 | 26 -3 | 30 -1 | 28.3 -2.1 | 65 65 | 82 82 | 76 76 | 1 2 | 20 32 | 9.5 15.2 | 29.49 998 | 29.62 1003 | 29.55 1001 | 0.00 0.00 | |
8 | Mostly Cloudy with Light Snow | 32 0 | 38 3 | 35 2 | 27 -3 | 34 1 | 31.3 -0.4 | 65 65 | 96 96 | 86 86 | 0 0 | 16 26 | 5.1 8.2 | 29.15 987 | 29.49 999 | 29.39 995 | 0.39 9.91 | |
9 | Cloudy | 28 -2 | 36 2 | 34 1 | 25 -4 | 34 1 | 31.7 -0.1 | 87 87 | 96 96 | 93 93 | 3 5 | 24 39 | 14.2 22.8 | 28.94 980 | 29.14 987 | 29.01 982 | 0.42 10.67 | |
10 | Hazy | 25 -4 | 34 1 | 29 -2 | 20 -6 | 26 -3 | 22.9 -5 | 61 61 | 94 94 | 79 79 | 12 19 | 28 45 | 21.1 33.9 | 29.08 985 | 29.36 994 | 29.20 989 | 0.00 0.00 | |
11 | Mostly Sunny | 26 -3 | 48 9 | 34 1 | 19 -7 | 32 0 | 24.5 -4.2 | 36 36 | 88 88 | 70 70 | 1 2 | 16 26 | 6.4 10.3 | 29.17 988 | 29.40 995 | 29.30 992 | 0.00 0.00 | |
12 | Sunny | 29 -2 | 57 14 | 39 4 | 26 -3 | 40 4 | 32.5 0.3 | 48 48 | 90 90 | 77 77 | 0 0 | 21 34 | 6.1 9.8 | 28.96 981 | 29.20 989 | 29.11 986 | 0.00 0.00 | |
13 | Sunny | 37 3 | 48 9 | 41 5 | 31 -1 | 37 3 | 34 1.1 | 58 58 | 86 86 | 75 75 | 0 0 | 11 18 | 5.3 8.6 | 29.05 984 | 29.37 994 | 29.21 989 | 0.00 0.00 | |
14 | Mostly Sunny | 32 0 | 43 6 | 37 3 | 27 -3 | 34 1 | 31.8 -0.1 | 66 66 | 90 90 | 80 80 | 1 2 | 10 16 | 3.5 5.6 | 29.29 992 | 29.42 996 | 29.36 994 | 0.00 0.00 | |
15 | Partly Cloudy | 32 0 | 41 5 | 35 2 | 24 -5 | 34 1 | 28.5 -1.9 | 55 55 | 86 86 | 77 77 | 0 0 | 15 24 | 7.2 11.6 | 29.24 990 | 29.44 997 | 29.36 994 | 0.00 0.00 | |
16 | Mostly Cloudy with Light Wintry Mix | 34 1 | 49 9 | 40 4 | 25 -4 | 36 2 | 29.6 -1.3 | 51 51 | 82 82 | 67 67 | 6 10 | 18 29 | 10.4 16.7 | 28.78 975 | 29.23 990 | 28.94 980 | 0.00 0.00 | |
17 | Cloudy with Light Snow | 25 -4 | 35 2 | 30 -1 | 16 -9 | 27 -3 | 21.3 -6 | 56 56 | 86 86 | 71 71 | 8 13 | 21 34 | 14 22.5 | 28.88 978 | 29.14 987 | 29.01 982 | 0.00 0.00 | |
18 | Cloudy with Light Snow | 26 -3 | 30 -1 | 28 -2 | 17 -8 | 27 -3 | 20.7 -6.3 | 66 66 | 91 91 | 75 75 | 4 6 | 25 40 | 15.4 24.8 | 29.11 986 | 29.31 993 | 29.24 990 | 0.00 0.00 | |
19 | Cloudy with Light Snow | 24 -4 | 36 2 | 30 -1 | 18 -8 | 28 -2 | 23.5 -4.7 | 59 59 | 90 90 | 77 77 | 1 2 | 20 32 | 8.6 13.9 | 28.82 976 | 29.22 989 | 28.94 980 | 0.00 0.00 | |
20 | Mostly Cloudy with Light Snow | 19 -7 | 29 -2 | 24 -5 | 8 -13 | 19 -7 | 13.7 -10.2 | 55 55 | 84 84 | 65 65 | 8 13 | 31 50 | 20.7 33.4 | 28.95 980 | 29.47 998 | 29.18 988 | 0.00 0.00 | |
21 | Mostly Cloudy with Haze | 18 -8 | 26 -3 | 21 -6 | 7 -14 | 16 -9 | 11.8 -11.2 | 48 48 | 79 79 | 68 68 | 1 2 | 17 27 | 7.8 12.5 | 29.47 998 | 29.65 1004 | 29.60 1002 | 0.00 0.00 | |
22 | Mostly Cloudy | 19 -7 | 29 -2 | 25 -4 | 14 -10 | 27 -3 | 21.4 -5.9 | 74 74 | 93 93 | 85 85 | 0 0 | 9 14 | 3.7 6 | 29.47 998 | 29.66 1005 | 29.56 1001 | 0.01 0.25 | |
23 | Partly Cloudy | 20 -7 | 28 -2 | 26 -3 | 7 -14 | 24 -5 | 16.3 -8.7 | 47 47 | 90 90 | 66 66 | 3 5 | 18 29 | 11 17.8 | 29.49 999 | 29.65 1004 | 29.58 1002 | 0.01 0.25 | |
24 | Partly Cloudy with Scattered Snow Showers | 14 -10 | 34 1 | 26 -4 | 9 -13 | 25 -4 | 17 -8.3 | 56 56 | 91 91 | 70 70 | 1 2 | 19 31 | 8.8 14.2 | 29.54 1000 | 29.70 1006 | 29.63 1003 | 0.00 0.00 | |
25 | Partly Cloudy with Scattered Snow Showers | 27 -3 | 48 9 | 37 3 | 24 -4 | 34 1 | 28.8 -1.8 | 54 54 | 90 90 | 72 72 | 2 3 | 19 31 | 10.5 16.8 | 29.16 987 | 29.53 1000 | 29.35 994 | 0.01 0.25 | |
26 | Mostly Cloudy with Drizzle | 40 4 | 57 14 | 47 8 | 32 0 | 48 9 | 39.7 4.3 | 60 60 | 91 91 | 76 76 | 6 10 | 19 31 | 12.7 20.4 | 28.81 976 | 29.18 988 | 28.94 980 | 0.13 3.30 | |
27 | Cloudy | 31 -1 | 43 6 | 35 2 | 19 -7 | 36 2 | 25.6 -3.6 | 57 57 | 82 82 | 69 69 | 4 6 | 17 27 | 9.9 15.9 | 28.88 978 | 29.35 994 | 29.16 988 | 0.13 3.30 | |
28 | Mostly Cloudy with Snow | 28 -2 | 35 2 | 32 0 | 15 -9 | 27 -3 | 20.5 -6.4 | 45 45 | 89 89 | 64 64 | 1 2 | 15 24 | 7.5 12 | 29.30 992 | 29.36 994 | 29.33 993 | 0.00 0.00 | |
29 | Partly Cloudy | 27 -3 | 35 2 | 31 0 | 18 -8 | 28 -2 | 22.8 -5.1 | 65 65 | 76 76 | 70 70 | 0 0 | 16 26 | 8.4 13.5 | 29.33 993 | 29.38 995 | 29.36 994 | 0.00 0.00 | |
30 | Mostly Cloudy with Light Snow | 25 -4 | 34 1 | 31 0 | 21 -6 | 30 -1 | 26.9 -2.8 | 78 78 | 92 92 | 84 84 | 0 0 | 14 23 | 5.6 9.1 | 29.18 988 | 29.37 994 | 29.25 991 | 0.01 0.25 | |
31 | Mostly Cloudy | 30 -1 | 38 3 | 34 1 | 26 -3 | 32 0 | 28.7 -1.8 | 66 66 | 88 88 | 81 81 | 1 2 | 14 23 | 5.3 8.6 | 29.26 991 | 29.37 994 | 29.31 993 | 0.01 0.25 |
Powered by Vaisala Xweather