Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph °C ) | Pressure ( in °C ) | Precip ( " °C ) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | ||||
1 | Cloudy with Light Snow | 20 -7 | 34 1 | 26 -4 | 12 -11 | 33 0 | 21.3 -6 | 71 71 | 94 94 | 83 83 | 1 1 | 18 29 | 8 12.9 | 28.92 979 | 29.67 1005 | 29.48 998 | 0.01 0.25 | |
2 | Mostly Cloudy with Light Snow | 19 -7 | 31 -1 | 25 -4 | 13 -10 | 29 -2 | 21 -6.1 | 76 76 | 93 93 | 85 85 | 1 1 | 14 23 | 6.9 11.1 | 29.21 989 | 29.65 1004 | 29.45 997 | 0.00 0.00 | |
3 | Mostly Cloudy with Light Snow | 27 -3 | 33 1 | 30 -1 | 22 -6 | 29 -2 | 26.3 -3.1 | 78 78 | 91 91 | 84 84 | 6 10 | 15 24 | 10.9 17.5 | 29.10 986 | 29.30 992 | 29.23 990 | 0.00 0.00 | |
4 | Sunny with Mist and Fog | 33 1 | 39 4 | 34 1 | 28 -2 | 34 1 | 30.6 -0.8 | 81 81 | 91 91 | 87 87 | 1 1 | 17 27 | 8 12.8 | 29.00 982 | 29.12 986 | 29.05 984 | 0.00 0.00 | |
5 | Partly Cloudy with Fog | 28 -2 | 39 4 | 34 1 | 26 -3 | 35 2 | 31.2 -0.5 | 84 84 | 96 96 | 91 91 | 1 1 | 12 19 | 5.9 9.4 | 29.00 982 | 29.24 990 | 29.07 984 | 0.00 0.00 | |
6 | Partly Cloudy | 27 -3 | 37 3 | 32 0 | 19 -8 | 33 1 | 24.8 -4 | 62 62 | 86 86 | 75 75 | 2 3 | 16 26 | 6.8 11 | 29.25 991 | 29.75 1007 | 29.57 1002 | 0.00 0.00 | |
7 | Mostly Cloudy with Wintry Mix | 27 -3 | 42 6 | 32 0 | 20 -7 | 40 5 | 28.9 -1.7 | 75 75 | 94 94 | 87 87 | 5 8 | 28 45 | 15.3 24.6 | 28.81 976 | 29.69 1005 | 29.24 990 | 0.06 1.52 | |
8 | Cloudy with Wintry Mix | 33 1 | 40 4 | 36 2 | 27 -3 | 38 3 | 33.1 0.6 | 80 80 | 94 94 | 90 90 | 1 1 | 16 26 | 6.6 10.7 | 28.94 980 | 29.12 986 | 29.03 983 | 0.06 1.52 | |
9 | Cloudy with Light Snow | 23 -5 | 31 -1 | 27 -3 | 15 -9 | 27 -3 | 19.3 -7.1 | 66 66 | 83 83 | 74 74 | 6 10 | 18 29 | 12 19.3 | 29.13 986 | 29.45 997 | 29.30 992 | 0.00 0.00 | |
10 | Mostly Cloudy with Light Snow | 18 -8 | 24 -4 | 21 -6 | 11 -12 | 16 -9 | 12.9 -10.6 | 63 63 | 76 76 | 71 71 | 3 5 | 17 27 | 9.8 15.8 | 29.45 997 | 29.70 1006 | 29.59 1002 | 0.00 0.00 | |
11 | Mostly Cloudy with Light Snow | 18 -8 | 25 -4 | 22 -5 | 12 -11 | 20 -7 | 16.6 -8.5 | 75 75 | 81 81 | 79 79 | 1 1 | 12 19 | 4 6.4 | 29.68 1005 | 29.77 1008 | 29.73 1007 | 0.00 0.00 | |
12 | Mostly Cloudy | 25 -4 | 29 -2 | 27 -3 | 19 -8 | 23 -5 | 20.6 -6.3 | 76 76 | 81 81 | 78 78 | 1 1 | 10 16 | 5.4 8.7 | 29.74 1007 | 29.85 1011 | 29.80 1009 | 0.00 0.00 | |
13 | Sunny | 20 -7 | 28 -2 | 23 -5 | 15 -10 | 19 -7 | 16.7 -8.5 | 60 60 | 85 85 | 75 75 | 1 1 | 11 18 | 5.7 9.1 | 29.69 1005 | 29.81 1010 | 29.76 1008 | 0.00 0.00 | |
14 | Partly Cloudy | 21 -6 | 29 -2 | 25 -4 | 17 -9 | 26 -4 | 20.8 -6.2 | 78 78 | 89 89 | 84 84 | 1 1 | 11 18 | 6.4 10.3 | 29.51 999 | 29.68 1005 | 29.60 1002 | 0.00 0.00 | |
15 | Cloudy with Mist and Fog | 29 -2 | 30 -1 | 30 -1 | 26 -4 | 28 -2 | 27.3 -2.6 | 87 87 | 92 92 | 91 91 | 5 8 | 19 31 | 10.7 17.2 | 29.21 989 | 29.50 999 | 29.37 995 | 0.00 0.00 | |
16 | Partly Cloudy with Scattered Snow Showers | 18 -8 | 31 -1 | 23 -5 | 8 -13 | 30 -1 | 16.9 -8.4 | 53 53 | 93 93 | 74 74 | 4 6 | 16 26 | 9.8 15.8 | 29.21 989 | 29.68 1005 | 29.49 999 | 0.00 0.00 | |
17 | Partly Cloudy with Scattered Snow Showers | 15 -9 | 28 -2 | 22 -5 | 10 -12 | 25 -4 | 18.1 -7.7 | 78 78 | 91 91 | 83 83 | 1 1 | 10 16 | 5.5 8.8 | 29.32 993 | 29.67 1005 | 29.49 999 | 0.00 0.00 | |
18 | Mostly Cloudy with Mist and Fog | 18 -8 | 28 -2 | 25 -4 | 13 -11 | 25 -4 | 19.5 -7 | 67 67 | 92 92 | 79 79 | 1 1 | 15 24 | 6.1 9.7 | 29.31 992 | 29.62 1003 | 29.45 997 | 0.00 0.00 | |
19 | Cloudy with Light Snow | 11 -12 | 19 -7 | 17 -8 | 8 -13 | 16 -9 | 12.9 -10.6 | 77 77 | 89 89 | 85 85 | 4 6 | 22 35 | 11.1 17.9 | 29.34 994 | 29.63 1003 | 29.50 999 | 0.09 2.29 | |
20 | Cloudy with Haze | -2 -19 | 11 -12 | 6 -15 | -8 -22 | 8 -13 | 0.9 -17.3 | 68 68 | 88 88 | 80 80 | 7 11 | 22 35 | 14.3 23.1 | 29.34 993 | 29.70 1006 | 29.51 999 | 0.05 1.27 | |
21 | Hazy | -2 -19 | 12 -11 | 4 -16 | -7 -22 | 4 -16 | -2.1 -19 | 63 63 | 84 84 | 76 76 | 1 1 | 15 24 | 6.4 10.3 | 29.70 1006 | 29.89 1012 | 29.83 1010 | 0.01 0.25 | |
22 | Partly Cloudy with Snow | 4 -16 | 26 -3 | 17 -9 | -2 -19 | 24 -4 | 11.6 -11.4 | 68 68 | 92 92 | 81 81 | 2 3 | 17 27 | 10.7 17.2 | 29.32 993 | 29.88 1012 | 29.62 1003 | 0.05 1.27 | |
23 | Cloudy with Wintry Mix | 23 -5 | 36 2 | 30 -1 | 20 -7 | 35 1 | 28.7 -1.8 | 86 86 | 95 95 | 93 93 | 1 1 | 11 18 | 4.3 6.9 | 28.83 976 | 29.31 993 | 29.04 984 | 0.19 4.83 | |
24 | Mostly Cloudy with Light Snow | 19 -7 | 28 -2 | 25 -4 | 15 -9 | 22 -5 | 20.6 -6.4 | 72 72 | 91 91 | 85 85 | 1 1 | 14 23 | 7.5 12.1 | 29.02 983 | 29.07 984 | 29.04 983 | 0.00 0.00 | |
25 | Mostly Cloudy with Haze | 4 -16 | 19 -7 | 13 -11 | -1 -19 | 16 -9 | 7 -13.9 | 65 65 | 87 87 | 78 78 | 5 8 | 16 26 | 10.3 16.6 | 29.07 984 | 29.45 997 | 29.30 992 | 0.00 0.00 | |
26 | Partly Cloudy | -2 -19 | 14 -10 | 6 -14 | -6 -21 | 8 -13 | 1 -17.2 | 73 73 | 85 85 | 80 80 | 1 1 | 11 18 | 5.8 9.4 | 29.18 988 | 29.50 999 | 29.41 996 | 0.00 0.00 | |
27 | Partly Cloudy with Scattered Snow Showers | -1 -18 | 14 -10 | 8 -13 | -7 -22 | 11 -12 | 1 -17.2 | 55 55 | 87 87 | 73 73 | 1 1 | 14 23 | 6.9 11.1 | 29.13 987 | 29.45 997 | 29.29 992 | 0.00 0.00 | |
28 | Mostly Cloudy with Heavy Snow | -2 -19 | 21 -6 | 11 -12 | -8 -22 | 19 -7 | 7.1 -13.8 | 71 71 | 91 91 | 83 83 | 1 1 | 14 23 | 6.9 11.1 | 28.84 977 | 29.44 997 | 29.16 987 | 0.49 12.45 | |
29 | Hazy | -1 -18 | 23 -5 | 8 -13 | -5 -21 | 21 -6 | 4.1 -15.5 | 79 79 | 92 92 | 84 84 | 4 6 | 20 32 | 10.6 17 | 28.84 977 | 29.11 986 | 29.02 983 | 0.05 1.27 | |
30 | Partly Cloudy with Scattered Snow Showers | -9 -23 | 3 -16 | -3 -20 | -13 -25 | -2 -19 | -8 -22.2 | 75 75 | 83 83 | 80 80 | 6 10 | 20 32 | 13.4 21.6 | 29.10 986 | 29.44 997 | 29.23 990 | 0.00 0.00 | |
31 | Partly Cloudy with Isolated Snow Showers | -10 -23 | 3 -16 | -4 -20 | -14 -26 | -2 -19 | -8.7 -22.6 | 78 78 | 83 83 | 81 81 | 4 6 | 16 26 | 10.2 16.4 | 29.44 997 | 29.67 1005 | 29.56 1001 | 0.00 0.00 |
Powered by Vaisala Xweather