Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph °C ) | Pressure ( in °C ) | Precip ( " °C ) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | ||||
1 | Partly Cloudy with Fog | 26 -3 | 56 13 | 41 5 | 24 -4 | 43 6 | 34.8 1.6 | 57 57 | 94 94 | 81 81 | 0 0 | 4 6 | 0.6 1 | 29.42 996 | 29.77 1008 | 29.63 1003 | 0.01 0.25 | |
2 | Mostly Cloudy with Showers | 39 4 | 62 17 | 50 10 | 31 0 | 52 11 | 40.3 4.6 | 43 43 | 93 93 | 72 72 | 0 0 | 3 5 | 0.5 0.8 | 29.29 992 | 29.51 999 | 29.36 994 | 0.01 0.25 | |
3 | Mostly Cloudy with Showers | 37 3 | 46 8 | 40 4 | 30 -1 | 44 7 | 33.8 1 | 66 66 | 94 94 | 80 80 | 0 0 | 7 11 | 1.9 3 | 28.97 981 | 29.70 1006 | 29.47 998 | 0.73 18.54 | |
4 | Partly Cloudy with Drizzle | 32 0 | 54 12 | 44 7 | 28 -2 | 43 6 | 35.1 1.7 | 48 48 | 94 94 | 73 73 | 0 0 | 6 10 | 1.4 2.3 | 28.90 979 | 29.67 1005 | 29.30 992 | 0.18 4.57 | |
5 | Mostly Sunny | 26 -3 | 61 16 | 43 6 | 24 -5 | 38 3 | 30.5 -0.8 | 36 36 | 93 93 | 66 66 | 0 0 | 4 6 | 0.7 1.1 | 29.68 1005 | 29.85 1011 | 29.77 1008 | 0.00 0.00 | |
6 | Mostly Sunny | 26 -3 | 57 14 | 42 5 | 23 -5 | 34 1 | 29.4 -1.4 | 37 37 | 91 91 | 65 65 | 0 0 | 2 3 | 0.3 0.5 | 29.41 996 | 29.90 1012 | 29.73 1007 | 0.00 0.00 | |
7 | Partly Cloudy | 36 2 | 51 11 | 43 6 | 15 -10 | 35 2 | 25.2 -3.8 | 27 27 | 79 79 | 53 53 | 0 0 | 5 8 | 1.5 2.4 | 29.37 995 | 29.78 1009 | 29.56 1001 | 0.00 0.00 | |
8 | Mostly Sunny | 30 -1 | 52 11 | 40 5 | 15 -10 | 30 -1 | 23.3 -4.8 | 41 41 | 65 65 | 51 51 | 0 0 | 4 6 | 1.1 1.7 | 29.78 1009 | 29.88 1012 | 29.83 1010 | 0.00 0.00 | |
9 | Mostly Sunny | 30 -1 | 54 12 | 41 5 | 24 -4 | 33 0 | 27.9 -2.3 | 41 41 | 84 84 | 62 62 | 0 0 | 3 5 | 0.6 0.9 | 29.76 1008 | 29.88 1012 | 29.82 1010 | 0.00 0.00 | |
10 | Mostly Cloudy with Drizzle | 28 -2 | 42 6 | 37 3 | 25 -4 | 40 4 | 32.5 0.3 | 71 71 | 95 95 | 83 83 | 0 0 | 3 5 | 0.4 0.6 | 29.31 993 | 29.78 1008 | 29.52 1000 | 0.20 5.08 | |
11 | Mostly Cloudy | 34 1 | 45 7 | 39 4 | 25 -4 | 34 1 | 28.2 -2.1 | 57 57 | 85 85 | 66 66 | 0 0 | 5 8 | 1.3 2.1 | 29.32 993 | 29.63 1003 | 29.47 998 | 0.20 5.08 | |
12 | Mostly Cloudy with Showers | 25 -4 | 42 6 | 34 1 | 21 -6 | 33 1 | 28.1 -2.2 | 64 64 | 89 89 | 78 78 | 0 0 | 2 3 | 0.2 0.3 | 29.57 1001 | 29.66 1004 | 29.61 1003 | 0.02 0.51 | |
13 | Mostly Cloudy with Drizzle | 36 2 | 46 8 | 39 4 | 29 -1 | 38 3 | 34.9 1.6 | 69 69 | 92 92 | 84 84 | 0 0 | 2 3 | 0.2 0.3 | 29.43 996 | 29.57 1001 | 29.49 999 | 0.06 1.52 | |
14 | Partly Cloudy | 30 -1 | 41 5 | 35 2 | 18 -8 | 30 -1 | 21.2 -6 | 43 43 | 75 75 | 57 57 | 0 0 | 7 11 | 3.6 5.9 | 29.41 996 | 29.55 1001 | 29.47 998 | 0.05 1.27 | |
15 | Mostly Sunny | 30 -1 | 50 10 | 38 4 | 11 -12 | 21 -6 | 17.1 -8.3 | 21 21 | 69 69 | 45 45 | 0 0 | 7 11 | 2.7 4.3 | 29.55 1001 | 29.73 1007 | 29.64 1004 | 0.00 0.00 | |
16 | Partly Cloudy | 25 -4 | 65 18 | 44 6 | 13 -11 | 26 -3 | 18.2 -7.6 | 13 13 | 74 74 | 42 42 | 0 0 | 3 5 | 0.5 0.7 | 29.53 1000 | 29.77 1008 | 29.68 1005 | 0.00 0.00 | |
17 | Mostly Cloudy with Showers | 40 4 | 60 16 | 50 10 | 27 -3 | 51 10 | 38.3 3.5 | 40 40 | 82 82 | 65 65 | 0 0 | 2 3 | 0.2 0.3 | 29.22 989 | 29.52 1000 | 29.33 993 | 0.02 0.51 | |
18 | Mostly Cloudy with Showers | 38 3 | 52 11 | 45 7 | 18 -8 | 46 8 | 26.3 -3.2 | 29 29 | 79 79 | 50 50 | 0 0 | 4 6 | 1.8 2.9 | 29.30 992 | 29.54 1000 | 29.42 996 | 0.01 0.25 | |
19 | Mostly Sunny | 24 -4 | 41 5 | 33 0 | 4 -16 | 22 -6 | 12 -11.1 | 32 32 | 61 61 | 42 42 | 0 0 | 4 6 | 1.8 2.9 | 29.54 1000 | 29.88 1012 | 29.73 1007 | 0.01 0.25 | |
20 | Mostly Sunny | 19 -7 | 55 13 | 35 1 | 13 -11 | 23 -5 | 17.5 -8 | 26 26 | 81 81 | 53 53 | 0 0 | 2 3 | 0.4 0.6 | 29.87 1011 | 29.98 1015 | 29.91 1013 | 0.00 0.00 | |
21 | Partly Cloudy | 21 -6 | 63 17 | 42 6 | 14 -10 | 30 -1 | 20.3 -6.5 | 15 15 | 86 86 | 51 51 | 0 0 | 2 3 | 0.2 0.4 | 29.92 1013 | 30.04 1017 | 29.98 1015 | 0.00 0.00 | |
22 | Mostly Cloudy | 34 1 | 69 21 | 51 11 | 23 -5 | 38 3 | 30.6 -0.8 | 23 23 | 73 73 | 49 49 | 0 0 | 2 3 | 0.4 0.6 | 29.76 1008 | 29.99 1016 | 29.88 1012 | 0.00 0.00 | |
23 | Mostly Cloudy with Showers | 49 9 | 77 25 | 59 15 | 37 3 | 60 16 | 49.5 9.7 | 51 51 | 89 89 | 72 72 | 0 0 | 2 3 | 0.2 0.3 | 29.39 995 | 29.77 1008 | 29.56 1001 | 0.06 1.52 | |
24 | Cloudy with Light Rain | 44 7 | 61 16 | 49 10 | 40 4 | 57 14 | 46.7 8.2 | 83 83 | 93 93 | 90 90 | 0 0 | 3 5 | 0.1 0.1 | 29.46 998 | 29.67 1005 | 29.58 1002 | 0.73 18.54 | |
25 | Cloudy with Drizzle | 41 5 | 51 11 | 45 7 | 37 3 | 49 10 | 42.4 5.8 | 82 82 | 94 94 | 91 91 | 0 0 | 4 6 | 0.6 0.9 | 29.29 992 | 29.65 1004 | 29.46 998 | 0.29 7.37 | |
26 | Partly Cloudy with Fog | 40 4 | 67 19 | 52 11 | 27 -3 | 49 10 | 35.6 2 | 24 24 | 95 95 | 59 59 | 0 0 | 5 8 | 1 1.6 | 29.36 994 | 29.67 1005 | 29.56 1001 | 0.01 0.25 | |
27 | Partly Cloudy with Showers | 34 1 | 62 17 | 48 9 | 30 -1 | 52 11 | 41.1 5.1 | 46 46 | 92 92 | 79 79 | 0 0 | 4 6 | 0.5 0.9 | 29.43 997 | 29.67 1005 | 29.56 1001 | 0.03 0.76 | |
28 | Partly Cloudy | 35 2 | 56 13 | 45 7 | 29 -2 | 43 6 | 36.1 2.3 | 46 46 | 95 95 | 73 73 | 0 0 | 3 5 | 0.5 0.7 | 29.61 1003 | 29.74 1007 | 29.70 1006 | 0.01 0.25 | |
29 | Partly Cloudy | 31 -1 | 60 16 | 46 8 | 27 -3 | 35 2 | 30.4 -0.9 | 30 30 | 89 89 | 58 58 | 0 0 | 3 5 | 0.4 0.6 | 29.64 1004 | 29.83 1010 | 29.74 1007 | 0.01 0.25 | |
30 | Mostly Sunny | 29 -2 | 52 11 | 41 5 | 18 -8 | 33 1 | 22.9 -5 | 28 28 | 72 72 | 50 50 | 0 0 | 3 5 | 0.7 1.1 | 29.71 1006 | 30.00 1016 | 29.91 1013 | 0.00 0.00 | |
31 | Mostly Cloudy | 28 -2 | 62 17 | 47 9 | 23 -5 | 53 11 | 38.8 3.8 | 56 56 | 89 89 | 73 73 | 0 0 | 3 5 | 0.5 0.8 | 29.52 1000 | 29.96 1014 | 29.77 1008 | 0.00 0.00 |
Powered by Vaisala Xweather