Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph kmh ) | Pressure ( in mb ) | Precip ( " mm ) | Snow ( " cm ) | |||
---|---|---|---|---|---|---|---|---|---|
2 pm 14:00 | Cloudy | 49 9.6 | 40 4.5 | 71 71 | E 8 13 | 30.11 1020 | 0.00 0.00 | 0.0 0.0 | |
3 pm 15:00 | Cloudy with Isolated Light Showers | 50 10 | 41 5.1 | 71 71 | E 9 14 | 30.09 1019 | 0.05 1.30 | 0.0 0.0 | |
4 pm 16:00 | Cloudy with Rain Likely | 49 9.6 | 43 6.2 | 79 79 | E 8 13 | 30.08 1019 | 0.12 3.10 | 0.0 0.0 | |
5 pm 17:00 | Cloudy with Light Rain | 48 8.9 | 45 7.2 | 89 89 | E 7 11 | 30.07 1018 | 0.02 0.60 | 0.0 0.0 | |
6 pm 18:00 | Cloudy with Light Rain | 48 8.8 | 46 7.7 | 92 92 | E 7 12 | 30.06 1018 | 0.02 0.60 | 0.0 0.0 | |
7 pm 19:00 | Cloudy with Rain | 48 8.8 | 46 7.7 | 92 92 | E 8 12 | 30.06 1018 | 0.02 0.60 | 0.0 0.0 | |
8 pm 20:00 | Cloudy with Rain | 48 8.8 | 46 7.8 | 93 93 | E 8 13 | 30.05 1017 | 0.04 1.00 | 0.0 0.0 | |
9 pm 21:00 | Cloudy with Rain | 48 8.8 | 46 7.8 | 93 93 | E 7 11 | 30.04 1017 | 0.04 1.00 | 0.0 0.0 | |
10 pm 22:00 | Cloudy with Rain | 48 8.8 | 46 7.8 | 93 93 | E 7 11 | 30.02 1017 | 0.04 1.00 | 0.0 0.0 | |
11 pm 23:00 | Cloudy with Rain | 47 8.5 | 46 7.8 | 95 95 | E 7 11 | 30.01 1016 | 0.04 1.00 | 0.0 0.0 | |
12 am 00:00 | Cloudy with Rain | 47 8.5 | 46 7.7 | 95 95 | ENE 6 10 | 29.99 1016 | 0.04 1.00 | 0.0 0.0 |
Powered by Vaisala Xweather