Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph °C ) | Pressure ( in °C ) | Precip ( " °C ) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | ||||
1 | Mostly Sunny | 26 -3 | 46 8 | 37 3 | 23 -5 | 37 3 | 30.1 -1 | 51 51 | 89 89 | 77 77 | 1 1 | 5 8 | 1.8 2.9 | 29.75 1007 | 30.34 1027 | 29.98 1015 | 0.17 4.29 | |
2 | Partly Cloudy | 23 -5 | 41 5 | 33 1 | 20 -7 | 36 2 | 28.4 -2 | 70 70 | 88 88 | 83 83 | 1 1 | 1 1 | 0.9 1.4 | 30.21 1023 | 30.44 1031 | 30.35 1028 | 0.00 0.00 | |
3 | Cloudy with Heavy Rain | 40 4 | 46 8 | 43 6 | 36 2 | 43 6 | 39.1 4 | 83 83 | 90 90 | 87 87 | 1 1 | 3 5 | 1.7 2.8 | 29.31 993 | 30.20 1023 | 29.85 1011 | 0.86 21.84 | |
4 | Mostly Cloudy | 34 1 | 46 8 | 45 7 | 30 -1 | 43 6 | 42.4 5.8 | 84 84 | 90 90 | 90 90 | N/A | N/A | N/A | 29.31 992 | 29.45 997 | 29.32 993 | 0.05 1.27 | |
5 | Mostly Sunny | 26 -3 | 35 2 | 30 -1 | 16 -9 | 28 -2 | 19.5 -6.9 | 47 47 | 83 83 | 65 65 | 1 1 | 4 6 | 1.4 2.3 | 29.45 997 | 29.82 1010 | 29.70 1006 | 0.05 1.27 | |
6 | Partly Cloudy with Scattered Snow Showers | 24 -4 | 31 -1 | 28 -2 | 15 -9 | 27 -3 | 21.7 -5.7 | 66 66 | 88 88 | 77 77 | N/A | N/A | N/A | 29.81 1010 | 30.09 1019 | 29.92 1013 | 0.05 1.27 | |
7 | Partly Cloudy with Snow | 19 -7 | 27 -3 | 23 -5 | 15 -10 | 22 -5 | 18.3 -7.6 | 70 70 | 88 88 | 83 83 | 1 1 | 5 8 | 2.4 3.8 | 29.86 1011 | 30.20 1023 | 30.04 1017 | 0.00 0.00 | |
8 | Hazy | 10 -12 | 23 -5 | 16 -9 | 7 -14 | 16 -9 | 11 -11.7 | 59 59 | 88 88 | 80 80 | 1 1 | 2 3 | 1.1 1.8 | 29.88 1012 | 30.33 1027 | 30.06 1018 | 0.03 0.76 | |
9 | Sunny with Light Snow | 2 -17 | 21 -6 | 11 -11 | -1 -19 | 11 -12 | 4.9 -15.1 | 56 56 | 87 87 | 75 75 | 1 1 | 1 1 | 0.9 1.4 | 30.35 1028 | 30.56 1035 | 30.50 1033 | 0.00 0.00 | |
10 | Partly Cloudy with Mist and Fog | 1 -17 | 42 6 | 21 -6 | -2 -19 | 39 4 | 16.3 -8.7 | 69 69 | 89 89 | 83 83 | 1 1 | 3 5 | 1.4 2.3 | 30.14 1021 | 30.55 1035 | 30.45 1031 | 0.15 3.81 | |
11 | Partly Cloudy with Showers | 39 4 | 55 13 | 47 8 | 35 2 | 46 8 | 40.3 4.6 | 55 55 | 89 89 | 80 80 | 1 1 | 5 8 | 1.6 2.5 | 29.99 1016 | 30.17 1022 | 30.11 1020 | 0.05 1.27 | |
12 | Partly Cloudy with Showers | 41 5 | 56 13 | 51 11 | 38 3 | 51 11 | 47.5 8.6 | 83 83 | 90 90 | 87 87 | 1 1 | 3 5 | 1.2 1.9 | 29.81 1010 | 30.11 1020 | 29.91 1013 | 0.18 4.57 | |
13 | Sunny | 28 -2 | 52 11 | 43 6 | 8 -13 | 48 9 | 29.6 -1.3 | 33 33 | 89 89 | 62 62 | 1 1 | 3 5 | 1.5 2.5 | 29.85 1011 | 30.53 1034 | 30.17 1022 | 0.00 0.00 | |
14 | Mostly Sunny | 17 -8 | 31 -1 | 26 -3 | 5 -15 | 24 -4 | 10.8 -11.8 | 33 33 | 79 79 | 52 52 | 1 1 | 1 1 | 0.9 1.4 | 30.14 1021 | 30.58 1035 | 30.43 1030 | 0.00 0.00 | |
15 | Mostly Sunny | 22 -6 | 38 3 | 30 -1 | 17 -8 | 25 -4 | 20.6 -6.4 | 47 47 | 88 88 | 70 70 | 1 1 | 1 1 | 0.9 1.4 | 30.08 1019 | 30.28 1025 | 30.16 1021 | 0.00 0.00 | |
16 | Sunny | 16 -9 | 41 5 | 27 -2 | 13 -11 | 25 -4 | 19.2 -7.1 | 41 41 | 88 88 | 73 73 | 1 1 | 2 3 | 1 1.6 | 30.09 1019 | 30.31 1026 | 30.24 1024 | 0.00 0.00 | |
17 | Partly Cloudy with Mist and Fog | 24 -4 | 44 7 | 35 2 | 21 -6 | 35 1 | 29.2 -1.6 | 58 58 | 89 89 | 80 80 | 1 1 | 1 1 | 0.9 1.4 | 29.95 1014 | 30.12 1020 | 30.05 1018 | 0.21 5.33 | |
18 | Cloudy with Light Rain | 36 2 | 40 4 | 38 4 | 33 1 | 37 3 | 35.6 2 | 89 89 | 90 90 | 90 90 | 1 1 | 1 1 | 0.9 1.4 | 29.80 1009 | 29.94 1014 | 29.85 1011 | 0.11 2.79 | |
19 | Mostly Cloudy with Mist and Fog | 33 1 | 45 7 | 38 3 | 30 -1 | 41 5 | 33.9 1 | 75 75 | 91 91 | 85 85 | 1 1 | 1 1 | 0.9 1.4 | 29.80 1009 | 29.91 1013 | 29.86 1011 | 0.00 0.00 | |
20 | Mostly Cloudy | 30 -1 | 43 6 | 37 3 | 27 -3 | 35 2 | 32.2 0.1 | 71 71 | 88 88 | 83 83 | N/A | N/A | N/A | 29.80 1009 | 29.91 1013 | 29.86 1011 | 0.00 0.00 | |
21 | Partly Cloudy with Mist and Fog | 36 2 | 55 13 | 43 6 | 33 0 | 47 8 | 38.9 3.9 | 73 73 | 89 89 | 85 85 | 1 1 | 1 1 | 0.9 1.4 | 29.59 1002 | 29.80 1009 | 29.68 1005 | 0.00 0.00 | |
22 | Mostly Cloudy with Haze | 36 2 | 46 8 | 42 6 | 33 1 | 43 6 | 39.3 4.1 | 89 89 | 91 91 | 90 90 | N/A | N/A | N/A | 29.61 1003 | 29.68 1005 | 29.66 1004 | 0.00 0.00 | |
23 | Mostly Cloudy | 37 3 | 46 8 | 43 6 | 33 1 | 43 6 | 39.9 4.4 | 84 84 | 90 90 | 89 89 | 2 3 | 4 6 | 3.2 5.1 | 29.59 1002 | 29.80 1009 | 29.68 1005 | 0.55 13.97 | |
24 | Cloudy with Heavy Rain | 39 4 | 44 7 | 42 5 | 36 2 | 41 5 | 38.7 3.7 | 89 89 | 90 90 | 90 90 | 2 3 | 6 10 | 3.7 6 | 29.11 986 | 29.57 1001 | 29.33 993 | 0.96 24.38 | |
25 | Partly Cloudy with Showers | 34 1 | 45 7 | 39 4 | 30 -1 | 35 2 | 32.7 0.4 | 63 63 | 89 89 | 78 78 | 1 1 | 4 6 | 2 3.3 | 29.31 993 | 29.49 999 | 29.41 996 | 0.25 6.35 | |
26 | Partly Cloudy with Drizzle | 36 2 | 49 9 | 42 5 | 33 0 | 44 7 | 37.4 3 | 75 75 | 88 88 | 84 84 | 1 1 | 2 3 | 1 1.5 | 29.09 985 | 29.45 997 | 29.23 990 | 0.03 0.76 | |
27 | Partly Cloudy | 35 2 | 47 8 | 40 4 | 21 -6 | 32 0 | 26.9 -2.8 | 45 45 | 78 78 | 61 61 | 1 1 | 4 6 | 2 3.2 | 29.25 990 | 29.38 995 | 29.33 993 | 0.00 0.00 | |
28 | Partly Cloudy | 31 -1 | 44 7 | 37 3 | 22 -6 | 27 -3 | 23.7 -4.6 | 48 48 | 73 73 | 61 61 | 1 1 | 4 6 | 1.7 2.8 | 29.34 993 | 29.56 1001 | 29.43 997 | 0.00 0.00 | |
29 | Partly Cloudy | 27 -3 | 44 7 | 35 2 | 21 -6 | 29 -2 | 24.4 -4.2 | 47 47 | 83 83 | 68 68 | 1 1 | 2 3 | 1.2 1.9 | 29.49 999 | 29.59 1002 | 29.55 1001 | 0.00 0.00 | |
30 | Mostly Sunny | 20 -7 | 37 3 | 26 -3 | 12 -11 | 23 -5 | 18.3 -7.6 | 48 48 | 88 88 | 72 72 | 1 1 | 1 1 | 0.9 1.4 | 29.58 1002 | 29.74 1007 | 29.64 1004 | 0.00 0.00 | |
31 | Partly Cloudy with Mist and Fog | 18 -8 | 31 -1 | 25 -4 | 10 -12 | 25 -4 | 16.6 -8.6 | 49 49 | 88 88 | 70 70 | 1 1 | 1 1 | 0.9 1.4 | 29.71 1006 | 29.86 1011 | 29.78 1009 | 0.00 0.00 |
Powered by Vaisala Xweather