Temp ( °F °C ) | Precip ( " mm ) | Degree Days | |||||
---|---|---|---|---|---|---|---|
Min | Max | Avg | MTD | YTD | Heating | Cooling | |
1 | 46 8 | 67 20 | 57 14 | 0.18 undefined | 12.73 undefined | 9.1 | 0.5 |
2 | 46 8 | 68 20 | 57 14 | 0.36 undefined | 12.91 undefined | 8.8 | 0.6 |
3 | 46 8 | 68 20 | 57 14 | 0.55 undefined | 13.1 undefined | 8.5 | 0.6 |
4 | 47 8 | 68 20 | 57 14 | 0.73 undefined | 13.28 undefined | 8.3 | 0.7 |
5 | 47 8 | 69 20 | 58 14 | 0.91 undefined | 13.46 undefined | 8 | 0.8 |
6 | 47 9 | 69 20 | 58 15 | 1.08 undefined | 13.63 undefined | 7.8 | 0.9 |
7 | 48 9 | 69 21 | 58 15 | 1.26 undefined | 13.81 undefined | 7.6 | 1 |
8 | 48 9 | 69 21 | 59 15 | 1.43 undefined | 13.98 undefined | 7.3 | 1.1 |
9 | 49 9 | 70 21 | 59 15 | 1.6 undefined | 14.15 undefined | 7.1 | 1.2 |
10 | 49 9 | 70 21 | 60 15 | 1.77 undefined | 14.32 undefined | 6.9 | 1.4 |
11 | 49 10 | 70 21 | 60 15 | 1.93 undefined | 14.48 undefined | 6.7 | 1.5 |
12 | 50 10 | 71 22 | 60 16 | 2.09 undefined | 14.64 undefined | 6.5 | 1.6 |
13 | 50 10 | 71 22 | 61 16 | 2.25 undefined | 14.8 undefined | 6.2 | 1.7 |
14 | 50 10 | 71 22 | 61 16 | 2.41 undefined | 14.96 undefined | 6 | 1.8 |
15 | 51 10 | 72 22 | 61 16 | 2.56 undefined | 15.11 undefined | 5.8 | 1.9 |
16 | 51 11 | 72 22 | 62 16 | 2.71 undefined | 15.26 undefined | 5.5 | 2 |
17 | 51 11 | 72 22 | 62 17 | 2.86 undefined | 15.41 undefined | 5.3 | 2.1 |
18 | 52 11 | 73 23 | 62 17 | 3.02 undefined | 15.57 undefined | 5 | 2.2 |
19 | 52 11 | 73 23 | 63 17 | 3.18 undefined | 15.73 undefined | 4.7 | 2.3 |
20 | 52 11 | 73 23 | 63 17 | 3.33 undefined | 15.88 undefined | 4.5 | 2.4 |
21 | 53 12 | 74 23 | 63 17 | 3.49 undefined | 16.04 undefined | 4.2 | 2.5 |
22 | 53 12 | 74 23 | 64 18 | 3.65 undefined | 16.2 undefined | 4 | 2.6 |
23 | 54 12 | 74 24 | 64 18 | 3.81 undefined | 16.36 undefined | 3.7 | 2.7 |
24 | 54 12 | 75 24 | 64 18 | 3.96 undefined | 16.51 undefined | 3.5 | 2.8 |
25 | 54 12 | 75 24 | 65 18 | 4.11 undefined | 16.66 undefined | 3.3 | 2.9 |
26 | 55 13 | 75 24 | 65 18 | 4.26 undefined | 16.81 undefined | 3 | 3.1 |
27 | 55 13 | 76 24 | 65 19 | 4.41 undefined | 16.96 undefined | 2.8 | 3.2 |
28 | 55 13 | 76 25 | 66 19 | 4.56 undefined | 17.11 undefined | 2.6 | 3.3 |
29 | 56 13 | 76 25 | 66 19 | 4.69 undefined | 17.24 undefined | 2.4 | 3.5 |
30 | 56 13 | 77 25 | 66 19 | 4.83 undefined | 17.38 undefined | 2.2 | 3.6 |
31 | 56 14 | 77 25 | 67 19 | 4.97 undefined | 17.52 undefined | 2.1 | 3.8 |
Powered by Vaisala Xweather