Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph °C ) | Pressure ( in °C ) | Precip ( " °C ) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | ||||
1 | Partly Cloudy with Drizzle and Scattered Storms | 70 21 | 83 28 | 76 24 | 70 21 | 78 25 | 72.9 22.7 | 70 70 | 100 100 | 92 92 | 0 0 | 15 24 | 2.7 4.3 | 29.14 987 | 29.32 993 | 29.22 990 | 0.00 0.02 | |
2 | Mostly Cloudy with Showers | 70 21 | 78 25 | 73 23 | 68 20 | 73 23 | 71.2 21.8 | 75 75 | 100 100 | 94 94 | 0 0 | 8 13 | 2.3 3.7 | 29.08 985 | 29.23 990 | 29.15 987 | 0.00 0.00 | |
3 | Partly Cloudy with Mist and Fog | 65 18 | 89 31 | 78 25 | 65 18 | 75 24 | 69.3 20.7 | 48 48 | 100 100 | 79 79 | 0 0 | 7 11 | 1.5 2.4 | 29.23 990 | 29.35 994 | 29.29 992 | 0.00 0.00 | |
4 | Partly Cloudy with Showers | 66 19 | 90 32 | 79 26 | 66 19 | 77 25 | 71.8 22.1 | 55 55 | 100 100 | 83 83 | 0 0 | 13 21 | 2.8 4.5 | 29.31 992 | 29.40 996 | 29.34 994 | 0.00 0.00 | |
5 | Partly Cloudy with Strong Thunderstorms | 71 21 | 89 32 | 77 25 | 69 21 | 77 25 | 73.3 23 | 66 66 | 100 100 | 91 91 | 0 0 | 15 24 | 4.3 6.9 | 29.24 990 | 29.36 994 | 29.31 993 | 0.00 0.02 | |
6 | Partly Cloudy with Mist and Fog | 66 19 | 83 28 | 74 23 | 62 16 | 71 22 | 66.3 19.1 | 55 55 | 100 100 | 79 79 | 0 0 | 8 13 | 2.8 4.6 | 29.31 992 | 29.38 995 | 29.35 994 | 0.00 0.00 | |
7 | Partly Cloudy with Showers | 61 16 | 81 27 | 71 22 | 56 13 | 69 20 | 61.9 16.6 | 50 50 | 100 100 | 76 76 | 0 0 | 7 11 | 1.3 2.1 | 29.24 990 | 29.39 995 | 29.34 993 | 0.00 0.00 | |
8 | Partly Cloudy with Strong Thunderstorms | 63 17 | 76 25 | 69 21 | 61 16 | 69 20 | 64.4 18 | 62 62 | 100 100 | 87 87 | 0 0 | 15 24 | 4.1 6.6 | 29.22 990 | 29.30 992 | 29.26 991 | 0.00 0.02 | |
9 | Mostly Sunny | 61 16 | 82 28 | 72 22 | 58 15 | 64 18 | 61.6 16.5 | 47 47 | 100 100 | 72 72 | 0 0 | 7 11 | 1.6 2.5 | 29.27 991 | 29.33 993 | 29.30 992 | 0.00 0.00 | |
10 | Partly Cloudy with Mist and Fog | 58 14 | 85 29 | 73 23 | 58 14 | 67 19 | 62.5 16.9 | 46 46 | 100 100 | 73 73 | 0 0 | 7 11 | 2.2 3.5 | 29.28 992 | 29.36 994 | 29.32 993 | 0.00 0.00 | |
11 | Mostly Sunny | 63 17 | 90 32 | 78 25 | 62 17 | 74 23 | 67.3 19.6 | 50 50 | 100 100 | 73 73 | 0 0 | 7 11 | 3.2 5.1 | 29.26 991 | 29.32 993 | 29.29 992 | 0.00 0.00 | |
12 | Mostly Sunny | 70 21 | 86 30 | 79 26 | 65 18 | 73 23 | 68.9 20.5 | 56 56 | 91 91 | 72 72 | 0 0 | 13 21 | 4.1 6.6 | 29.10 986 | 29.31 992 | 29.22 990 | 0.00 0.00 | |
13 | Partly Cloudy with Mist and Fog | 64 18 | 81 27 | 72 22 | 64 18 | 73 23 | 67.8 19.9 | 66 66 | 100 100 | 88 88 | 0 0 | 8 13 | 2.9 4.6 | 29.20 989 | 29.27 991 | 29.23 990 | 0.00 0.00 | |
14 | Partly Cloudy with Mist and Fog | 64 18 | 92 33 | 79 26 | 64 18 | 79 26 | 72.1 22.3 | 54 54 | 100 100 | 82 82 | 0 0 | 10 17 | 3.3 5.3 | 29.15 987 | 29.27 991 | 29.22 990 | 0.00 0.00 | |
15 | Partly Cloudy with Showers and Scattered Storms | 68 20 | 86 30 | 77 25 | 65 18 | 73 23 | 69.3 20.7 | 57 57 | 100 100 | 80 80 | 0 0 | 8 13 | 2 3.2 | 29.17 988 | 29.29 992 | 29.23 990 | 0.00 0.01 | |
16 | Hazy | 65 18 | 85 29 | 75 24 | 65 18 | 71 22 | 67.7 19.8 | 53 53 | 100 100 | 79 79 | 0 0 | 8 13 | 1.9 3.1 | 29.25 991 | 29.31 992 | 29.28 992 | 0.00 0.00 | |
17 | Mostly Sunny | 65 18 | 82 28 | 74 23 | 63 17 | 71 22 | 66.8 19.3 | 63 63 | 100 100 | 80 80 | 0 0 | 8 13 | 1.4 2.2 | 29.28 992 | 29.35 994 | 29.31 993 | 0.00 0.00 | |
18 | Mostly Sunny | 63 17 | 78 25 | 70 21 | 61 16 | 65 19 | 63.4 17.5 | 60 60 | 100 100 | 81 81 | 0 0 | 9 15 | 2.8 4.5 | 29.30 992 | 29.39 995 | 29.34 994 | 0.00 0.00 | |
19 | Mostly Sunny | 59 15 | 85 30 | 74 23 | 59 15 | 75 24 | 66.9 19.4 | 61 61 | 100 100 | 81 81 | 0 0 | 8 13 | 2.3 3.6 | 29.33 993 | 29.42 996 | 29.38 995 | 0.00 0.00 | |
20 | Partly Cloudy with Fog | 69 21 | 91 33 | 79 26 | 62 16 | 80 27 | 70 21.1 | 44 44 | 100 100 | 78 78 | 0 0 | 13 21 | 2.9 4.7 | 29.25 991 | 29.36 994 | 29.32 993 | 0.00 0.00 | |
21 | Mostly Sunny | 62 16 | 81 27 | 71 22 | 59 15 | 64 18 | 61.6 16.4 | 50 50 | 100 100 | 73 73 | 0 0 | 8 13 | 2.6 4.2 | 29.33 993 | 29.42 996 | 29.37 995 | 0.00 0.00 | |
22 | Partly Cloudy with Mist and Fog | 60 15 | 84 29 | 73 23 | 58 15 | 66 19 | 62.1 16.7 | 44 44 | 100 100 | 73 73 | 0 0 | 5 8 | 1 1.6 | 29.27 991 | 29.36 994 | 29.32 993 | 0.00 0.00 | |
23 | Partly Cloudy with Showers | 63 17 | 87 30 | 76 24 | 62 16 | 76 25 | 67.2 19.5 | 52 52 | 100 100 | 77 77 | 0 0 | 6 9 | 1.1 1.7 | 29.28 992 | 29.34 993 | 29.31 992 | 0.00 0.00 | |
24 | Partly Cloudy with Mist and Fog | 64 18 | 88 31 | 77 25 | 63 17 | 72 22 | 67.7 19.8 | 48 48 | 100 100 | 77 77 | 0 0 | 6 9 | 1.8 2.8 | 29.33 993 | 29.44 997 | 29.38 995 | 0.00 0.00 | |
25 | Partly Cloudy with Mist and Fog | 64 18 | 90 32 | 79 26 | 64 18 | 77 25 | 71.1 21.7 | 58 58 | 100 100 | 80 80 | 0 0 | 11 18 | 4.5 7.3 | 29.30 992 | 29.46 997 | 29.39 995 | 0.00 0.00 | |
26 | Partly Cloudy with Showers | 73 23 | 93 34 | 83 28 | 73 23 | 77 25 | 74.7 23.7 | 54 54 | 100 100 | 78 78 | 0 0 | 15 24 | 5.4 8.7 | 29.15 987 | 29.31 992 | 29.22 990 | 0.00 0.00 | |
27 | Partly Cloudy with Mist and Fog | 74 23 | 95 35 | 85 29 | 74 23 | 85 29 | 78.7 26 | 61 61 | 100 100 | 83 83 | 0 0 | 7 11 | 1.8 2.9 | 29.24 990 | 29.32 993 | 29.28 992 | 0.00 0.00 | |
28 | Sunny with Rain | 81 27 | 97 36 | 88 31 | 74 23 | 81 27 | 76.8 24.9 | 47 47 | 100 100 | 71 71 | 0 0 | 14 22 | 5.1 8.2 | 29.24 990 | 29.36 994 | 29.31 993 | 0.00 0.00 | |
29 | Partly Cloudy with Showers and Scattered Storms | 70 21 | 87 30 | 78 25 | 66 19 | 74 23 | 71.4 21.9 | 61 61 | 100 100 | 83 83 | 0 0 | 18 30 | 4.4 7.1 | 29.31 992 | 29.44 997 | 29.39 995 | 0.00 0.00 | |
30 | Mostly Sunny | 64 18 | 85 29 | 76 24 | 59 15 | 72 22 | 65.9 18.9 | 45 45 | 100 100 | 75 75 | 0 0 | 9 15 | 3 4.8 | 29.43 997 | 29.50 999 | 29.46 998 | 0.00 0.00 | |
31 | Partly Cloudy | 61 16 | 84 29 | 74 23 | 56 13 | 66 19 | 61.9 16.6 | 45 45 | 100 100 | 70 70 | 0 0 | 8 13 | 2.5 4 | 29.46 997 | 29.53 1000 | 29.49 999 | 0.00 0.00 |
Powered by Vaisala Xweather