Sun | Moon | Lunar Periods | Moon Phase | ||||
---|---|---|---|---|---|---|---|
Rise | Set | Rise | Set | Transit | Underfoot | ||
1 | 7:30 am 07:30 | 6:37 pm 18:37 | 7:34 am 07:34 | 6:36 pm 18:36 | 1:08 pm 13:08 | 12:46 am 00:46 | New Moon |
2 | 7:30 am 07:30 | 6:36 pm 18:36 | 8:30 am 08:30 | 7:13 pm 19:13 | 1:53 pm 13:53 | 1:30 am 01:30 | New Moon |
3 | 6:31 am 06:31 | 5:35 pm 17:35 | 8:28 am 08:28 | 6:55 pm 18:55 | 1:43 pm 13:43 | 1:18 am 01:18 | Waxing Crescent |
4 | 6:32 am 06:32 | 5:35 pm 17:35 | 9:26 am 09:26 | 7:43 pm 19:43 | 2:35 pm 14:35 | 2:09 am 02:09 | Waxing Crescent |
5 | 6:32 am 06:32 | 5:34 pm 17:34 | 10:23 am 10:23 | 8:38 pm 20:38 | 3:30 pm 15:30 | 3:03 am 03:03 | Waxing Crescent |
6 | 6:33 am 06:33 | 5:34 pm 17:34 | 11:17 am 11:17 | 9:38 pm 21:38 | 4:26 pm 16:26 | 3:58 am 03:58 | Waxing Crescent |
7 | 6:34 am 06:34 | 5:33 pm 17:33 | 12:06 pm 12:06 | 10:40 pm 22:40 | 5:21 pm 17:21 | 4:54 am 04:54 | Waxing Crescent |
8 | 6:35 am 06:35 | 5:32 pm 17:32 | 12:50 pm 12:50 | 11:44 pm 23:44 | 6:15 pm 18:15 | 5:48 am 05:48 | Waxing Crescent |
9 | 6:35 am 06:35 | 5:32 pm 17:32 | 1:30 pm 13:30 | N/A | 7:06 pm 19:06 | 6:40 am 06:40 | First Quarter |
10 | 6:36 am 06:36 | 5:31 pm 17:31 | 2:06 pm 14:06 | 12:48 am 00:48 | 7:55 pm 19:55 | 7:31 am 07:31 | Waxing Gibbous |
11 | 6:37 am 06:37 | 5:31 pm 17:31 | 2:40 pm 14:40 | 1:52 am 01:52 | 8:44 pm 20:44 | 8:20 am 08:20 | Waxing Gibbous |
12 | 6:37 am 06:37 | 5:30 pm 17:30 | 3:15 pm 15:15 | 2:56 am 02:56 | 9:34 pm 21:34 | 9:09 am 09:09 | Waxing Gibbous |
13 | 6:38 am 06:38 | 5:30 pm 17:30 | 3:51 pm 15:51 | 4:01 am 04:01 | 10:26 pm 22:26 | 9:59 am 09:59 | Waxing Gibbous |
14 | 6:39 am 06:39 | 5:30 pm 17:30 | 4:30 pm 16:30 | 5:09 am 05:09 | 11:21 pm 23:21 | 10:53 am 10:53 | Waxing Gibbous |
15 | 6:40 am 06:40 | 5:29 pm 17:29 | 5:15 pm 17:15 | 6:19 am 06:19 | N/A | 11:50 am 11:50 | Waxing Gibbous |
16 | 6:40 am 06:40 | 5:29 pm 17:29 | 6:06 pm 18:06 | 7:31 am 07:31 | 12:20 am 00:20 | 12:50 pm 12:50 | Full Moon |
17 | 6:41 am 06:41 | 5:28 pm 17:28 | 7:04 pm 19:04 | 8:41 am 08:41 | 1:22 am 01:22 | 1:53 pm 13:53 | Waning Gibbous |
18 | 6:42 am 06:42 | 5:28 pm 17:28 | 8:07 pm 20:07 | 9:46 am 09:46 | 2:25 am 02:25 | 2:56 pm 14:56 | Waning Gibbous |
19 | 6:43 am 06:43 | 5:28 pm 17:28 | 9:11 pm 21:11 | 10:43 am 10:43 | 3:26 am 03:26 | 3:55 pm 15:55 | Waning Gibbous |
20 | 6:43 am 06:43 | 5:28 pm 17:28 | 10:13 pm 22:13 | 11:31 am 11:31 | 4:23 am 04:23 | 4:50 pm 16:50 | Waning Gibbous |
21 | 6:44 am 06:44 | 5:27 pm 17:27 | 11:12 pm 23:12 | 12:11 pm 12:11 | 5:15 am 05:15 | 5:39 pm 17:39 | Waning Gibbous |
22 | 6:45 am 06:45 | 5:27 pm 17:27 | N/A | 12:45 pm 12:45 | 6:02 am 06:02 | 6:24 pm 18:24 | Waning Gibbous |
23 | 6:46 am 06:46 | 5:27 pm 17:27 | 12:08 am 00:08 | 1:16 pm 13:16 | 6:45 am 06:45 | 7:05 pm 19:05 | Last Quarter |
24 | 6:46 am 06:46 | 5:27 pm 17:27 | 1:01 am 01:01 | 1:44 pm 13:44 | 7:25 am 07:25 | 7:45 pm 19:45 | Waning Crescent |
25 | 6:47 am 06:47 | 5:27 pm 17:27 | 1:52 am 01:52 | 2:10 pm 14:10 | 8:04 am 08:04 | 8:23 pm 20:23 | Waning Crescent |
26 | 6:48 am 06:48 | 5:27 pm 17:27 | 2:42 am 02:42 | 2:37 pm 14:37 | 8:43 am 08:43 | 9:02 pm 21:02 | Waning Crescent |
27 | 6:49 am 06:49 | 5:26 pm 17:26 | 3:34 am 03:34 | 3:06 pm 15:06 | 9:22 am 09:22 | 9:43 pm 21:43 | Waning Crescent |
28 | 6:49 am 06:49 | 5:26 pm 17:26 | 4:27 am 04:27 | 3:37 pm 15:37 | 10:04 am 10:04 | 10:26 pm 22:26 | Waning Crescent |
29 | 6:50 am 06:50 | 5:26 pm 17:26 | 5:22 am 05:22 | 4:12 pm 16:12 | 10:49 am 10:49 | 11:13 pm 23:13 | Waning Crescent |
30 | 6:51 am 06:51 | 5:26 pm 17:26 | 6:20 am 06:20 | 4:52 pm 16:52 | 11:38 am 11:38 | N/A | Waning Crescent |
Powered by Vaisala Xweather