ListCalendar
Sun Moon Lunar Periods Moon Phase
Rise Set Rise Set Transit Underfoot
1 7:04 am 07:04 6:05 pm 18:05 9:17 am 09:17 9:35 pm 21:35 3:22 pm 15:22 2:58 am 02:58 Waxing Crescent
2 7:04 am 07:04 6:06 pm 18:06 9:51 am 09:51 10:37 pm 22:37 4:10 pm 16:10 3:46 am 03:46 Waxing Crescent
3 7:03 am 07:03 6:06 pm 18:06 10:26 am 10:26 11:41 pm 23:41 5:00 pm 17:00 4:35 am 04:35 Waxing Crescent
4 7:03 am 07:03 6:07 pm 18:07 11:04 am 11:04 N/A 5:51 pm 17:51 5:25 am 05:25 Waxing Crescent
5 7:02 am 07:02 6:08 pm 18:08 11:46 am 11:46 12:46 am 00:46 6:46 pm 18:46 6:18 am 06:18 First Quarter
6 7:02 am 07:02 6:09 pm 18:09 12:33 pm 12:33 1:53 am 01:53 7:44 pm 19:44 7:15 am 07:15 Waxing Gibbous
7 7:01 am 07:01 6:09 pm 18:09 1:27 pm 13:27 2:59 am 02:59 8:44 pm 20:44 8:14 am 08:14 Waxing Gibbous
8 7:00 am 07:00 6:10 pm 18:10 2:26 pm 14:26 4:02 am 04:02 9:43 pm 21:43 9:14 am 09:14 Waxing Gibbous
9 7:00 am 07:00 6:11 pm 18:11 3:29 pm 15:29 4:59 am 04:59 10:41 pm 22:41 10:13 am 10:13 Waxing Gibbous
10 6:59 am 06:59 6:11 pm 18:11 4:31 pm 16:31 5:49 am 05:49 11:35 pm 23:35 11:08 am 11:08 Waxing Gibbous
11 6:59 am 06:59 6:12 pm 18:12 5:32 pm 17:32 6:32 am 06:32 N/A 12:00 pm 12:00 Waxing Gibbous
12 6:58 am 06:58 6:13 pm 18:13 6:30 pm 18:30 7:09 am 07:09 12:24 am 00:24 12:47 pm 12:47 Full Moon
13 6:57 am 06:57 6:13 pm 18:13 7:25 pm 19:25 7:42 am 07:42 1:09 am 01:09 1:30 pm 13:30 Waning Gibbous
14 6:56 am 06:56 6:14 pm 18:14 8:17 pm 20:17 8:11 am 08:11 1:51 am 01:51 2:12 pm 14:12 Waning Gibbous
15 6:56 am 06:56 6:15 pm 18:15 9:09 pm 21:09 8:39 am 08:39 2:31 am 02:31 2:51 pm 14:51 Waning Gibbous
16 6:55 am 06:55 6:15 pm 18:15 10:00 pm 22:00 9:07 am 09:07 3:11 am 03:11 3:31 pm 15:31 Waning Gibbous
17 6:54 am 06:54 6:16 pm 18:16 10:52 pm 22:52 9:36 am 09:36 3:51 am 03:51 4:11 pm 16:11 Waning Gibbous
18 6:53 am 06:53 6:17 pm 18:17 11:46 pm 23:46 10:06 am 10:06 4:32 am 04:32 4:53 pm 16:53 Waning Gibbous
19 6:52 am 06:52 6:17 pm 18:17 N/A 10:40 am 10:40 5:15 am 05:15 5:38 pm 17:38 Waning Gibbous
20 6:52 am 06:52 6:18 pm 18:18 12:41 am 00:41 11:20 am 11:20 6:02 am 06:02 6:27 pm 18:27 Last Quarter
21 6:51 am 06:51 6:18 pm 18:18 1:38 am 01:38 12:04 pm 12:04 6:52 am 06:52 7:19 pm 19:19 Waning Crescent
22 6:50 am 06:50 6:19 pm 18:19 2:36 am 02:36 12:56 pm 12:56 7:46 am 07:46 8:14 pm 20:14 Waning Crescent
23 6:49 am 06:49 6:20 pm 18:20 3:32 am 03:32 1:54 pm 13:54 8:42 am 08:42 9:11 pm 21:11 Waning Crescent
24 6:48 am 06:48 6:20 pm 18:20 4:24 am 04:24 2:56 pm 14:56 9:39 am 09:39 10:07 pm 22:07 Waning Crescent
25 6:47 am 06:47 6:21 pm 18:21 5:13 am 05:13 4:02 pm 16:02 10:35 am 10:35 11:02 pm 23:02 Waning Crescent
26 6:46 am 06:46 6:21 pm 18:21 5:56 am 05:56 5:08 pm 17:08 11:29 am 11:29 11:56 pm 23:56 Waning Crescent
27 6:46 am 06:46 6:22 pm 18:22 6:35 am 06:35 6:13 pm 18:13 12:21 pm 12:21 N/A Waning Crescent
28 6:45 am 06:45 6:22 pm 18:22 7:12 am 07:12 7:19 pm 19:19 1:12 pm 13:12 12:47 am 00:47 New Moon

Powered by Vaisala Xweather