Temp ( °F °C ) | Precip ( " mm ) | Degree Days | |||||
---|---|---|---|---|---|---|---|
Min | Max | Avg | MTD | YTD | Heating | Cooling | |
1 | 66 19 | 80 27 | 73 23 | 0.09 undefined | 65.06 undefined | 0.3 | 8.2 |
2 | 66 19 | 80 26 | 73 23 | 0.19 undefined | 65.16 undefined | 0.3 | 8.2 |
3 | 66 19 | 80 26 | 73 23 | 0.27 undefined | 65.24 undefined | 0.4 | 8.1 |
4 | 66 19 | 79 26 | 73 23 | 0.35 undefined | 65.32 undefined | 0.4 | 8.1 |
5 | 66 19 | 79 26 | 73 23 | 0.44 undefined | 65.41 undefined | 0.5 | 8 |
6 | 66 19 | 79 26 | 73 23 | 0.52 undefined | 65.49 undefined | 0.5 | 8 |
7 | 66 19 | 79 26 | 72 22 | 0.6 undefined | 65.57 undefined | 0.6 | 7.9 |
8 | 66 19 | 79 26 | 72 22 | 0.68 undefined | 65.65 undefined | 0.6 | 7.9 |
9 | 65 19 | 79 26 | 72 22 | 0.76 undefined | 65.73 undefined | 0.6 | 7.8 |
10 | 65 18 | 79 26 | 72 22 | 0.84 undefined | 65.81 undefined | 0.7 | 7.7 |
11 | 65 18 | 79 26 | 72 22 | 0.93 undefined | 65.9 undefined | 0.7 | 7.6 |
12 | 65 18 | 79 26 | 72 22 | 1.01 undefined | 65.98 undefined | 0.7 | 7.5 |
13 | 65 18 | 79 26 | 72 22 | 1.1 undefined | 66.07 undefined | 0.8 | 7.5 |
14 | 65 18 | 78 26 | 72 22 | 1.19 undefined | 66.16 undefined | 0.8 | 7.4 |
15 | 65 18 | 78 26 | 72 22 | 1.27 undefined | 66.24 undefined | 0.8 | 7.3 |
16 | 64 18 | 78 26 | 71 22 | 1.36 undefined | 66.33 undefined | 0.8 | 7.2 |
17 | 64 18 | 78 26 | 71 22 | 1.44 undefined | 66.41 undefined | 0.8 | 7 |
18 | 64 18 | 78 26 | 71 22 | 1.53 undefined | 66.5 undefined | 0.9 | 6.9 |
19 | 64 18 | 78 26 | 71 22 | 1.6 undefined | 66.57 undefined | 0.9 | 6.8 |
20 | 64 18 | 78 25 | 71 22 | 1.68 undefined | 66.65 undefined | 1 | 6.8 |
21 | 64 18 | 78 25 | 71 22 | 1.76 undefined | 66.73 undefined | 1 | 6.6 |
22 | 64 18 | 78 25 | 71 21 | 1.84 undefined | 66.81 undefined | 1 | 6.5 |
23 | 63 17 | 78 25 | 70 21 | 1.91 undefined | 66.88 undefined | 1 | 6.4 |
24 | 63 17 | 77 25 | 70 21 | 1.99 undefined | 66.96 undefined | 1 | 6.2 |
25 | 63 17 | 77 25 | 70 21 | 2.05 undefined | 67.02 undefined | 1 | 6.1 |
26 | 63 17 | 77 25 | 70 21 | 2.12 undefined | 67.09 undefined | 1.1 | 6.1 |
27 | 63 17 | 77 25 | 70 21 | 2.18 undefined | 67.15 undefined | 1.1 | 6 |
28 | 63 17 | 77 25 | 70 21 | 2.25 undefined | 67.22 undefined | 1.2 | 5.9 |
29 | 62 17 | 77 25 | 70 21 | 2.31 undefined | 67.28 undefined | 1.3 | 5.9 |
30 | 62 17 | 77 25 | 70 21 | 2.37 undefined | 67.34 undefined | 1.4 | 5.8 |
31 | 62 17 | 77 25 | 69 21 | 2.44 undefined | 67.41 undefined | 1.4 | 5.8 |
Powered by Vaisala Xweather