Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph °C ) | Pressure ( in °C ) | Precip ( " °C ) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | ||||
1 | Partly Cloudy with Showers | 60 16 | 80 27 | 68 20 | 48 9 | 68 20 | 55.5 13.1 | 36 36 | 98 98 | 67 67 | 0 0 | 0 0 | 0 0 | 29.59 1002 | 29.87 1011 | 29.72 1007 | 0.22 5.59 | |
2 | Sunny | 56 13 | 81 27 | 67 20 | 49 9 | 57 14 | 53.5 11.9 | 34 34 | 96 96 | 66 66 | 0 0 | 0 0 | 0 0 | 29.82 1010 | 29.94 1014 | 29.88 1012 | 0.00 0.00 | |
3 | Sunny | 58 14 | 85 29 | 70 21 | 45 7 | 60 16 | 55.3 13 | 25 25 | 95 95 | 63 63 | 0 0 | 0 0 | 0 0 | 29.82 1010 | 29.94 1014 | 29.87 1012 | 0.00 0.00 | |
4 | Partly Cloudy with Mist and Fog | 62 17 | 85 29 | 73 23 | 55 13 | 63 17 | 59.2 15.1 | 37 37 | 95 95 | 64 64 | 0 0 | 0 0 | 0 0 | 29.75 1007 | 29.88 1012 | 29.83 1010 | 0.00 0.00 | |
5 | Mostly Cloudy with Showers | 64 18 | 74 23 | 68 20 | 55 13 | 68 20 | 63 17.2 | 53 53 | 100 100 | 86 86 | 0 0 | 0 0 | 0 0 | 29.78 1009 | 29.97 1015 | 29.89 1012 | 0.50 12.70 | |
6 | Mostly Cloudy | 64 18 | 79 26 | 71 22 | 62 17 | 68 20 | 64.9 18.3 | 59 59 | 100 100 | 83 83 | 0 0 | 4 6 | 0 0.1 | 29.91 1013 | 30.01 1016 | 29.96 1015 | 0.50 12.70 | |
7 | Mostly Sunny | 64 18 | 89 32 | 74 24 | 60 16 | 69 21 | 64.7 18.2 | 39 39 | 100 100 | 75 75 | 0 0 | 0 0 | 0 0 | 29.88 1012 | 30.03 1017 | 29.96 1015 | 0.00 0.00 | |
8 | Mostly Sunny | 71 22 | 88 31 | 78 26 | 67 20 | 72 22 | 69.4 20.8 | 52 52 | 97 97 | 76 76 | 0 0 | 0 0 | 0 0 | 29.75 1007 | 29.93 1014 | 29.83 1010 | 0.00 0.00 | |
9 | Partly Cloudy | 74 23 | 89 32 | 80 26 | 66 19 | 75 24 | 71.1 21.7 | 49 49 | 98 98 | 78 78 | 0 0 | 1 2 | 0 0 | 29.65 1004 | 29.81 1009 | 29.72 1007 | 0.00 0.00 | |
10 | Partly Cloudy | 69 21 | 84 29 | 77 25 | 56 13 | 74 23 | 66.5 19.2 | 43 43 | 97 97 | 73 73 | 0 0 | 0 0 | 0 0 | 29.68 1005 | 29.86 1011 | 29.75 1007 | 0.00 0.00 | |
11 | Partly Cloudy | 61 16 | 82 28 | 72 22 | 55 13 | 67 19 | 60.6 15.9 | 47 47 | 94 94 | 69 69 | 0 0 | 5 8 | 0 0 | 29.85 1011 | 29.99 1015 | 29.92 1013 | 0.00 0.00 | |
12 | Partly Cloudy | 73 23 | 92 33 | 80 27 | 67 19 | 76 24 | 72.6 22.6 | 57 57 | 96 96 | 80 80 | 0 0 | 9 14 | 0.2 0.3 | 29.84 1010 | 29.96 1014 | 29.90 1013 | 0.00 0.00 | |
13 | Partly Cloudy with Showers | 78 26 | 93 34 | 84 29 | 63 17 | 77 25 | 71.6 22 | 39 39 | 95 95 | 69 69 | 0 0 | 5 8 | 0.1 0.1 | 29.83 1010 | 29.95 1014 | 29.89 1012 | 0.00 0.00 | |
14 | Partly Cloudy with Mist and Fog | 76 24 | 92 33 | 83 28 | 65 18 | 77 25 | 72.7 22.6 | 41 41 | 96 96 | 73 73 | 0 0 | 1 2 | 0 0 | 29.82 1010 | 29.98 1015 | 29.90 1013 | 0.00 0.00 | |
15 | Partly Cloudy with Mist and Fog | 70 21 | 86 30 | 78 26 | 70 21 | 77 25 | 73.5 23.1 | 59 59 | 100 100 | 86 86 | 0 0 | 0 0 | 0 0 | 29.76 1008 | 29.89 1012 | 29.83 1010 | 0.20 5.08 | |
16 | Cloudy with Heavy Rain | 61 16 | 70 21 | 66 19 | 57 14 | 70 21 | 63.3 17.4 | 69 69 | 100 100 | 92 92 | 0 0 | 0 0 | 0 0 | 29.88 1012 | 30.11 1020 | 30.00 1016 | 0.16 4.06 | |
17 | Mostly Cloudy | 66 19 | 84 29 | 75 24 | 59 15 | 74 23 | 67.6 19.8 | 60 60 | 92 92 | 80 80 | 0 0 | 2 3 | 0 0 | 29.96 1015 | 30.10 1019 | 30.03 1017 | 0.16 4.06 | |
18 | Partly Cloudy with Showers and Scattered Storms | 66 19 | 83 28 | 76 24 | 61 16 | 75 24 | 72.3 22.4 | 66 66 | 100 100 | 91 91 | 0 0 | 0 0 | 0 0 | 29.85 1011 | 30.05 1018 | 29.91 1013 | 0.74 18.80 | |
19 | Mostly Sunny | 73 23 | 92 33 | 80 27 | 63 17 | 74 23 | 69.6 20.9 | 40 40 | 97 97 | 73 73 | 0 0 | 0 0 | 0 0 | 29.71 1006 | 29.92 1013 | 29.82 1010 | 0.74 18.80 | |
20 | Partly Cloudy with Nearby Thunderstorms | 73 23 | 87 31 | 81 27 | 61 16 | 77 25 | 70.3 21.3 | 45 45 | 94 94 | 73 73 | 0 0 | 3 5 | 0 0 | 29.62 1003 | 29.77 1008 | 29.68 1005 | 0.00 0.00 | |
21 | Sunny | 67 19 | 88 31 | 76 24 | 55 13 | 69 20 | 62.7 17.1 | 35 35 | 99 99 | 68 68 | 0 0 | 0 0 | 0 0 | 29.76 1008 | 29.90 1013 | 29.82 1010 | 0.00 0.00 | |
22 | Sunny | 65 18 | 86 30 | 74 24 | 49 9 | 65 18 | 56.2 13.4 | 31 31 | 95 95 | 57 57 | 0 0 | 0 0 | 0 0 | 29.88 1012 | 29.99 1015 | 29.94 1014 | 0.00 0.00 | |
23 | Mostly Sunny | 69 21 | 93 34 | 80 27 | 58 14 | 71 21 | 66.5 19.1 | 43 43 | 88 88 | 66 66 | 0 0 | 4 6 | 0 0 | 29.73 1007 | 29.96 1014 | 29.83 1010 | 0.00 0.00 | |
24 | Partly Cloudy with Strong Thunderstorms | 69 21 | 83 28 | 73 23 | 66 19 | 77 25 | 70.1 21.2 | 66 66 | 100 100 | 90 90 | 0 0 | 1 2 | 0 0 | 29.67 1005 | 29.82 1010 | 29.76 1008 | 0.79 20.07 | |
25 | Partly Cloudy | 69 21 | 87 31 | 77 25 | 69 21 | 75 24 | 72 22.2 | 63 63 | 100 100 | 87 87 | 0 0 | 0 0 | 0 0 | 29.78 1008 | 29.89 1012 | 29.84 1010 | 0.79 20.07 | |
26 | Partly Cloudy with Mist and Fog | 71 22 | 87 31 | 79 26 | 56 14 | 76 24 | 68.5 20.3 | 44 44 | 100 100 | 73 73 | 0 0 | 0 0 | 0 0 | 29.85 1011 | 29.97 1015 | 29.90 1012 | 0.00 0.00 | |
27 | Sunny | 61 16 | 84 29 | 70 21 | 45 7 | 63 17 | 53.4 11.9 | 30 30 | 84 84 | 58 58 | 0 0 | 0 0 | 0 0 | 29.94 1014 | 30.09 1019 | 30.01 1016 | 0.00 0.00 | |
28 | Sunny | 59 15 | 88 31 | 72 22 | 55 13 | 61 16 | 58.4 14.6 | 38 38 | 89 89 | 64 64 | 0 0 | 5 8 | 0 0 | 30.02 1017 | 30.12 1020 | 30.06 1018 | 0.00 0.00 | |
29 | Mostly Sunny | 65 18 | 92 33 | 77 25 | 59 15 | 69 21 | 62.8 17.1 | 36 36 | 90 90 | 64 64 | 0 0 | 4 6 | 0 0 | 29.81 1009 | 30.04 1017 | 29.92 1013 | 0.00 0.00 | |
30 | Partly Cloudy with Showers and Scattered Storms | 68 20 | 80 27 | 73 23 | 52 11 | 73 23 | 64.9 18.3 | 39 39 | 100 100 | 78 78 | 0 0 | 0 0 | 0 0 | 29.73 1007 | 30.01 1016 | 29.81 1009 | 0.50 12.70 |
Powered by Vaisala Xweather