Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph °C ) | Pressure ( in °C ) | Precip ( " °C ) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | ||||
1 | Hazy | 26 -3 | 57 14 | 41 5 | 19 -7 | 29 -2 | 25 -3.9 | 31 31 | 80 80 | 56 56 | 3 5 | 18 30 | 7.1 11.5 | 23.53 797 | 23.62 800 | 23.58 799 | 0.00 0.00 | |
2 | Sunny | 21 -6 | 57 14 | 38 4 | 19 -7 | 31 -1 | 25.9 -3.4 | 33 33 | 100 100 | 66 66 | 3 5 | 13 21 | 6 9.6 | 23.57 798 | 23.64 801 | 23.60 799 | 0.00 0.00 | |
3 | Mostly Sunny | 21 -6 | 55 13 | 40 4 | 19 -7 | 31 -1 | 26.9 -2.8 | 36 36 | 93 93 | 63 63 | 3 5 | 23 37 | 6.5 10.4 | 23.31 789 | 23.58 799 | 23.45 794 | 0.00 0.00 | |
4 | Sunny | 17 -8 | 45 7 | 32 0 | -11 -24 | 28 -2 | 3.3 -16 | 18 18 | 53 53 | 31 31 | 3 5 | 20 32 | 11.3 18.2 | 23.31 789 | 23.55 797 | 23.43 793 | 0.00 0.00 | |
5 | Sunny | 5 -15 | 41 5 | 23 -5 | -6 -21 | 8 -13 | 0.1 -17.7 | 15 15 | 78 78 | 41 41 | 3 5 | 13 21 | 5.7 9.1 | 23.55 797 | 23.68 802 | 23.63 800 | 0.00 0.00 | |
6 | Mostly Sunny | 7 -14 | 41 5 | 23 -5 | -8 -22 | 4 -16 | 0.4 -17.6 | 20 20 | 72 72 | 40 40 | 3 5 | 18 30 | 7.1 11.5 | 23.54 797 | 23.67 801 | 23.61 799 | 0.00 0.00 | |
7 | Mostly Sunny | 9 -13 | 36 2 | 23 -5 | -4 -20 | 10 -12 | 0.8 -17.3 | 21 21 | 61 61 | 39 39 | 3 5 | 17 28 | 7.5 12.1 | 23.62 800 | 23.72 803 | 23.67 802 | 0.00 0.00 | |
8 | Sunny | 7 -14 | 46 8 | 24 -4 | -2 -19 | 10 -12 | 5.1 -15 | 21 21 | 72 72 | 47 47 | 3 5 | 11 18 | 5.6 9 | 23.62 800 | 23.74 804 | 23.67 802 | 0.00 0.00 | |
9 | Sunny | 7 -14 | 50 10 | 27 -3 | 0 -18 | 10 -12 | 5.6 -14.6 | 17 17 | 78 78 | 45 45 | 3 5 | 13 21 | 5.8 9.3 | 23.73 804 | 23.83 807 | 23.78 805 | 0.00 0.00 | |
10 | Sunny | 3 -16 | 50 10 | 26 -3 | -6 -21 | 5 -15 | 1.2 -17.1 | 13 13 | 72 72 | 39 39 | 3 5 | 11 18 | 5.6 9 | 23.77 805 | 23.85 808 | 23.81 806 | 0.00 0.00 | |
11 | Sunny | 9 -13 | 52 11 | 27 -3 | -3 -19 | 5 -15 | 1.6 -16.9 | 13 13 | 66 66 | 37 37 | 3 5 | 10 17 | 5.3 8.5 | 23.72 803 | 23.81 806 | 23.77 805 | 0.00 0.00 | |
12 | Sunny | 10 -12 | 54 12 | 31 -1 | -2 -19 | 7 -14 | 2.7 -16.3 | 12 12 | 61 61 | 34 34 | 3 5 | 10 17 | 6.2 10 | 23.64 801 | 23.83 807 | 23.75 804 | 0.00 0.00 | |
13 | Mostly Sunny | 9 -13 | 50 10 | 29 -1 | -2 -19 | 9 -13 | 5.1 -15 | 17 17 | 67 67 | 38 38 | 3 5 | 10 17 | 5.1 8.2 | 23.41 793 | 23.64 801 | 23.53 797 | 0.00 0.00 | |
14 | Mostly Sunny | 16 -9 | 43 6 | 31 -1 | 7 -14 | 25 -4 | 16.4 -8.7 | 36 36 | 96 96 | 57 57 | 3 5 | 18 30 | 7.5 12 | 23.39 792 | 23.64 801 | 23.50 796 | 0.00 0.00 | |
15 | Sunny | 9 -13 | 45 7 | 26 -4 | 7 -14 | 19 -7 | 14.1 -9.9 | 31 31 | 100 100 | 66 66 | 3 5 | 9 15 | 5.1 8.3 | 23.49 795 | 23.68 802 | 23.60 799 | 0.00 0.00 | |
16 | Mostly Sunny | 10 -12 | 47 8 | 28 -2 | 6 -14 | 16 -9 | 10.5 -11.9 | 19 19 | 92 92 | 53 53 | 3 5 | 9 15 | 4.9 7.8 | 23.23 787 | 23.48 795 | 23.32 790 | 0.00 0.00 | |
17 | Mostly Sunny | 16 -9 | 47 8 | 30 -1 | 3 -16 | 10 -12 | 7.4 -13.7 | 17 17 | 63 63 | 41 41 | 3 5 | 11 18 | 6.1 9.7 | 23.32 790 | 23.52 796 | 23.43 793 | 0.00 0.00 | |
18 | Sunny | 9 -13 | 46 8 | 26 -3 | 0 -18 | 9 -13 | 5.3 -14.9 | 19 19 | 72 72 | 44 44 | 3 5 | 11 18 | 6.2 10 | 23.50 796 | 23.59 799 | 23.54 797 | 0.00 0.00 | |
19 | Sunny | 9 -13 | 45 7 | 25 -4 | 1 -17 | 12 -11 | 7.4 -13.7 | 24 24 | 73 73 | 49 49 | 3 5 | 9 15 | 5.3 8.5 | 23.51 796 | 23.57 798 | 23.54 797 | 0.00 0.00 | |
20 | Mostly Sunny | 10 -12 | 47 8 | 30 -1 | 3 -16 | 16 -9 | 11.1 -11.6 | 27 27 | 79 79 | 49 49 | 3 5 | 10 17 | 6 9.6 | 23.25 787 | 23.56 798 | 23.44 794 | 0.00 0.00 | |
21 | Partly Cloudy with Snow | 12 -11 | 37 3 | 27 -3 | 7 -14 | 30 -1 | 19.1 -7.2 | 36 36 | 100 100 | 73 73 | 3 5 | 19 31 | 7.6 12.2 | 23.20 786 | 23.39 792 | 23.28 788 | 0.02 0.50 | |
22 | Mostly Sunny | 1 -17 | 31 -1 | 16 -9 | 0 -18 | 18 -8 | 11.2 -11.5 | 51 51 | 100 100 | 82 82 | 3 5 | 10 17 | 5.2 8.3 | 23.39 792 | 23.62 800 | 23.51 796 | 0.01 0.13 | |
23 | Mostly Sunny | 5 -15 | 43 6 | 26 -4 | 3 -16 | 19 -7 | 11.6 -11.3 | 24 24 | 100 100 | 62 62 | 3 5 | 17 28 | 8 12.9 | 23.48 795 | 23.62 800 | 23.55 797 | 0.00 0.00 | |
24 | Mostly Sunny | 19 -7 | 48 9 | 35 2 | 3 -16 | 19 -7 | 10.8 -11.8 | 17 17 | 62 62 | 38 38 | 3 5 | 17 28 | 7.6 12.2 | 23.53 797 | 23.66 801 | 23.59 799 | 0.00 0.00 | |
25 | Partly Cloudy | 21 -6 | 52 11 | 39 4 | 12 -11 | 19 -7 | 15.9 -8.9 | 23 23 | 73 73 | 44 44 | 3 5 | 22 35 | 9.1 14.6 | 23.44 794 | 23.56 798 | 23.50 796 | 0.00 0.00 | |
26 | Sunny | 12 -11 | 50 10 | 30 -1 | 8 -13 | 19 -7 | 15 -9.4 | 27 27 | 92 92 | 57 57 | 3 5 | 18 30 | 6.5 10.5 | 23.52 796 | 23.64 801 | 23.56 798 | 0.00 0.00 | |
27 | Sunny | 10 -12 | 52 11 | 29 -2 | 8 -13 | 19 -7 | 12.5 -10.9 | 20 20 | 92 92 | 55 55 | 3 5 | 16 26 | 6.1 9.7 | 23.62 800 | 23.71 803 | 23.66 801 | 0.00 0.00 | |
28 | Sunny | 10 -12 | 52 11 | 29 -2 | 5 -15 | 14 -10 | 9.7 -12.4 | 19 19 | 85 85 | 50 50 | 3 5 | 10 17 | 5.3 8.5 | 23.64 801 | 23.71 803 | 23.67 802 | 0.00 0.00 | |
29 | Sunny | 9 -13 | 54 12 | 29 -1 | 1 -17 | 13 -11 | 7.7 -13.5 | 15 15 | 79 79 | 46 46 | 3 5 | 9 15 | 5.1 8.2 | 23.61 800 | 23.70 803 | 23.66 801 | 0.00 0.00 | |
30 | Hazy | 10 -12 | 56 13 | 32 0 | -2 -19 | 12 -11 | 4.4 -15.3 | 11 11 | 72 72 | 37 37 | 3 5 | 16 26 | 6.8 11 | 23.49 796 | 23.67 802 | 23.58 798 | 0.00 0.00 | |
31 | Sunny | 14 -10 | 52 11 | 31 -1 | -2 -19 | 9 -13 | 4.6 -15.2 | 15 15 | 57 57 | 35 35 | 3 5 | 9 15 | 5 8.1 | 23.50 796 | 23.60 799 | 23.54 797 | 0.00 0.00 |
Powered by Vaisala Xweather