Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph °C ) | Pressure ( in °C ) | Precip ( " °C ) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | ||||
1 | Partly Cloudy with Showers | 29 -2 | 54 12 | 38 3 | 23 -5 | 32 0 | 26.2 -3.2 | 39 39 | 81 81 | 66 66 | 1 1 | 6 10 | 2.5 4 | 23.91 810 | 24.05 815 | 23.98 812 | 0.00 0.00 | |
2 | Mostly Cloudy with Light Snow | 4 -16 | 30 -1 | 21 -6 | -1 -18 | 25 -4 | 16.1 -8.9 | 65 65 | 88 88 | 80 80 | 1 1 | 7 11 | 2.8 4.5 | 23.90 809 | 24.10 816 | 24.02 814 | 0.00 0.00 | |
3 | Cloudy with Haze | -2 -19 | 11 -12 | 4 -16 | -7 -22 | 3 -16 | -2.2 -19 | 65 65 | 82 82 | 77 77 | 1 1 | 2 3 | 1 1.6 | 24.08 815 | 24.15 818 | 24.12 817 | 0.00 0.00 | |
4 | Hazy | 1 -17 | 30 -1 | 12 -11 | -4 -20 | 16 -9 | 4 -15.6 | 51 51 | 82 82 | 71 71 | 1 1 | 2 3 | 1.3 2 | 24.06 815 | 24.16 818 | 24.11 817 | 0.00 0.00 | |
5 | Partly Cloudy with Mist and Fog | 2 -17 | 39 4 | 20 -7 | -3 -19 | 20 -7 | 10.7 -11.8 | 40 40 | 84 84 | 68 68 | 1 1 | 3 5 | 1.4 2.3 | 24.06 815 | 24.24 821 | 24.17 819 | 0.00 0.00 | |
6 | Mostly Cloudy with Light Wintry Mix | 19 -7 | 48 9 | 31 -1 | 14 -10 | 29 -2 | 22.2 -5.4 | 46 46 | 87 87 | 72 72 | 1 1 | 3 5 | 1.4 2.3 | 23.89 809 | 24.06 815 | 23.96 811 | 0.00 0.00 | |
7 | Partly Cloudy with Mist and Fog | 28 -2 | 59 15 | 42 5 | 23 -5 | 37 3 | 29.9 -1.2 | 33 33 | 90 90 | 68 68 | 1 1 | 6 10 | 1.9 3 | 23.85 808 | 23.96 811 | 23.90 810 | 0.00 0.00 | |
8 | Partly Cloudy with Light Rain/Snow | 30 -1 | 64 18 | 45 7 | 18 -8 | 33 1 | 25.8 -3.4 | 20 20 | 88 88 | 55 55 | 1 1 | 10 16 | 2.9 4.6 | 23.54 797 | 23.95 811 | 23.74 804 | 0.00 0.00 | |
9 | Partly Cloudy | 29 -2 | 53 12 | 39 4 | 9 -13 | 31 -1 | 18.6 -7.5 | 23 23 | 89 89 | 47 47 | 1 1 | 13 21 | 6.3 10.1 | 23.61 799 | 24.00 813 | 23.81 806 | 0.00 0.00 | |
10 | Partly Cloudy | 28 -2 | 53 12 | 38 3 | 17 -9 | 26 -3 | 21.4 -5.9 | 33 33 | 73 73 | 53 53 | 1 1 | 14 23 | 6.9 11.1 | 23.97 812 | 24.13 817 | 24.03 814 | 0.00 0.00 | |
11 | Partly Cloudy | 24 -4 | 59 15 | 38 3 | 19 -7 | 33 1 | 26.4 -3.1 | 33 33 | 85 85 | 66 66 | 1 1 | 8 13 | 2.5 4 | 24.06 815 | 24.20 820 | 24.12 817 | 0.00 0.00 | |
12 | Mostly Cloudy | 33 1 | 68 20 | 49 10 | 27 -3 | 40 4 | 33.2 0.7 | 30 30 | 81 81 | 57 57 | 1 1 | 12 19 | 4.1 6.5 | 23.60 799 | 24.07 815 | 23.83 807 | 0.00 0.00 | |
13 | Mostly Cloudy with Heavy Wintry Mix and Scattered Storms | 24 -4 | 46 8 | 32 0 | 22 -6 | 37 3 | 28.8 -1.8 | 68 68 | 92 92 | 89 89 | 1 1 | 17 27 | 8.7 14.1 | 23.25 787 | 23.82 807 | 23.49 796 | 0.00 0.00 | |
14 | Mostly Cloudy with Light Snow | 15 -9 | 33 1 | 25 -4 | 9 -13 | 22 -6 | 18.4 -7.6 | 53 53 | 91 91 | 75 75 | 1 1 | 17 27 | 8.7 14 | 23.81 806 | 24.29 823 | 24.10 816 | 0.00 0.00 | |
15 | Mostly Sunny | 10 -12 | 46 8 | 27 -3 | 6 -14 | 24 -4 | 14.6 -9.7 | 29 29 | 85 85 | 62 62 | 1 1 | 8 13 | 3.7 5.9 | 24.21 820 | 24.29 823 | 24.26 822 | 0.00 0.00 | |
16 | Mostly Sunny | 17 -8 | 47 8 | 32 0 | 12 -11 | 26 -3 | 19.6 -6.9 | 37 37 | 83 83 | 62 62 | 1 1 | 12 19 | 5 8 | 24.26 822 | 24.34 824 | 24.29 822 | 0.00 0.00 | |
17 | Partly Cloudy | 25 -4 | 51 11 | 38 3 | 19 -7 | 28 -2 | 23.5 -4.7 | 32 32 | 81 81 | 59 59 | 1 1 | 11 18 | 4.1 6.5 | 24.21 820 | 24.31 823 | 24.26 822 | 0.00 0.00 | |
18 | Mostly Cloudy | 30 -1 | 57 14 | 41 5 | 23 -5 | 35 2 | 27.3 -2.6 | 36 36 | 76 76 | 63 63 | 1 1 | 11 18 | 3.9 6.3 | 24.11 816 | 24.31 823 | 24.20 820 | 0.00 0.00 | |
19 | Partly Cloudy with Scattered Snow Showers | 27 -3 | 47 8 | 37 3 | 15 -9 | 29 -1 | 23.5 -4.7 | 37 37 | 83 83 | 60 60 | 1 1 | 9 14 | 3.9 6.3 | 24.17 819 | 24.30 823 | 24.23 820 | 0.00 0.00 | |
20 | Sunny | 22 -6 | 60 16 | 39 4 | -4 -20 | 24 -5 | 16.4 -8.7 | 10 10 | 75 75 | 46 46 | 1 1 | 6 10 | 2.9 4.7 | 24.24 821 | 24.30 823 | 24.27 822 | 0.00 0.00 | |
21 | Partly Cloudy | 28 -2 | 57 14 | 44 7 | 19 -7 | 33 0 | 22.7 -5.2 | 23 23 | 74 74 | 47 47 | 1 1 | 15 24 | 6.5 10.5 | 24.05 814 | 24.28 822 | 24.16 818 | 0.00 0.00 | |
22 | Partly Cloudy with Light Rain/Snow | 33 1 | 58 14 | 43 6 | 27 -3 | 37 3 | 31.2 -0.5 | 38 38 | 90 90 | 65 65 | 1 1 | 12 19 | 3.8 6.1 | 23.91 810 | 24.08 816 | 24.00 813 | 0.00 0.00 | |
23 | Mostly Cloudy | 33 1 | 48 9 | 38 3 | 29 -2 | 38 3 | 33.3 0.7 | 65 65 | 91 91 | 84 84 | 1 1 | 9 14 | 3.8 6.2 | 23.94 811 | 24.09 816 | 24.01 813 | 0.00 0.00 | |
24 | Partly Cloudy with Showers | 26 -3 | 58 14 | 39 4 | 22 -6 | 38 4 | 29 -1.7 | 28 28 | 89 89 | 72 72 | 1 1 | 13 21 | 4 6.4 | 24.06 815 | 24.22 820 | 24.12 817 | 0.00 0.00 | |
25 | Hazy | 28 -2 | 61 16 | 43 6 | 22 -5 | 38 3 | 28.7 -1.8 | 24 24 | 89 89 | 63 63 | 1 1 | 8 13 | 3.4 5.4 | 24.21 820 | 24.32 823 | 24.25 821 | 0.00 0.00 | |
26 | Partly Cloudy | 35 2 | 73 23 | 52 11 | 3 -16 | 34 1 | 24.9 -4 | 7 7 | 84 84 | 46 46 | 1 1 | 9 14 | 5 8 | 24.05 814 | 24.29 822 | 24.16 818 | 0.00 0.00 | |
27 | Mostly Cloudy | 47 8 | 76 24 | 60 15 | 23 -5 | 34 1 | 28.5 -2 | 16 16 | 48 48 | 32 32 | 1 1 | 15 24 | 5.3 8.5 | 23.99 812 | 24.11 816 | 24.05 814 | 0.00 0.00 | |
28 | Mostly Cloudy with Fog | 39 4 | 69 21 | 52 11 | 28 -2 | 41 5 | 34 1.1 | 25 25 | 89 89 | 55 55 | 1 1 | 12 19 | 4.5 7.3 | 24.02 813 | 24.14 818 | 24.06 815 | 0.00 0.00 | |
29 | Cloudy with Wintry Mix | 31 -1 | 54 12 | 39 4 | 29 -2 | 39 4 | 34.5 1.4 | 54 54 | 91 91 | 85 85 | 1 1 | 9 14 | 4.1 6.7 | 23.93 811 | 24.20 819 | 24.03 814 | 0.00 0.00 | |
30 | Cloudy with Light Snow | 26 -3 | 38 3 | 32 0 | 22 -5 | 28 -2 | 25.3 -3.7 | 55 55 | 91 91 | 78 78 | 1 1 | 8 13 | 3.5 5.6 | 24.19 819 | 24.34 824 | 24.29 823 | 0.00 0.00 | |
31 | Partly Cloudy | 28 -2 | 49 9 | 36 2 | 24 -5 | 31 0 | 26.2 -3.2 | 42 42 | 87 87 | 69 69 | 1 1 | 9 14 | 4.2 6.8 | 24.15 818 | 24.32 823 | 24.23 821 | 0.00 0.00 |
Powered by Vaisala Xweather