Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph °C ) | Pressure ( in °C ) | Precip ( " °C ) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | ||||
1 | Mostly Cloudy with Light Snow | 27 -3 | 43 6 | 34 1 | 16 -9 | 29 -1 | 23.1 -5 | 41 41 | 91 91 | 65 65 | 0 0 | 4 6 | 0.6 0.9 | 24.45 828 | 24.71 837 | 24.55 831 | 0.00 0.00 | |
2 | Partly Cloudy with Mist and Fog | 25 -4 | 53 12 | 37 3 | 12 -11 | 32 0 | 19.7 -6.8 | 22 22 | 94 94 | 57 57 | 0 0 | 11 18 | 0.9 1.4 | 24.41 827 | 24.69 836 | 24.53 831 | 0.09 2.29 | |
3 | Mostly Sunny | 25 -4 | 60 16 | 43 6 | 10 -12 | 23 -5 | 16.7 -8.5 | 14 14 | 70 70 | 39 39 | 0 0 | 7 11 | 1.2 1.9 | 24.49 829 | 24.72 837 | 24.57 832 | 0.09 2.29 | |
4 | Mostly Sunny | 28 -2 | 64 18 | 47 8 | -3 -19 | 20 -6 | 10.9 -11.7 | 7 7 | 67 67 | 30 30 | 0 0 | 8 13 | 1.6 2.6 | 24.56 832 | 24.71 837 | 24.64 835 | 0.00 0.00 | |
5 | Mostly Sunny | 28 -2 | 57 14 | 43 6 | 9 -13 | 26 -4 | 21.4 -5.9 | 19 19 | 77 77 | 46 46 | 0 0 | 5 8 | 1 1.6 | 24.71 837 | 24.96 845 | 24.89 843 | 0.00 0.00 | |
6 | Partly Cloudy | 27 -3 | 68 20 | 48 9 | 9 -13 | 24 -5 | 17.6 -8 | 10 10 | 78 78 | 39 39 | 0 0 | 4 6 | 0.7 1.1 | 24.66 835 | 24.96 845 | 24.81 840 | 0.00 0.00 | |
7 | Partly Cloudy | 35 2 | 69 21 | 53 12 | 13 -11 | 24 -4 | 19.7 -6.8 | 12 12 | 58 58 | 31 31 | 0 0 | 5 8 | 0.9 1.4 | 24.40 826 | 24.66 835 | 24.53 831 | 0.00 0.00 | |
8 | Partly Cloudy with Showers | 40 4 | 69 21 | 55 13 | 21 -6 | 41 5 | 28 -2.2 | 17 17 | 91 91 | 40 40 | 0 0 | 7 11 | 1.1 1.8 | 24.27 822 | 24.50 830 | 24.36 825 | 0.26 6.60 | |
9 | Partly Cloudy with Mist and Fog | 37 3 | 61 16 | 47 8 | 24 -4 | 37 3 | 32.2 0.1 | 26 26 | 92 92 | 62 62 | 0 0 | 5 8 | 0.5 0.8 | 24.49 829 | 24.71 837 | 24.61 833 | 0.23 5.84 | |
10 | Partly Cloudy | 30 -1 | 63 17 | 47 9 | 20 -7 | 31 -1 | 25.1 -3.8 | 20 20 | 78 78 | 47 47 | 0 0 | 5 8 | 0.6 0.9 | 24.62 834 | 24.72 837 | 24.68 836 | 0.05 1.27 | |
11 | Mostly Sunny | 31 -1 | 69 21 | 52 11 | 19 -7 | 30 -1 | 23.9 -4.5 | 15 15 | 74 74 | 38 38 | 0 0 | 4 6 | 0.7 1.2 | 24.36 825 | 24.69 836 | 24.53 831 | 0.00 0.00 | |
12 | Partly Cloudy | 36 2 | 55 13 | 46 8 | 22 -6 | 30 -1 | 26.6 -3 | 28 28 | 69 69 | 49 49 | 0 0 | 7 11 | 1.5 2.3 | 24.35 825 | 24.68 836 | 24.49 829 | 0.00 0.00 | |
13 | Partly Cloudy with Scattered Snow Showers | 30 -1 | 44 7 | 36 2 | 23 -5 | 31 0 | 26.8 -2.9 | 51 51 | 87 87 | 69 69 | 0 0 | 7 11 | 1.5 2.4 | 24.50 830 | 24.67 835 | 24.60 833 | 0.01 0.25 | |
14 | Partly Cloudy | 32 0 | 49 9 | 38 3 | 27 -3 | 32 0 | 28.9 -1.7 | 51 51 | 83 83 | 71 71 | 0 0 | 4 6 | 1 1.6 | 24.63 834 | 24.85 842 | 24.75 838 | 0.01 0.25 | |
15 | Mostly Cloudy | 33 1 | 56 13 | 43 6 | 29 -1 | 34 1 | 31.7 -0.2 | 43 43 | 87 87 | 67 67 | 0 0 | 4 6 | 0.7 1.1 | 24.66 835 | 24.86 842 | 24.77 839 | 0.00 0.00 | |
16 | Partly Cloudy | 30 -1 | 65 18 | 45 7 | 19 -7 | 36 2 | 29.5 -1.4 | 18 18 | 86 86 | 61 61 | 0 0 | 7 11 | 1.4 2.2 | 24.58 833 | 24.77 839 | 24.69 836 | 0.00 0.00 | |
17 | Partly Cloudy with Mist and Fog | 37 3 | 56 13 | 45 7 | 32 0 | 37 3 | 35.2 1.8 | 47 47 | 89 89 | 71 71 | 0 0 | 5 8 | 0.6 1 | 24.43 827 | 24.76 838 | 24.55 831 | 0.00 0.00 | |
18 | Partly Cloudy | 30 -1 | 66 19 | 49 9 | 16 -9 | 39 4 | 27.9 -2.3 | 15 15 | 89 89 | 55 55 | 0 0 | 7 11 | 1.8 2.9 | 24.29 823 | 24.51 830 | 24.41 827 | 0.00 0.00 | |
19 | Cloudy with Heavy Wintry Mix | 25 -4 | 42 6 | 34 1 | 23 -5 | 39 4 | 32.2 0.1 | 88 88 | 96 96 | 94 94 | 0 0 | 5 8 | 0.7 1.1 | 24.26 822 | 24.99 846 | 24.50 830 | 0.34 8.64 | |
20 | Cloudy with Mist and Fog | 21 -6 | 27 -3 | 24 -4 | 18 -8 | 23 -5 | 21 -6.1 | 82 82 | 93 93 | 88 88 | 0 0 | 0 0 | 0 0 | 24.99 846 | 25.08 849 | 25.03 848 | 0.34 8.64 | |
21 | Partly Cloudy with Drizzle | 16 -9 | 53 12 | 34 1 | 14 -10 | 33 1 | 23.8 -4.6 | 32 32 | 93 93 | 72 72 | 0 0 | 5 8 | 0.3 0.6 | 24.75 838 | 25.01 847 | 24.90 843 | 0.75 19.05 | |
22 | Mostly Sunny | 28 -2 | 55 13 | 41 5 | 16 -9 | 32 0 | 25.8 -3.4 | 24 24 | 95 95 | 61 61 | 0 0 | 10 16 | 1.1 1.8 | 24.62 834 | 24.75 838 | 24.68 836 | 0.01 0.25 | |
23 | Partly Cloudy | 28 -2 | 58 14 | 44 7 | 21 -6 | 34 1 | 25.3 -3.7 | 26 26 | 78 78 | 52 52 | 0 0 | 5 8 | 0.9 1.5 | 24.46 828 | 24.72 837 | 24.59 833 | 0.01 0.25 | |
24 | Mostly Sunny | 31 -1 | 65 18 | 47 9 | 20 -7 | 33 0 | 25.2 -3.8 | 19 19 | 88 88 | 50 50 | 0 0 | 5 8 | 0.9 1.4 | 24.44 828 | 24.60 833 | 24.52 830 | 0.00 0.00 | |
25 | Partly Cloudy | 33 1 | 68 20 | 52 11 | 1 -17 | 27 -3 | 18.3 -7.6 | 7 7 | 73 73 | 35 35 | 0 0 | 7 11 | 1.8 2.9 | 24.29 823 | 24.44 828 | 24.35 825 | 0.00 0.00 | |
26 | Partly Cloudy | 31 -1 | 54 12 | 44 7 | 19 -7 | 37 3 | 31.3 -0.4 | 37 37 | 78 78 | 60 60 | 0 0 | 5 8 | 1 1.6 | 24.25 821 | 24.38 826 | 24.30 823 | 0.00 0.00 | |
27 | Mostly Cloudy with Wintry Mix | 32 0 | 44 7 | 37 3 | 30 -1 | 34 1 | 31 -0.6 | 62 62 | 94 94 | 79 79 | 0 0 | 4 6 | 0.6 0.9 | 24.30 823 | 24.46 828 | 24.38 826 | 0.08 2.03 | |
28 | Partly Cloudy with Scattered Snow Showers | 26 -3 | 49 9 | 38 4 | 7 -14 | 31 0 | 17.6 -8 | 18 18 | 94 94 | 50 50 | 0 0 | 7 11 | 1.4 2.2 | 24.46 828 | 24.72 837 | 24.58 832 | 0.24 6.10 | |
29 | Partly Cloudy | 25 -4 | 56 13 | 41 5 | 12 -11 | 22 -5 | 16.3 -8.7 | 18 18 | 71 71 | 41 41 | 0 0 | 4 6 | 0.7 1.2 | 24.64 835 | 24.78 839 | 24.71 837 | 0.24 6.10 | |
30 | Partly Cloudy | 36 2 | 58 14 | 46 8 | 20 -7 | 32 0 | 24.7 -4 | 26 26 | 68 68 | 45 45 | 0 0 | 5 8 | 0.6 1 | 24.58 832 | 24.69 836 | 24.63 834 | 0.00 0.00 | |
31 | Mostly Sunny | 34 1 | 68 20 | 52 11 | 20 -7 | 27 -3 | 23.5 -4.7 | 18 18 | 70 70 | 38 38 | 0 0 | 4 6 | 0.9 1.5 | 24.41 827 | 24.68 836 | 24.55 831 | 0.00 0.00 |
Powered by Vaisala Xweather