ListCalendar

34.74648, -92.28959

Temp ( °F °C ) Precip ( " mm ) Degree Days
Min Max Avg MTD YTD Heating Cooling
1 45 7 68 20 56 13 0.15 undefined 40.77 undefined 9.5 0.7
2 44 7 67 20 56 13 0.29 undefined 40.91 undefined 9.8 0.6
3 44 7 67 19 55 13 0.44 undefined 41.06 undefined 10.1 0.6
4 44 7 66 19 55 13 0.6 undefined 41.22 undefined 10.5 0.5
5 43 6 66 19 55 13 0.74 undefined 41.36 undefined 10.8 0.5
6 43 6 66 19 54 12 0.89 undefined 41.51 undefined 11.1 0.4
7 43 6 65 18 54 12 1.04 undefined 41.66 undefined 11.5 0.4
8 42 6 65 18 54 12 1.19 undefined 41.81 undefined 11.8 0.4
9 42 6 64 18 53 12 1.35 undefined 41.97 undefined 12.1 0.4
10 42 5 64 18 53 12 1.51 undefined 42.13 undefined 12.5 0.3
11 41 5 64 18 53 11 1.67 undefined 42.29 undefined 12.8 0.3
12 41 5 63 17 52 11 1.83 undefined 42.45 undefined 13.1 0.2
13 41 5 63 17 52 11 1.98 undefined 42.6 undefined 13.4 0.2
14 41 5 62 17 51 11 2.14 undefined 42.76 undefined 13.8 0.2
15 40 5 62 17 51 11 2.29 undefined 42.91 undefined 14.1 0.2
16 40 4 62 16 51 10 2.45 undefined 43.07 undefined 14.4 0.2
17 40 4 61 16 50 10 2.6 undefined 43.22 undefined 14.7 0.1
18 39 4 61 16 50 10 2.75 undefined 43.37 undefined 15.1 0.1
19 39 4 61 16 50 10 2.91 undefined 43.53 undefined 15.4 0.1
20 39 4 60 16 49 10 3.06 undefined 43.68 undefined 15.7 0.1
21 39 4 60 15 49 10 3.22 undefined 43.84 undefined 16 0.1
22 38 3 59 15 49 9 3.38 undefined 44 undefined 16.3 0.1
23 38 3 59 15 49 9 3.54 undefined 44.16 undefined 16.6 0
24 38 3 59 15 48 9 3.7 undefined 44.32 undefined 16.9 0
25 37 3 58 15 48 9 3.87 undefined 44.49 undefined 17.2 0
26 37 3 58 14 48 9 4.04 undefined 44.66 undefined 17.5 0
27 37 3 58 14 47 9 4.2 undefined 44.82 undefined 17.8 0
28 37 3 57 14 47 8 4.37 undefined 44.99 undefined 18.1 0
29 36 2 57 14 47 8 4.55 undefined 45.17 undefined 18.3 0
30 36 2 57 14 46 8 4.72 undefined 45.34 undefined 18.6 0

Powered by Vaisala Xweather