Sun | Moon | Lunar Periods | Moon Phase | ||||
---|---|---|---|---|---|---|---|
Rise | Set | Rise | Set | Transit | Underfoot | ||
1 | 6:06 am 06:06 | 7:32 pm 19:32 | 11:39 am 11:39 | 9:36 pm 21:36 | 4:43 pm 16:43 | 4:19 am 04:19 | Waxing Crescent |
2 | 6:07 am 06:07 | 7:30 pm 19:30 | 12:58 pm 12:58 | 10:00 pm 22:00 | 5:34 pm 17:34 | 5:08 am 05:08 | Waxing Crescent |
3 | 6:09 am 06:09 | 7:28 pm 19:28 | 2:18 pm 14:18 | 10:32 pm 22:32 | 6:29 pm 18:29 | 6:01 am 06:01 | Waxing Crescent |
4 | 6:10 am 06:10 | 7:26 pm 19:26 | 3:37 pm 15:37 | 11:17 pm 23:17 | 7:29 pm 19:29 | 6:59 am 06:59 | First Quarter |
5 | 6:11 am 06:11 | 7:24 pm 19:24 | 4:47 pm 16:47 | N/A | 8:32 pm 20:32 | 8:00 am 08:00 | Waxing Gibbous |
6 | 6:13 am 06:13 | 7:22 pm 19:22 | 5:43 pm 17:43 | 12:17 am 00:17 | 9:35 pm 21:35 | 9:04 am 09:04 | Waxing Gibbous |
7 | 6:14 am 06:14 | 7:20 pm 19:20 | 6:25 pm 18:25 | 1:33 am 01:33 | 10:37 pm 22:37 | 10:06 am 10:06 | Waxing Gibbous |
8 | 6:16 am 06:16 | 7:18 pm 19:18 | 6:56 pm 18:56 | 2:57 am 02:57 | 11:34 pm 23:34 | 11:06 am 11:06 | Waxing Gibbous |
9 | 6:17 am 06:17 | 7:15 pm 19:15 | 7:20 pm 19:20 | 4:23 am 04:23 | N/A | 12:01 pm 12:01 | Waxing Gibbous |
10 | 6:18 am 06:18 | 7:13 pm 19:13 | 7:40 pm 19:40 | 5:48 am 05:48 | 12:28 am 00:28 | 12:53 pm 12:53 | Waxing Gibbous |
11 | 6:20 am 06:20 | 7:11 pm 19:11 | 7:57 pm 19:57 | 7:10 am 07:10 | 1:17 am 01:17 | 1:41 pm 13:41 | Waning Gibbous |
12 | 6:21 am 06:21 | 7:09 pm 19:09 | 8:13 pm 20:13 | 8:28 am 08:28 | 2:05 am 02:05 | 2:28 pm 14:28 | Waning Gibbous |
13 | 6:23 am 06:23 | 7:07 pm 19:07 | 8:30 pm 20:30 | 9:45 am 09:45 | 2:51 am 02:51 | 3:14 pm 15:14 | Waning Gibbous |
14 | 6:24 am 06:24 | 7:05 pm 19:05 | 8:50 pm 20:50 | 11:00 am 11:00 | 3:37 am 03:37 | 4:00 pm 16:00 | Waning Gibbous |
15 | 6:25 am 06:25 | 7:03 pm 19:03 | 9:13 pm 21:13 | 12:14 pm 12:14 | 4:24 am 04:24 | 4:48 pm 16:48 | Waning Gibbous |
16 | 6:27 am 06:27 | 7:01 pm 19:01 | 9:41 pm 21:41 | 1:26 pm 13:26 | 5:12 am 05:12 | 5:36 pm 17:36 | Waning Gibbous |
17 | 6:28 am 06:28 | 6:59 pm 18:59 | 10:16 pm 22:16 | 2:32 pm 14:32 | 6:01 am 06:01 | 6:26 pm 18:26 | Waning Gibbous |
18 | 6:30 am 06:30 | 6:56 pm 18:56 | 11:02 pm 23:02 | 3:32 pm 15:32 | 6:52 am 06:52 | 7:17 pm 19:17 | Last Quarter |
19 | 6:31 am 06:31 | 6:54 pm 18:54 | 11:57 pm 23:57 | 4:22 pm 16:22 | 7:43 am 07:43 | 8:08 pm 20:08 | Waning Crescent |
20 | 6:33 am 06:33 | 6:52 pm 18:52 | N/A | 5:02 pm 17:02 | 8:34 am 08:34 | 8:59 pm 20:59 | Waning Crescent |
21 | 6:34 am 06:34 | 6:50 pm 18:50 | 1:00 am 01:00 | 5:34 pm 17:34 | 9:23 am 09:23 | 9:47 pm 21:47 | Waning Crescent |
22 | 6:35 am 06:35 | 6:48 pm 18:48 | 2:08 am 02:08 | 5:58 pm 17:58 | 10:11 am 10:11 | 10:34 pm 22:34 | Waning Crescent |
23 | 6:37 am 06:37 | 6:46 pm 18:46 | 3:19 am 03:19 | 6:18 pm 18:18 | 10:56 am 10:56 | 11:19 pm 23:19 | Waning Crescent |
24 | 6:38 am 06:38 | 6:44 pm 18:44 | 4:30 am 04:30 | 6:35 pm 18:35 | 11:41 am 11:41 | N/A | Waning Crescent |
25 | 6:40 am 06:40 | 6:42 pm 18:42 | 5:43 am 05:43 | 6:51 pm 18:51 | 12:24 pm 12:24 | 12:03 am 00:03 | Waning Crescent |
26 | 6:41 am 06:41 | 6:39 pm 18:39 | 6:55 am 06:55 | 7:06 pm 19:06 | 1:08 pm 13:08 | 12:46 am 00:46 | New Moon |
27 | 6:42 am 06:42 | 6:37 pm 18:37 | 8:10 am 08:10 | 7:23 pm 19:23 | 1:53 pm 13:53 | 1:30 am 01:30 | Waxing Crescent |
28 | 6:44 am 06:44 | 6:35 pm 18:35 | 9:27 am 09:27 | 7:41 pm 19:41 | 2:40 pm 14:40 | 2:16 am 02:16 | Waxing Crescent |
29 | 6:45 am 06:45 | 6:33 pm 18:33 | 10:47 am 10:47 | 8:03 pm 20:03 | 3:30 pm 15:30 | 3:05 am 03:05 | Waxing Crescent |
30 | 6:47 am 06:47 | 6:31 pm 18:31 | 12:08 pm 12:08 | 8:33 pm 20:33 | 4:25 pm 16:25 | 3:57 am 03:57 | Waxing Crescent |
Powered by Vaisala Xweather