Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph °C ) | Pressure ( in °C ) | Precip ( " °C ) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | ||||
1 | Mostly Cloudy with Showers | 41 5 | 54 12 | 48 9 | 34 1 | 46 8 | 41.6 5.3 | 47 47 | 88 88 | 78 78 | 0 0 | 11 18 | 3.2 5.2 | 26.72 905 | 26.88 910 | 26.77 907 | 0.00 0.00 | |
2 | Partly Cloudy | 32 0 | 48 9 | 39 4 | 27 -3 | 32 0 | 29.4 -1.5 | 46 46 | 93 93 | 69 69 | 0 0 | 13 21 | 3.6 5.8 | 26.88 910 | 26.93 912 | 26.91 911 | 0.00 0.00 | |
3 | Mostly Sunny | 25 -4 | 55 13 | 40 4 | 21 -6 | 34 1 | 29.5 -1.4 | 41 41 | 93 93 | 71 71 | 0 0 | 7 11 | 1.7 2.8 | 26.91 911 | 26.96 913 | 26.93 912 | 0.00 0.00 | |
4 | Mostly Cloudy | 28 -2 | 64 18 | 45 7 | 27 -3 | 37 3 | 32.7 0.4 | 30 30 | 93 93 | 67 67 | 0 0 | 11 18 | 2.5 4 | 26.88 910 | 26.99 914 | 26.93 912 | 0.00 0.00 | |
5 | Partly Cloudy | 37 3 | 66 19 | 51 10 | 34 1 | 43 6 | 39.2 4 | 40 40 | 87 87 | 68 68 | 0 0 | 13 21 | 2.3 3.6 | 26.85 909 | 26.91 911 | 26.88 910 | 0.00 0.00 | |
6 | Mostly Sunny | 36 2 | 68 20 | 51 11 | 32 0 | 43 6 | 38.7 3.7 | 35 35 | 93 93 | 67 67 | 0 0 | 11 18 | 2.4 3.9 | 26.83 908 | 26.91 911 | 26.87 910 | 0.00 0.00 | |
7 | Partly Cloudy | 36 2 | 70 21 | 50 10 | 30 -1 | 39 4 | 35 1.7 | 26 26 | 87 87 | 61 61 | 0 0 | 11 18 | 2.6 4.2 | 26.80 908 | 26.88 910 | 26.85 909 | 0.00 0.00 | |
8 | Mostly Sunny | 34 1 | 72 22 | 49 10 | 28 -2 | 37 3 | 32.2 0.1 | 22 22 | 87 87 | 58 58 | 0 0 | 11 18 | 2.1 3.3 | 26.85 909 | 26.91 911 | 26.88 910 | 0.00 0.00 | |
9 | Mostly Sunny | 34 1 | 72 22 | 50 10 | 27 -3 | 34 1 | 30 -1.1 | 19 19 | 81 81 | 53 53 | 0 0 | 7 11 | 1.2 2 | 26.91 911 | 26.99 914 | 26.93 912 | 0.00 0.00 | |
10 | Mostly Sunny | 32 0 | 70 21 | 49 9 | 25 -4 | 32 0 | 28.8 -1.8 | 20 20 | 80 80 | 51 51 | 0 0 | 9 15 | 2.2 3.5 | 26.85 909 | 26.93 912 | 26.91 911 | 0.00 0.00 | |
11 | Mostly Cloudy | 30 -1 | 70 21 | 48 9 | 25 -4 | 34 1 | 29.8 -1.2 | 21 21 | 80 80 | 53 53 | 0 0 | 7 11 | 1.4 2.3 | 26.91 911 | 26.99 914 | 26.95 913 | 0.00 0.00 | |
12 | Mostly Sunny | 32 0 | 70 21 | 49 10 | 27 -3 | 32 0 | 30.2 -1 | 23 23 | 81 81 | 53 53 | 0 0 | 10 17 | 1.5 2.4 | 26.91 911 | 26.99 914 | 26.95 913 | 0.00 0.00 | |
13 | Mostly Sunny | 30 -1 | 68 20 | 47 8 | 25 -4 | 30 -1 | 27.6 -2.4 | 21 21 | 81 81 | 52 52 | 0 0 | 9 15 | 1.8 2.9 | 26.80 908 | 26.93 912 | 26.87 910 | 0.00 0.00 | |
14 | Partly Cloudy | 34 1 | 68 20 | 49 10 | 25 -4 | 30 -1 | 27 -2.8 | 20 20 | 70 70 | 46 46 | 0 0 | 11 18 | 2.5 4 | 26.75 906 | 26.80 908 | 26.78 907 | 0.00 0.00 | |
15 | Mostly Cloudy with Showers | 45 7 | 55 13 | 50 10 | 28 -2 | 48 9 | 41.1 5.1 | 41 41 | 88 88 | 73 73 | 0 0 | 8 13 | 2.3 3.6 | 26.80 908 | 26.93 912 | 26.89 911 | 0.00 0.00 | |
16 | Partly Cloudy with Fog | 37 3 | 66 19 | 50 10 | 36 2 | 46 8 | 38.9 3.8 | 32 32 | 100 100 | 71 71 | 0 0 | 13 21 | 3.8 6.2 | 26.93 912 | 26.99 914 | 26.97 913 | 0.00 0.00 | |
17 | Mostly Sunny | 30 -1 | 64 18 | 46 8 | 27 -3 | 37 3 | 32.2 0.1 | 30 30 | 93 93 | 64 64 | 0 0 | 3 5 | 0.7 1.1 | 26.93 912 | 27.01 915 | 26.98 914 | 0.00 0.00 | |
18 | Mostly Sunny | 27 -3 | 63 17 | 42 6 | 23 -5 | 34 1 | 28.1 -2.2 | 24 24 | 87 87 | 63 63 | 0 0 | 3 5 | 1.3 2 | 26.96 913 | 27.04 916 | 26.99 914 | 0.00 0.00 | |
19 | Partly Cloudy with Mist and Fog | 25 -4 | 61 16 | 40 5 | 21 -6 | 32 0 | 27.5 -2.5 | 27 27 | 86 86 | 64 64 | 0 0 | 6 9 | 1.5 2.3 | 27.01 915 | 27.09 917 | 27.04 916 | 0.00 0.00 | |
20 | Mostly Sunny | 23 -5 | 59 15 | 39 4 | 19 -7 | 28 -2 | 24.4 -4.2 | 25 25 | 86 86 | 62 62 | 0 0 | 9 15 | 1.8 2.9 | 26.93 912 | 27.04 916 | 26.98 914 | 0.00 0.00 | |
21 | Mostly Sunny | 19 -7 | 55 13 | 36 3 | 14 -10 | 28 -2 | 22.1 -5.5 | 26 26 | 86 86 | 60 60 | 0 0 | 6 9 | 1.4 2.3 | 26.85 909 | 26.96 913 | 26.90 911 | 0.00 0.00 | |
22 | Mostly Cloudy | 23 -5 | 59 15 | 38 3 | 14 -10 | 27 -3 | 21.3 -5.9 | 18 18 | 86 86 | 56 56 | 0 0 | 5 8 | 1.7 2.7 | 26.80 908 | 26.88 910 | 26.84 909 | 0.00 0.00 | |
23 | Partly Cloudy | 27 -3 | 55 13 | 40 4 | 16 -9 | 28 -2 | 21.9 -5.6 | 21 21 | 74 74 | 52 52 | 0 0 | 6 9 | 1.6 2.5 | 26.85 909 | 26.91 911 | 26.87 910 | 0.00 0.00 | |
24 | Mostly Cloudy | 34 1 | 55 13 | 43 6 | 23 -5 | 36 2 | 26.9 -2.8 | 28 28 | 75 75 | 56 56 | 0 0 | 6 9 | 2.1 3.4 | 26.85 909 | 26.91 911 | 26.88 910 | 0.00 0.00 | |
25 | Mostly Cloudy with Mist and Fog | 28 -2 | 59 15 | 42 5 | 23 -5 | 32 0 | 27.4 -2.5 | 33 33 | 86 86 | 60 60 | 0 0 | 7 11 | 2.1 3.3 | 26.72 905 | 26.85 909 | 26.79 907 | 0.00 0.00 | |
26 | Mostly Cloudy with Showers | 39 4 | 52 11 | 44 7 | 28 -2 | 43 6 | 35.6 2 | 50 50 | 93 93 | 72 72 | 0 0 | 9 15 | 2.8 4.4 | 26.59 900 | 26.72 905 | 26.64 902 | 0.00 0.00 | |
27 | Mostly Cloudy with Showers | 41 5 | 52 11 | 46 8 | 39 4 | 45 7 | 41.7 5.4 | 71 71 | 100 100 | 86 86 | 0 0 | 10 17 | 1.9 3 | 26.59 900 | 26.75 906 | 26.65 903 | 0.00 0.00 | |
28 | Mostly Cloudy with Mist and Fog | 37 3 | 54 12 | 45 7 | 34 1 | 43 6 | 38.6 3.7 | 54 54 | 93 93 | 79 79 | 0 0 | 13 21 | 3.5 5.6 | 26.75 906 | 26.80 908 | 26.78 907 | 0.00 0.00 | |
29 | Mostly Cloudy with Showers | 32 0 | 48 9 | 42 5 | 28 -2 | 45 7 | 38.4 3.6 | 82 82 | 93 93 | 88 88 | 0 0 | 13 21 | 4.2 6.7 | 26.64 902 | 26.80 908 | 26.73 905 | 0.00 0.00 | |
30 | Partly Cloudy with Showers and Scattered Storms | 41 5 | 57 14 | 48 9 | 37 3 | 45 7 | 41.3 5.2 | 51 51 | 100 100 | 79 79 | 1 2 | 17 28 | 6.8 11 | 26.70 904 | 26.80 908 | 26.75 906 | 0.00 0.00 |
Powered by Vaisala Xweather