ListCalendar

15.2, 101.13333

Sun Moon Lunar Periods Moon Phase
Rise Set Rise Set Transit Underfoot
1 6:05 am 06:05 6:05 pm 18:05 9:33 pm 21:33 9:45 am 09:45 3:14 am 03:14 3:39 pm 15:39 Waning Gibbous
2 6:05 am 06:05 6:04 pm 18:04 10:22 pm 22:22 10:37 am 10:37 4:05 am 04:05 4:30 pm 16:30 Waning Gibbous
3 6:05 am 06:05 6:03 pm 18:03 11:11 pm 23:11 11:28 am 11:28 4:55 am 04:55 5:19 pm 17:19 Waning Gibbous
4 6:05 am 06:05 6:02 pm 18:02 N/A 12:16 pm 12:16 5:44 am 05:44 6:08 pm 18:08 Waning Gibbous
5 6:05 am 06:05 6:02 pm 18:02 12:00 am 00:00 1:02 pm 13:02 6:32 am 06:32 6:55 pm 18:55 Last Quarter
6 6:05 am 06:05 6:01 pm 18:01 12:49 am 00:49 1:46 pm 13:46 7:18 am 07:18 7:41 pm 19:41 Waning Crescent
7 6:05 am 06:05 6:00 pm 18:00 1:38 am 01:38 2:28 pm 14:28 8:04 am 08:04 8:26 pm 20:26 Waning Crescent
8 6:05 am 06:05 6:00 pm 18:00 2:25 am 02:25 3:09 pm 15:09 8:48 am 08:48 9:10 pm 21:10 Waning Crescent
9 6:06 am 06:06 5:59 pm 17:59 3:13 am 03:13 3:49 pm 15:49 9:32 am 09:32 9:54 pm 21:54 Waning Crescent
10 6:06 am 06:06 5:58 pm 17:58 4:01 am 04:01 4:28 pm 16:28 10:16 am 10:16 10:38 pm 22:38 Waning Crescent
11 6:06 am 06:06 5:57 pm 17:57 4:50 am 04:50 5:08 pm 17:08 11:00 am 11:00 11:23 pm 23:23 Waning Crescent
12 6:06 am 06:06 5:57 pm 17:57 5:40 am 05:40 5:50 pm 17:50 11:46 am 11:46 N/A Waning Crescent
13 6:06 am 06:06 5:56 pm 17:56 6:30 am 06:30 6:33 pm 18:33 12:33 pm 12:33 12:09 am 00:09 New Moon
14 6:06 am 06:06 5:56 pm 17:56 7:24 am 07:24 7:19 pm 19:19 1:22 pm 13:22 12:57 am 00:57 Waxing Crescent
15 6:07 am 06:07 5:55 pm 17:55 8:18 am 08:18 8:08 pm 20:08 2:14 pm 14:14 1:48 am 01:48 Waxing Crescent
16 6:07 am 06:07 5:54 pm 17:54 9:14 am 09:14 9:00 pm 21:00 3:07 pm 15:07 2:40 am 02:40 Waxing Crescent
17 6:07 am 06:07 5:54 pm 17:54 10:11 am 10:11 9:55 pm 21:55 4:03 pm 16:03 3:35 am 03:35 Waxing Crescent
18 6:07 am 06:07 5:53 pm 17:53 11:07 am 11:07 10:52 pm 22:52 4:59 pm 16:59 4:31 am 04:31 Waxing Crescent
19 6:07 am 06:07 5:52 pm 17:52 12:02 pm 12:02 11:51 pm 23:51 5:56 pm 17:56 5:28 am 05:28 Waxing Crescent
20 6:08 am 06:08 5:52 pm 17:52 12:55 pm 12:55 N/A 6:52 pm 18:52 6:24 am 06:24 First Quarter
21 6:08 am 06:08 5:51 pm 17:51 1:47 pm 13:47 12:50 am 00:50 7:46 pm 19:46 7:19 am 07:19 Waxing Gibbous
22 6:08 am 06:08 5:51 pm 17:51 2:36 pm 14:36 1:49 am 01:49 8:40 pm 20:40 8:13 am 08:13 Waxing Gibbous
23 6:08 am 06:08 5:50 pm 17:50 3:24 pm 15:24 2:46 am 02:46 9:33 pm 21:33 9:06 am 09:06 Waxing Gibbous
24 6:09 am 06:09 5:50 pm 17:50 4:10 pm 16:10 3:44 am 03:44 10:25 pm 22:25 9:59 am 09:59 Waxing Gibbous
25 6:09 am 06:09 5:49 pm 17:49 4:58 pm 16:58 4:41 am 04:41 11:17 pm 23:17 10:51 am 10:51 Waxing Gibbous
26 6:09 am 06:09 5:49 pm 17:49 5:45 pm 17:45 5:39 am 05:39 N/A 11:43 am 11:43 Waxing Gibbous
27 6:09 am 06:09 5:48 pm 17:48 6:33 pm 18:33 6:35 am 06:35 12:09 am 00:09 12:35 pm 12:35 Full Moon
28 6:10 am 06:10 5:48 pm 17:48 7:22 pm 19:22 7:31 am 07:31 1:01 am 01:01 1:27 pm 13:27 Waning Gibbous
29 6:10 am 06:10 5:47 pm 17:47 8:11 pm 20:11 8:25 am 08:25 1:53 am 01:53 2:19 pm 14:19 Waning Gibbous
30 6:10 am 06:10 5:47 pm 17:47 9:01 pm 21:01 9:18 am 09:18 2:44 am 02:44 3:10 pm 15:10 Waning Gibbous
31 6:11 am 06:11 5:46 pm 17:46 9:52 pm 21:52 10:08 am 10:08 3:35 am 03:35 3:59 pm 15:59 Waning Gibbous

Powered by Vaisala Xweather