ListCalendar

58.753, 17.00788

Sun Moon Lunar Periods Moon Phase
Rise Set Rise Set Transit Underfoot
1 3:47 am 03:47 10:04 pm 22:04 11:38 pm 23:38 7:05 am 07:05 3:06 am 03:06 3:29 pm 15:29 Waning Gibbous
2 3:48 am 03:48 10:03 pm 22:03 11:58 pm 23:58 8:14 am 08:14 3:52 am 03:52 4:15 pm 16:15 Waning Gibbous
3 3:49 am 03:49 10:03 pm 22:03 N/A 9:26 am 09:26 4:37 am 04:37 4:59 pm 16:59 Waning Gibbous
4 3:50 am 03:50 10:02 pm 22:02 12:14 am 00:14 10:39 am 10:39 5:21 am 05:21 5:43 pm 17:43 Waning Gibbous
5 3:51 am 03:51 10:01 pm 22:01 12:29 am 00:29 11:55 am 11:55 6:05 am 06:05 6:27 pm 18:27 Waning Gibbous
6 3:52 am 03:52 10:00 pm 22:00 12:43 am 00:43 1:11 pm 13:11 6:49 am 06:49 7:12 pm 19:12 Last Quarter
7 3:54 am 03:54 9:59 pm 21:59 12:58 am 00:58 2:31 pm 14:31 7:35 am 07:35 7:59 pm 19:59 Waning Crescent
8 3:55 am 03:55 9:58 pm 21:58 1:14 am 01:14 3:54 pm 15:54 8:24 am 08:24 8:49 pm 20:49 Waning Crescent
9 3:57 am 03:57 9:57 pm 21:57 1:33 am 01:33 5:19 pm 17:19 9:16 am 09:16 9:43 pm 21:43 Waning Crescent
10 3:58 am 03:58 9:56 pm 21:56 1:58 am 01:58 6:44 pm 18:44 10:12 am 10:12 10:41 pm 22:41 Waning Crescent
11 4:00 am 04:00 9:54 pm 21:54 2:32 am 02:32 8:03 pm 20:03 11:12 am 11:12 11:43 pm 23:43 Waning Crescent
12 4:01 am 04:01 9:53 pm 21:53 3:20 am 03:20 9:10 pm 21:10 12:15 pm 12:15 N/A Waning Crescent
13 4:03 am 04:03 9:52 pm 21:52 4:25 am 04:25 10:01 pm 22:01 1:18 pm 13:18 12:46 am 00:46 New Moon
14 4:05 am 04:05 9:50 pm 21:50 5:45 am 05:45 10:38 pm 22:38 2:20 pm 14:20 1:50 am 01:50 Waxing Crescent
15 4:06 am 04:06 9:49 pm 21:49 7:14 am 07:14 11:05 pm 23:05 3:20 pm 15:20 2:51 am 02:51 Waxing Crescent
16 4:08 am 04:08 9:47 pm 21:47 8:44 am 08:44 11:26 pm 23:26 4:15 pm 16:15 3:48 am 03:48 Waxing Crescent
17 4:10 am 04:10 9:45 pm 21:45 10:12 am 10:12 11:43 pm 23:43 5:07 pm 17:07 4:42 am 04:42 Waxing Crescent
18 4:12 am 04:12 9:44 pm 21:44 11:38 am 11:38 11:58 pm 23:58 5:56 pm 17:56 5:32 am 05:32 Waxing Crescent
19 4:14 am 04:14 9:42 pm 21:42 1:00 pm 13:00 N/A 6:44 pm 18:44 6:20 am 06:20 Waxing Crescent
20 4:16 am 04:16 9:40 pm 21:40 2:19 pm 14:19 12:13 am 00:13 7:31 pm 19:31 7:07 am 07:07 First Quarter
21 4:17 am 04:17 9:38 pm 21:38 3:36 pm 15:36 12:29 am 00:29 8:17 pm 20:17 7:54 am 07:54 Waxing Gibbous
22 4:19 am 04:19 9:36 pm 21:36 4:50 pm 16:50 12:48 am 00:48 9:04 pm 21:04 8:40 am 08:40 Waxing Gibbous
23 4:21 am 04:21 9:35 pm 21:35 5:59 pm 17:59 1:10 am 01:10 9:51 pm 21:51 9:28 am 09:28 Waxing Gibbous
24 4:23 am 04:23 9:33 pm 21:33 7:02 pm 19:02 1:38 am 01:38 10:39 pm 22:39 10:15 am 10:15 Waxing Gibbous
25 4:26 am 04:26 9:30 pm 21:30 7:57 pm 19:57 2:14 am 02:14 11:28 pm 23:28 11:04 am 11:04 Waxing Gibbous
26 4:28 am 04:28 9:28 pm 21:28 8:41 pm 20:41 2:59 am 02:59 N/A 11:52 am 11:52 Waxing Gibbous
27 4:30 am 04:30 9:26 pm 21:26 9:17 pm 21:17 3:54 am 03:54 12:16 am 00:16 12:40 pm 12:40 Waxing Gibbous
28 4:32 am 04:32 9:24 pm 21:24 9:44 pm 21:44 4:56 am 04:56 1:03 am 01:03 1:27 pm 13:27 Full Moon
29 4:34 am 04:34 9:22 pm 21:22 10:05 pm 22:05 6:04 am 06:04 1:50 am 01:50 2:13 pm 14:13 Waning Gibbous
30 4:36 am 04:36 9:20 pm 21:20 10:22 pm 22:22 7:15 am 07:15 2:35 am 02:35 2:57 pm 14:57 Waning Gibbous
31 4:38 am 04:38 9:18 pm 21:18 10:37 pm 22:37 8:28 am 08:28 3:19 am 03:19 3:41 pm 15:41 Waning Gibbous

Powered by Vaisala Xweather