Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph °C ) | Pressure ( in °C ) | Precip ( " °C ) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | ||||
1 | Mostly Cloudy with Snow Showers | 27 -3 | 32 0 | 30 -1 | 14 -10 | 28 -2 | 19.7 -6.9 | 47 47 | 93 93 | 67 67 | 7 11 | 18 29 | 11.8 19 | 29.15 987 | 29.29 992 | 29.23 990 | 0.00 0.00 | |
2 | Mostly Cloudy with Snow | 25 -4 | 36 2 | 30 -1 | 16 -9 | 28 -2 | 22.5 -5.3 | 56 56 | 93 93 | 74 74 | 4 7 | 13 22 | 10.7 17.2 | 29.15 987 | 29.26 991 | 29.21 989 | 0.00 0.00 | |
3 | Partly Cloudy with Scattered Snow Showers | 30 -1 | 37 3 | 34 1 | 23 -5 | 28 -2 | 26.4 -3.1 | 60 60 | 86 86 | 75 75 | 4 7 | 13 22 | 11 17.7 | 28.94 980 | 29.15 987 | 29.02 983 | 0.00 0.00 | |
4 | Mostly Cloudy with Light Snow | 28 -2 | 32 0 | 31 -1 | 23 -5 | 28 -2 | 26.1 -3.3 | 75 75 | 93 93 | 83 83 | 4 7 | 20 32 | 12.3 19.8 | 28.60 968 | 28.92 979 | 28.74 973 | 0.00 0.00 | |
5 | Mostly Cloudy with Snow Showers | 23 -5 | 34 1 | 28 -2 | 16 -9 | 25 -4 | 22 -5.5 | 65 65 | 86 86 | 77 77 | 7 11 | 18 29 | 11.7 18.9 | 28.60 968 | 28.86 977 | 28.71 972 | 0.00 0.00 | |
6 | Partly Cloudy with Snow Showers | 18 -8 | 32 0 | 25 -4 | 14 -10 | 23 -5 | 18.2 -7.7 | 51 51 | 86 86 | 77 77 | 4 7 | 16 25 | 7.9 12.8 | 28.83 976 | 28.97 981 | 28.90 979 | 0.00 0.00 | |
7 | Mostly Cloudy with Wintry Mix | 18 -8 | 32 0 | 25 -4 | 12 -11 | 32 0 | 20.9 -6.2 | 74 74 | 100 100 | 84 84 | 2 4 | 13 22 | 7.9 12.7 | 28.83 976 | 28.97 981 | 28.92 979 | 0.00 0.00 | |
8 | Mostly Cloudy with Light Wintry Mix | 21 -6 | 37 3 | 31 -1 | 19 -7 | 34 1 | 27.8 -2.4 | 65 65 | 100 100 | 89 89 | 4 7 | 18 29 | 10.5 16.9 | 28.74 973 | 28.97 981 | 28.85 977 | 0.00 0.00 | |
9 | Mostly Cloudy with Wintry Mix | 25 -4 | 34 1 | 30 -1 | 23 -5 | 34 1 | 28.1 -2.1 | 75 75 | 100 100 | 93 93 | 4 7 | 11 18 | 7.4 11.9 | 28.71 972 | 28.86 977 | 28.79 975 | 0.00 0.00 | |
10 | Mostly Cloudy with Light Sleet/Snow | 21 -6 | 32 0 | 28 -2 | 18 -8 | 27 -3 | 21.7 -5.7 | 59 59 | 100 100 | 79 79 | 2 4 | 11 18 | 5.8 9.3 | 28.77 974 | 29.03 983 | 28.94 980 | 0.00 0.00 | |
11 | Mostly Cloudy with Light Wintry Mix | 27 -3 | 37 3 | 33 1 | 23 -5 | 37 3 | 29.8 -1.2 | 75 75 | 100 100 | 88 88 | 9 14 | 16 25 | 11.9 19.2 | 28.54 967 | 29.00 982 | 28.80 975 | 0.00 0.00 | |
12 | Mostly Cloudy with Wintry Mix | 28 -2 | 43 6 | 34 1 | 18 -8 | 43 6 | 30.9 -0.6 | 64 64 | 100 100 | 88 88 | 7 11 | 25 40 | 13 20.9 | 28.40 962 | 28.92 979 | 28.58 968 | 0.00 0.00 | |
13 | Mostly Cloudy with Drizzle | 25 -4 | 34 1 | 30 -1 | 16 -9 | 23 -5 | 19.7 -6.9 | 48 48 | 86 86 | 68 68 | 7 11 | 18 29 | 11.4 18.3 | 28.92 979 | 29.29 992 | 29.21 989 | 0.00 0.00 | |
14 | Partly Cloudy with Light Wintry Mix | 34 1 | 46 8 | 40 4 | 23 -5 | 27 -3 | 25.6 -3.5 | 46 46 | 70 70 | 57 57 | 13 22 | 22 36 | 17.4 28 | 29.12 986 | 29.23 990 | 29.15 987 | 0.00 0.00 | |
15 | Partly Cloudy | 36 2 | 48 9 | 41 5 | 25 -4 | 34 1 | 29.8 -1.2 | 53 53 | 71 71 | 64 64 | 4 7 | 20 32 | 12.3 19.8 | 29.12 986 | 29.15 987 | 29.13 987 | 0.00 0.00 | |
16 | Mostly Cloudy with Mist and Fog | 37 3 | 39 4 | 38 3 | 30 -1 | 32 0 | 30.7 -0.7 | 70 70 | 81 81 | 75 75 | 0 0 | 9 14 | 5.2 8.3 | 29.09 985 | 29.15 987 | 29.12 986 | 0.00 0.00 | |
17 | Mostly Cloudy with Light Wintry Mix | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 7 11 | 13 22 | 9.6 15.5 | N/A | N/A | N/A | 0.00 0.00 | |
18 | Mostly Sunny | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4 7 | 13 22 | 8.5 13.7 | N/A | N/A | N/A | 0.00 0.00 | |
19 | Mostly Sunny | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2 4 | 7 11 | 4.2 6.7 | N/A | N/A | N/A | 0.00 0.00 | |
20 | Partly Cloudy with Mist and Fog | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 0 | 7 11 | 2.5 4.1 | N/A | N/A | N/A | 0.00 0.00 | |
21 | Mostly Cloudy | 39 4 | 52 11 | 47 8 | 36 2 | 37 3 | 36.5 2.5 | 54 54 | 87 87 | 68 68 | 2 4 | 13 22 | 6.3 10.2 | 29.15 987 | 29.20 989 | 29.16 988 | 0.00 0.00 | |
22 | Mostly Cloudy with Drizzle | 34 1 | 46 8 | 41 5 | 34 1 | 39 4 | 36.4 2.5 | 66 66 | 100 100 | 86 86 | 0 0 | 11 18 | 3.9 6.3 | 29.20 989 | 29.32 993 | 29.28 991 | 0.00 0.00 | |
23 | Mostly Cloudy with Showers | 32 0 | 55 13 | 44 7 | 32 0 | 41 5 | 37.3 3 | 54 54 | 100 100 | 80 80 | 0 0 | 20 32 | 7.4 11.9 | 29.09 985 | 29.29 992 | 29.21 989 | 0.00 0.00 | |
24 | Mostly Cloudy with Showers | 45 7 | 55 13 | 49 10 | 39 4 | 46 8 | 41.6 5.4 | 59 59 | 94 94 | 76 76 | 2 4 | 16 25 | 9.6 15.5 | 28.97 981 | 29.09 985 | 29.03 983 | 0.00 0.00 | |
25 | Mostly Cloudy with Drizzle | 45 7 | 59 15 | 50 10 | 41 5 | 50 10 | 46.6 8.1 | 63 63 | 100 100 | 88 88 | 2 4 | 18 29 | 9.6 15.4 | 28.89 978 | 29.03 983 | 28.93 980 | 0.00 0.00 | |
26 | Cloudy with Heavy Rain | 41 5 | 48 9 | 45 7 | 39 4 | 48 9 | 43.8 6.6 | 76 76 | 100 100 | 96 96 | 0 0 | 16 25 | 8.3 13.3 | 28.74 973 | 28.89 978 | 28.79 975 | 0.00 0.00 | |
27 | Mostly Cloudy with Fog | 36 2 | 50 10 | 43 6 | 32 0 | 45 7 | 36.6 2.6 | 50 50 | 100 100 | 81 81 | 0 0 | 13 22 | 6.6 10.6 | 28.80 975 | 28.97 981 | 28.87 978 | 0.00 0.00 | |
28 | Partly Cloudy with Drizzle | 36 2 | 57 14 | 47 8 | 32 0 | 41 5 | 35.2 1.8 | 44 44 | 87 87 | 66 66 | 2 4 | 20 32 | 11.1 17.9 | 28.77 974 | 28.97 981 | 28.89 978 | 0.00 0.00 | |
29 | Cloudy with Light Wintry Mix | 32 0 | 46 8 | 40 5 | 32 0 | 45 7 | 38.9 3.8 | 82 82 | 100 100 | 95 95 | 4 7 | 16 25 | 10.2 16.4 | 28.74 973 | 29.09 985 | 28.86 977 | 0.00 0.00 | |
30 | Mostly Cloudy | 28 -2 | 41 5 | 34 1 | 23 -5 | 30 -1 | 26.6 -3 | 53 53 | 93 93 | 76 76 | 4 7 | 13 22 | 10.1 16.3 | 29.09 985 | 29.23 990 | 29.17 988 | 0.00 0.00 | |
31 | Mostly Sunny | 27 -3 | 50 10 | 37 3 | 10 -12 | 28 -2 | 20.7 -6.3 | 20 20 | 81 81 | 57 57 | 2 4 | 11 18 | 7 11.3 | 28.89 978 | 29.15 987 | 28.99 982 | 0.00 0.00 |
Powered by Vaisala Xweather