Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph °C ) | Pressure ( in °C ) | Precip ( " °C ) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | ||||
1 | Partly Cloudy | 23 -5 | 46 8 | 36 2 | 9 -13 | 27 -3 | 16.6 -8.6 | 21 21 | 86 86 | 51 51 | 0 0 | 13 22 | 6 9.6 | 29.05 984 | 29.20 989 | 29.10 985 | 0.00 0.00 | |
2 | Mostly Sunny | 25 -4 | 41 5 | 33 0 | 9 -13 | 27 -3 | 15.3 -9.3 | 26 26 | 86 86 | 53 53 | 7 11 | 18 29 | 12.5 20.2 | 29.20 989 | 29.49 999 | 29.38 995 | 0.00 0.00 | |
3 | Mostly Sunny | 25 -4 | 43 6 | 34 1 | 10 -12 | 16 -9 | 13.1 -10.5 | 26 26 | 69 69 | 45 45 | 7 11 | 18 29 | 11.9 19.1 | 29.49 999 | 29.55 1001 | 29.52 1000 | 0.00 0.00 | |
4 | Mostly Sunny | 25 -4 | 46 8 | 36 2 | 7 -14 | 18 -8 | 12.8 -10.7 | 20 20 | 69 69 | 41 41 | 4 7 | 11 18 | 7.4 11.8 | 29.55 1001 | 29.58 1002 | 29.56 1001 | 0.00 0.00 | |
5 | Mostly Sunny | 25 -4 | 48 9 | 38 3 | 10 -12 | 21 -6 | 13.8 -10.1 | 21 21 | 64 64 | 41 41 | 2 4 | 9 14 | 5.5 8.9 | 29.49 999 | 29.61 1003 | 29.56 1001 | 0.00 0.00 | |
6 | Mostly Sunny | 23 -5 | 57 14 | 42 6 | 3 -16 | 25 -4 | 16.8 -8.5 | 12 12 | 80 80 | 44 44 | 0 0 | 11 18 | 5.3 8.5 | 29.26 991 | 29.49 999 | 29.36 994 | 0.00 0.00 | |
7 | Partly Cloudy | 32 0 | 64 18 | 50 10 | 12 -11 | 37 3 | 19.8 -6.8 | 14 14 | 69 69 | 36 36 | 2 4 | 18 29 | 6.9 11.2 | 28.91 979 | 29.26 991 | 29.06 984 | 0.00 0.00 | |
8 | Mostly Cloudy with Light Wintry Mix | 28 -2 | 52 11 | 36 3 | 23 -5 | 43 6 | 29.7 -1.3 | 53 53 | 93 93 | 78 78 | 2 4 | 20 32 | 9.5 15.2 | 28.88 978 | 29.38 995 | 29.10 985 | 0.00 0.00 | |
9 | Partly Cloudy with Light Wintry Mix | 27 -3 | 32 0 | 29 -2 | 19 -7 | 27 -3 | 23.8 -4.5 | 60 60 | 93 93 | 81 81 | 4 7 | 13 22 | 8.5 13.6 | 29.38 995 | 29.55 1001 | 29.47 998 | 0.00 0.00 | |
10 | Partly Cloudy | 23 -5 | 41 5 | 34 1 | 16 -9 | 27 -3 | 20.7 -6.3 | 42 42 | 86 86 | 60 60 | 2 4 | 9 14 | 5.2 8.4 | 29.17 988 | 29.52 1000 | 29.33 993 | 0.00 0.00 | |
11 | Partly Cloudy | 28 -2 | 52 11 | 41 5 | 21 -6 | 27 -3 | 23.9 -4.5 | 30 30 | 80 80 | 53 53 | 4 7 | 13 22 | 7.5 12.1 | 29.08 985 | 29.17 988 | 29.12 986 | 0.00 0.00 | |
12 | Partly Cloudy | 34 1 | 48 9 | 42 6 | 23 -5 | 28 -2 | 25.7 -3.5 | 37 37 | 75 75 | 53 53 | 2 4 | 11 18 | 7.1 11.4 | 29.11 986 | 29.20 989 | 29.13 987 | 0.00 0.00 | |
13 | Partly Cloudy with Showers | 32 0 | 45 7 | 38 3 | 28 -2 | 37 3 | 32.1 0.1 | 66 66 | 93 93 | 80 80 | 0 0 | 9 14 | 4.8 7.6 | 29.20 989 | 29.43 997 | 29.28 992 | 0.00 0.00 | |
14 | Partly Cloudy | 32 0 | 54 12 | 44 7 | 30 -1 | 37 3 | 33.5 0.9 | 44 44 | 100 100 | 70 70 | 2 4 | 11 18 | 7.1 11.5 | 29.43 997 | 29.58 1002 | 29.52 1000 | 0.00 0.00 | |
15 | Mostly Sunny | 37 3 | 64 18 | 50 10 | 28 -2 | 34 1 | 30.7 -0.7 | 28 28 | 75 75 | 50 50 | 2 4 | 11 18 | 6.9 11.2 | 29.55 1001 | 29.64 1004 | 29.59 1002 | 0.00 0.00 | |
16 | Mostly Sunny | 36 2 | 70 21 | 55 13 | 25 -4 | 36 2 | 30.8 -0.7 | 18 18 | 81 81 | 45 45 | 0 0 | 7 11 | 3.6 5.8 | 29.64 1004 | 29.75 1008 | 29.70 1006 | 0.00 0.00 | |
17 | Mostly Sunny | 39 4 | 68 20 | 56 13 | 28 -2 | 41 5 | 32.5 0.3 | 24 24 | 67 67 | 43 43 | 0 0 | 11 18 | 5.5 8.9 | 29.46 998 | 29.64 1004 | 29.57 1001 | 0.00 0.00 | |
18 | Mostly Sunny | 46 8 | 70 21 | 58 15 | 30 -1 | 39 4 | 33.8 1 | 23 23 | 58 58 | 42 42 | 4 7 | 16 25 | 9.4 15.1 | 29.38 995 | 29.46 998 | 29.43 997 | 0.00 0.00 | |
19 | Partly Cloudy with Showers | 46 8 | 66 19 | 55 13 | 28 -2 | 41 5 | 36.8 2.6 | 26 26 | 76 76 | 53 53 | 2 4 | 18 29 | 6.1 9.8 | 29.43 997 | 29.52 1000 | 29.48 998 | 0.00 0.00 | |
20 | Partly Cloudy | 41 5 | 66 19 | 55 13 | 21 -6 | 39 4 | 31.1 -0.5 | 19 19 | 81 81 | 45 45 | 2 4 | 9 14 | 6.1 9.8 | 29.52 1000 | 29.61 1003 | 29.57 1001 | 0.00 0.00 | |
21 | Partly Cloudy | 46 8 | 70 21 | 59 15 | 21 -6 | 34 1 | 28.1 -2.2 | 17 17 | 62 62 | 34 34 | 0 0 | 9 14 | 4.4 7.1 | 29.58 1002 | 29.64 1004 | 29.62 1003 | 0.00 0.00 | |
22 | Partly Cloudy with Thunderstorms | 50 10 | 68 20 | 58 14 | 25 -4 | 37 3 | 31.5 -0.3 | 22 22 | 58 58 | 38 38 | 2 4 | 20 32 | 8.6 13.9 | 29.46 998 | 29.58 1002 | 29.51 999 | 0.00 0.00 | |
23 | Partly Cloudy | 46 8 | 66 19 | 56 13 | 23 -5 | 34 1 | 28.7 -1.8 | 22 22 | 53 53 | 37 37 | 0 0 | 18 29 | 10.8 17.3 | 29.46 998 | 29.61 1003 | 29.57 1002 | 0.00 0.00 | |
24 | Mostly Sunny | 45 7 | 68 20 | 58 14 | 23 -5 | 37 3 | 27.8 -2.3 | 19 19 | 50 50 | 34 34 | 4 7 | 11 18 | 8.1 13 | 29.52 1000 | 29.61 1003 | 29.56 1001 | 0.00 0.00 | |
25 | Mostly Sunny | 41 5 | 79 26 | 63 17 | 30 -1 | 39 4 | 33.9 1.1 | 17 17 | 71 71 | 39 39 | 2 4 | 11 18 | 7.1 11.4 | 29.29 992 | 29.58 1002 | 29.45 997 | 0.00 0.00 | |
26 | Partly Cloudy | 48 9 | 86 30 | 70 21 | 27 -3 | 45 7 | 38.6 3.6 | 11 11 | 82 82 | 37 37 | 0 0 | 16 25 | 6 9.7 | 28.94 980 | 29.29 992 | 29.12 986 | 0.00 0.00 | |
27 | Partly Cloudy with Thunderstorms | 57 14 | 82 28 | 70 21 | 37 3 | 52 11 | 46 7.8 | 21 21 | 72 72 | 46 46 | 0 0 | 16 25 | 5.6 9 | 28.76 974 | 28.94 980 | 28.86 977 | 0.00 0.00 | |
28 | Partly Cloudy with Showers | 39 4 | 70 21 | 58 15 | 30 -1 | 52 11 | 46.2 7.9 | 46 46 | 88 88 | 66 66 | 2 4 | 20 32 | 11.3 18.1 | 28.70 972 | 29.17 988 | 28.87 978 | 0.00 0.00 | |
29 | Partly Cloudy | 34 1 | 43 6 | 39 4 | 23 -5 | 30 -1 | 25.9 -3.4 | 46 46 | 81 81 | 61 61 | 7 11 | 18 29 | 11.9 19.2 | 29.20 989 | 29.46 998 | 29.35 994 | 0.00 0.00 | |
30 | Partly Cloudy with Showers | 36 2 | 48 9 | 42 6 | 19 -7 | 30 -1 | 25.7 -3.5 | 32 32 | 75 75 | 54 54 | 0 0 | 11 18 | 6.7 10.8 | 29.46 998 | 29.52 1000 | 29.48 998 | 0.00 0.00 | |
31 | Partly Cloudy | 39 4 | 57 14 | 49 9 | 27 -3 | 36 2 | 30.8 -0.6 | 31 31 | 76 76 | 52 52 | 0 0 | 9 14 | 5.3 8.5 | 29.38 995 | 29.46 998 | 29.41 996 | 0.00 0.00 |
Powered by Vaisala Xweather