Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph °C ) | Pressure ( in °C ) | Precip ( " °C ) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | ||||
1 | Mostly Sunny | 31 -1 | 39 4 | 35 1 | 25 -4 | 30 -1 | 27.9 -2.3 | 70 70 | 80 80 | 77 77 | N/A | N/A | N/A | 28.64 970 | 28.98 981 | 28.82 976 | 0.07 1.78 | |
2 | Mostly Sunny | 32 0 | 44 7 | 40 4 | 25 -4 | 37 3 | 32.1 0 | 68 68 | 79 79 | 74 74 | N/A | N/A | N/A | 28.61 969 | 28.90 979 | 28.73 973 | 0.02 0.51 | |
3 | Mostly Sunny | 28 -2 | 36 2 | 32 0 | 20 -7 | 28 -2 | 24.5 -4.2 | 66 66 | 78 78 | 73 73 | N/A | N/A | N/A | 28.90 979 | 29.20 989 | 29.08 985 | 0.02 0.51 | |
4 | Mostly Sunny | 25 -4 | 36 2 | 30 -1 | 18 -8 | 24 -5 | 21.5 -5.8 | 59 59 | 79 79 | 70 70 | N/A | N/A | N/A | 29.00 982 | 29.18 988 | 29.06 984 | 0.00 0.00 | |
5 | Mostly Sunny | 26 -3 | 33 1 | 31 -1 | 21 -6 | 27 -3 | 25 -3.9 | 78 78 | 82 82 | 80 80 | N/A | N/A | N/A | 28.97 981 | 29.09 985 | 29.02 983 | 0.01 0.25 | |
6 | Cloudy with Snow | 29 -2 | 33 1 | 32 0 | 22 -6 | 27 -3 | 24.2 -4.3 | 70 70 | 78 78 | 74 74 | N/A | N/A | N/A | 29.07 985 | 29.25 990 | 29.17 988 | 0.01 0.25 | |
7 | Mostly Sunny | 25 -4 | 29 -2 | 28 -2 | 20 -7 | 23 -5 | 21.6 -5.8 | 75 75 | 81 81 | 78 78 | N/A | N/A | N/A | 29.24 990 | 29.34 994 | 29.29 992 | 0.00 0.00 | |
8 | Cloudy | 21 -6 | 25 -4 | 23 -5 | 16 -9 | 20 -7 | 18.2 -7.6 | 81 81 | 82 82 | 81 81 | N/A | N/A | N/A | 29.20 989 | 29.34 994 | 29.27 991 | 0.00 0.00 | |
9 | Mostly Sunny | 23 -5 | 29 -2 | 26 -3 | 18 -8 | 22 -6 | 20.2 -6.6 | 72 72 | 82 82 | 79 79 | N/A | N/A | N/A | 29.04 983 | 29.21 989 | 29.15 987 | 0.00 0.00 | |
10 | Cloudy with Light Snow | 29 -2 | 33 1 | 32 0 | 21 -6 | 23 -5 | 22.2 -5.5 | 66 66 | 72 72 | 67 67 | N/A | N/A | N/A | 28.95 980 | 29.05 984 | 28.99 982 | 0.06 1.52 | |
11 | Mostly Sunny | 30 -1 | 34 1 | 32 0 | 21 -6 | 24 -4 | 22.6 -5.2 | 65 65 | 73 73 | 67 67 | N/A | N/A | N/A | 29.05 984 | 29.49 999 | 29.26 991 | 0.04 1.02 | |
12 | Mostly Sunny | 24 -4 | 30 -1 | 26 -3 | 16 -9 | 22 -5 | 18.4 -7.5 | 70 70 | 74 74 | 71 71 | N/A | N/A | N/A | 29.49 999 | 29.62 1003 | 29.58 1002 | 0.04 1.02 | |
13 | Cloudy with Light Snow | 23 -5 | 26 -3 | 25 -4 | 15 -9 | 18 -8 | 16.5 -8.6 | 69 69 | 71 71 | 70 70 | N/A | N/A | N/A | 29.60 1002 | 29.70 1006 | 29.65 1004 | 0.00 0.00 | |
14 | Mostly Sunny | 22 -6 | 31 -1 | 26 -3 | 14 -10 | 21 -6 | 17.8 -7.9 | 66 66 | 72 72 | 70 70 | N/A | N/A | N/A | 29.63 1003 | 29.70 1006 | 29.66 1005 | 0.00 0.00 | |
15 | Cloudy with Mist and Fog | 31 -1 | 40 4 | 36 2 | 21 -6 | 26 -3 | 24.5 -4.2 | 58 58 | 67 67 | 62 62 | N/A | N/A | N/A | 29.64 1004 | 29.73 1007 | 29.69 1006 | 0.02 0.51 | |
16 | Mostly Sunny | 40 4 | 43 6 | 41 5 | 26 -3 | 33 1 | 28.1 -2.2 | 53 53 | 76 76 | 59 59 | N/A | N/A | N/A | 29.63 1003 | 29.69 1006 | 29.67 1005 | 0.02 0.51 | |
17 | Mostly Cloudy | 35 2 | 40 4 | 38 3 | 27 -3 | 33 1 | 30.9 -0.6 | 73 73 | 77 77 | 76 76 | N/A | N/A | N/A | 29.65 1004 | 29.75 1007 | 29.67 1005 | 0.04 1.02 | |
18 | Mostly Sunny | 35 2 | 38 3 | 36 2 | 25 -4 | 31 -1 | 28 -2.2 | 61 61 | 78 78 | 74 74 | N/A | N/A | N/A | 29.45 997 | 29.78 1009 | 29.68 1005 | 0.02 0.51 | |
19 | Mostly Sunny | 33 1 | 41 5 | 38 3 | 25 -4 | 34 1 | 28.3 -2.1 | 60 60 | 78 78 | 69 69 | N/A | N/A | N/A | 29.09 985 | 29.45 997 | 29.21 989 | 0.07 1.78 | |
20 | Mostly Cloudy with Wintry Mix | 21 -6 | 34 1 | 30 -1 | 16 -9 | 27 -3 | 23.4 -4.8 | 70 70 | 80 80 | 76 76 | N/A | N/A | N/A | 29.16 987 | 29.45 997 | 29.27 991 | 0.02 0.51 | |
21 | Mostly Sunny | 21 -6 | 26 -3 | 24 -4 | 12 -11 | 21 -6 | 17.3 -8.2 | 66 66 | 81 81 | 76 76 | N/A | N/A | N/A | 29.45 997 | 29.58 1002 | 29.53 1000 | 0.02 0.51 | |
22 | Mostly Cloudy with Light Snow | 19 -7 | 26 -3 | 24 -5 | 14 -10 | 21 -6 | 18.6 -7.4 | 80 80 | 82 82 | 80 80 | N/A | N/A | N/A | 29.58 1002 | 29.68 1005 | 29.64 1004 | 0.00 0.00 | |
23 | Mostly Sunny | 20 -7 | 28 -2 | 24 -4 | 15 -9 | 22 -6 | 18.5 -7.5 | 75 75 | 82 82 | 80 80 | N/A | N/A | N/A | 28.98 981 | 29.64 1004 | 29.36 994 | 0.00 0.00 | |
24 | Mostly Sunny | 27 -3 | 37 3 | 32 0 | 20 -7 | 25 -4 | 23.1 -5 | 62 62 | 81 81 | 70 70 | N/A | N/A | N/A | 28.68 971 | 28.98 981 | 28.78 975 | 0.25 6.35 | |
25 | Mostly Sunny | 14 -10 | 31 -1 | 21 -6 | 9 -13 | 25 -4 | 15.8 -9 | 64 64 | 81 81 | 79 79 | N/A | N/A | N/A | 28.84 977 | 29.29 992 | 29.15 987 | 0.25 6.35 | |
26 | Mostly Sunny | 8 -13 | 23 -5 | 15 -9 | 4 -16 | 17 -8 | 10.4 -12 | 77 77 | 82 82 | 81 81 | N/A | N/A | N/A | 29.28 992 | 29.39 995 | 29.34 994 | 0.00 0.00 | |
27 | Partly Cloudy with Mist and Fog | 6 -14 | 22 -6 | 13 -10 | 2 -17 | 16 -9 | 8.7 -12.9 | 77 77 | 83 83 | 81 81 | N/A | N/A | N/A | 29.28 992 | 29.39 995 | 29.34 994 | 0.00 0.00 | |
28 | Mostly Sunny | 19 -7 | 26 -3 | 23 -5 | 14 -10 | 20 -6 | 17.5 -8 | 79 79 | 81 81 | 80 80 | N/A | N/A | N/A | 29.06 984 | 29.29 992 | 29.19 989 | 0.00 0.00 | |
29 | Cloudy with Light Freezing Drizzle | 22 -6 | 31 -1 | 28 -2 | 17 -8 | 24 -4 | 21.9 -5.6 | 71 71 | 81 81 | 78 78 | 0 0 | 1 2 | 0.2 0.3 | 29.04 984 | 29.21 989 | 29.11 986 | 0.00 0.00 | |
30 | Mostly Sunny | 31 -1 | 41 5 | 36 2 | 22 -6 | 29 -2 | 25.1 -3.8 | 57 57 | 71 71 | 64 64 | 0 0 | 2 3 | 0.6 0.9 | 29.21 989 | 29.29 992 | 29.26 991 | 0.10 2.54 | |
31 | Mostly Cloudy with Showers | 41 5 | 50 10 | 48 9 | 26 -3 | 41 5 | 30.2 -1 | 40 40 | 71 71 | 50 50 | 1 2 | 2 3 | 1.5 2.5 | 29.21 989 | 29.27 991 | 29.24 990 | 0.22 5.59 |
Powered by Vaisala Xweather