Sun | Moon | Lunar Periods | Moon Phase | ||||
---|---|---|---|---|---|---|---|
Rise | Set | Rise | Set | Transit | Underfoot | ||
1 | 6:31 am 06:31 | 5:16 pm 17:16 | 6:14 am 06:14 | 4:58 pm 16:58 | 11:40 am 11:40 | N/A | Waning Crescent |
2 | 6:32 am 06:32 | 5:15 pm 17:15 | 7:13 am 07:13 | 5:29 pm 17:29 | 12:24 pm 12:24 | 12:01 am 00:01 | New Moon |
3 | 6:33 am 06:33 | 5:14 pm 17:14 | 8:14 am 08:14 | 6:04 pm 18:04 | 1:12 pm 13:12 | 12:47 am 00:47 | Waxing Crescent |
4 | 6:34 am 06:34 | 5:13 pm 17:13 | 9:16 am 09:16 | 6:47 pm 18:47 | 2:03 pm 14:03 | 1:37 am 01:37 | Waxing Crescent |
5 | 6:35 am 06:35 | 5:13 pm 17:13 | 10:16 am 10:16 | 7:38 pm 19:38 | 2:57 pm 14:57 | 2:30 am 02:30 | Waxing Crescent |
6 | 6:36 am 06:36 | 5:12 pm 17:12 | 11:11 am 11:11 | 8:36 pm 20:36 | 3:53 pm 15:53 | 3:25 am 03:25 | Waxing Crescent |
7 | 6:37 am 06:37 | 5:11 pm 17:11 | 12:00 pm 12:00 | 9:41 pm 21:41 | 4:49 pm 16:49 | 4:21 am 04:21 | Waxing Crescent |
8 | 6:38 am 06:38 | 5:10 pm 17:10 | 12:43 pm 12:43 | 10:48 pm 22:48 | 5:43 pm 17:43 | 5:16 am 05:16 | Waxing Crescent |
9 | 6:39 am 06:39 | 5:09 pm 17:09 | 1:20 pm 13:20 | 11:58 pm 23:58 | 6:35 pm 18:35 | 6:09 am 06:09 | First Quarter |
10 | 6:40 am 06:40 | 5:08 pm 17:08 | 1:52 pm 13:52 | N/A | 7:25 pm 19:25 | 7:00 am 07:00 | Waxing Gibbous |
11 | 6:40 am 06:40 | 5:08 pm 17:08 | 2:21 pm 14:21 | 1:07 am 01:07 | 8:14 pm 20:14 | 7:49 am 07:49 | Waxing Gibbous |
12 | 6:41 am 06:41 | 5:07 pm 17:07 | 2:50 pm 14:50 | 2:16 am 02:16 | 9:03 pm 21:03 | 8:38 am 08:38 | Waxing Gibbous |
13 | 6:42 am 06:42 | 5:06 pm 17:06 | 3:19 pm 15:19 | 3:27 am 03:27 | 9:54 pm 21:54 | 9:28 am 09:28 | Waxing Gibbous |
14 | 6:43 am 06:43 | 5:06 pm 17:06 | 3:51 pm 15:51 | 4:39 am 04:39 | 10:47 pm 22:47 | 10:20 am 10:20 | Waxing Gibbous |
15 | 6:44 am 06:44 | 5:05 pm 17:05 | 4:28 pm 16:28 | 5:55 am 05:55 | 11:45 pm 23:45 | 11:15 am 11:15 | Waxing Gibbous |
16 | 6:45 am 06:45 | 5:04 pm 17:04 | 5:12 pm 17:12 | 7:12 am 07:12 | N/A | 12:15 pm 12:15 | Full Moon |
17 | 6:46 am 06:46 | 5:04 pm 17:04 | 6:04 pm 18:04 | 8:27 am 08:27 | 12:46 am 00:46 | 1:17 pm 13:17 | Waning Gibbous |
18 | 6:47 am 06:47 | 5:03 pm 17:03 | 7:04 pm 19:04 | 9:36 am 09:36 | 1:49 am 01:49 | 2:20 pm 14:20 | Waning Gibbous |
19 | 6:48 am 06:48 | 5:03 pm 17:03 | 8:09 pm 20:09 | 10:35 am 10:35 | 2:51 am 02:51 | 3:21 pm 15:21 | Waning Gibbous |
20 | 6:49 am 06:49 | 5:02 pm 17:02 | 9:16 pm 21:16 | 11:25 am 11:25 | 3:50 am 03:50 | 4:18 pm 16:18 | Waning Gibbous |
21 | 6:50 am 06:50 | 5:02 pm 17:02 | 10:21 pm 22:21 | 12:04 pm 12:04 | 4:44 am 04:44 | 5:09 pm 17:09 | Waning Gibbous |
22 | 6:51 am 06:51 | 5:01 pm 17:01 | 11:23 pm 23:23 | 12:36 pm 12:36 | 5:33 am 05:33 | 5:56 pm 17:56 | Waning Gibbous |
23 | 6:52 am 06:52 | 5:01 pm 17:01 | N/A | 1:03 pm 13:03 | 6:17 am 06:17 | 6:38 pm 18:38 | Last Quarter |
24 | 6:53 am 06:53 | 5:01 pm 17:01 | 12:21 am 00:21 | 1:28 pm 13:28 | 6:59 am 06:59 | 7:19 pm 19:19 | Waning Crescent |
25 | 6:54 am 06:54 | 5:00 pm 17:00 | 1:18 am 01:18 | 1:50 pm 13:50 | 7:38 am 07:38 | 7:57 pm 19:57 | Waning Crescent |
26 | 6:55 am 06:55 | 5:00 pm 17:00 | 2:13 am 02:13 | 2:12 pm 14:12 | 8:17 am 08:17 | 8:36 pm 20:36 | Waning Crescent |
27 | 6:56 am 06:56 | 5:00 pm 17:00 | 3:09 am 03:09 | 2:35 pm 14:35 | 8:56 am 08:56 | 9:16 pm 21:16 | Waning Crescent |
28 | 6:57 am 06:57 | 5:00 pm 17:00 | 4:05 am 04:05 | 3:01 pm 15:01 | 9:37 am 09:37 | 9:58 pm 21:58 | Waning Crescent |
29 | 6:58 am 06:58 | 4:59 pm 16:59 | 5:04 am 05:04 | 3:30 pm 15:30 | 10:20 am 10:20 | 10:43 pm 22:43 | Waning Crescent |
30 | 6:58 am 06:58 | 4:59 pm 16:59 | 6:05 am 06:05 | 4:04 pm 16:04 | 11:07 am 11:07 | 11:32 pm 23:32 | Waning Crescent |
Powered by Vaisala Xweather