ListCalendar

33.58196, 71.44929

Sun Moon Lunar Periods Moon Phase
Rise Set Rise Set Transit Underfoot
1 6:33 am 06:33 5:22 pm 17:22 7:42 am 07:42 6:40 pm 18:40 1:13 pm 13:13 12:50 am 00:50 Waxing Crescent
2 6:34 am 06:34 5:21 pm 17:21 8:34 am 08:34 7:21 pm 19:21 1:58 pm 13:58 1:35 am 01:35 Waxing Crescent
3 6:35 am 06:35 5:20 pm 17:20 9:26 am 09:26 8:04 pm 20:04 2:46 pm 14:46 2:22 am 02:22 Waxing Crescent
4 6:35 am 06:35 5:19 pm 17:19 10:16 am 10:16 8:51 pm 20:51 3:34 pm 15:34 3:09 am 03:09 Waxing Crescent
5 6:36 am 06:36 5:18 pm 17:18 11:04 am 11:04 9:42 pm 21:42 4:22 pm 16:22 3:58 am 03:58 Waxing Crescent
6 6:37 am 06:37 5:17 pm 17:17 11:50 am 11:50 10:36 pm 22:36 5:12 pm 17:12 4:47 am 04:47 Waxing Crescent
7 6:38 am 06:38 5:17 pm 17:17 12:33 pm 12:33 11:33 pm 23:33 6:01 pm 18:01 5:36 am 05:36 Waxing Crescent
8 6:39 am 06:39 5:16 pm 17:16 1:15 pm 13:15 N/A 6:51 pm 18:51 6:26 am 06:26 First Quarter
9 6:40 am 06:40 5:15 pm 17:15 1:54 pm 13:54 12:32 am 00:32 7:42 pm 19:42 7:16 am 07:16 Waxing Gibbous
10 6:41 am 06:41 5:14 pm 17:14 2:33 pm 14:33 1:35 am 01:35 8:33 pm 20:33 8:07 am 08:07 Waxing Gibbous
11 6:42 am 06:42 5:14 pm 17:14 3:13 pm 15:13 2:39 am 02:39 9:26 pm 21:26 8:59 am 08:59 Waxing Gibbous
12 6:43 am 06:43 5:13 pm 17:13 3:54 pm 15:54 3:46 am 03:46 10:20 pm 22:20 9:53 am 09:53 Waxing Gibbous
13 6:44 am 06:44 5:12 pm 17:12 4:37 pm 16:37 4:54 am 04:54 11:17 pm 23:17 10:49 am 10:49 Waxing Gibbous
14 6:45 am 06:45 5:12 pm 17:12 5:24 pm 17:24 6:05 am 06:05 N/A 11:47 am 11:47 Waxing Gibbous
15 6:46 am 06:46 5:11 pm 17:11 6:15 pm 18:15 7:15 am 07:15 12:17 am 00:17 12:47 pm 12:47 Full Moon
16 6:47 am 06:47 5:11 pm 17:11 7:11 pm 19:11 8:23 am 08:23 1:18 am 01:18 1:48 pm 13:48 Waning Gibbous
17 6:47 am 06:47 5:10 pm 17:10 8:10 pm 20:10 9:28 am 09:28 2:19 am 02:19 2:49 pm 14:49 Waning Gibbous
18 6:48 am 06:48 5:09 pm 17:09 9:12 pm 21:12 10:26 am 10:26 3:19 am 03:19 3:48 pm 15:48 Waning Gibbous
19 6:49 am 06:49 5:09 pm 17:09 10:13 pm 22:13 11:18 am 11:18 4:17 am 04:17 4:44 pm 16:44 Waning Gibbous
20 6:50 am 06:50 5:09 pm 17:09 11:14 pm 23:14 12:03 pm 12:03 5:11 am 05:11 5:37 pm 17:37 Waning Gibbous
21 6:51 am 06:51 5:08 pm 17:08 N/A 12:44 pm 12:44 6:02 am 06:02 6:26 pm 18:26 Waning Gibbous
22 6:52 am 06:52 5:08 pm 17:08 12:12 am 00:12 1:20 pm 13:20 6:49 am 06:49 7:12 pm 19:12 Waning Crescent
23 6:53 am 06:53 5:07 pm 17:07 1:09 am 01:09 1:54 pm 13:54 7:34 am 07:34 7:56 pm 19:56 Waning Crescent
24 6:54 am 06:54 5:07 pm 17:07 2:03 am 02:03 2:26 pm 14:26 8:17 am 08:17 8:39 pm 20:39 Waning Crescent
25 6:55 am 06:55 5:07 pm 17:07 2:57 am 02:57 2:58 pm 14:58 9:00 am 09:00 9:21 pm 21:21 Waning Crescent
26 6:56 am 06:56 5:06 pm 17:06 3:51 am 03:51 3:31 pm 15:31 9:43 am 09:43 10:04 pm 22:04 Waning Crescent
27 6:57 am 06:57 5:06 pm 17:06 4:43 am 04:43 4:04 pm 16:04 10:26 am 10:26 10:48 pm 22:48 Waning Crescent
28 6:57 am 06:57 5:06 pm 17:06 5:37 am 05:37 4:40 pm 16:40 11:10 am 11:10 11:33 pm 23:33 Waning Crescent
29 6:58 am 06:58 5:06 pm 17:06 6:29 am 06:29 5:20 pm 17:20 11:56 am 11:56 N/A Waning Crescent
30 6:59 am 06:59 5:06 pm 17:06 7:22 am 07:22 6:02 pm 18:02 12:43 pm 12:43 12:19 am 00:19 New Moon

Powered by Vaisala Xweather