Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph °C ) | Pressure ( in °C ) | Precip ( " °C ) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | ||||
1 | Partly Cloudy with Thunderstorms | 68 20 | 76 24 | 72 22 | 58 15 | 65 18 | 61.5 16.4 | 60 60 | 80 80 | 69 69 | 0 0 | 8 13 | 2.8 4.5 | 27.96 947 | 28.11 952 | 28.03 949 | 0.17 4.32 | |
2 | Mostly Cloudy with Thunderstorms | 65 18 | 76 24 | 70 21 | 57 14 | 63 17 | 59.9 15.5 | 56 56 | 83 83 | 71 71 | 0 0 | 8 13 | 2.4 3.9 | 28.05 950 | 28.18 954 | 28.11 952 | 0.00 0.00 | |
3 | Partly Cloudy with Smoke and Scattered Storms | 66 19 | 81 27 | 73 23 | 59 15 | 63 17 | 60.4 15.8 | 47 47 | 78 78 | 66 66 | 0 0 | 9 14 | 1.7 2.7 | 28.03 949 | 28.20 955 | 28.12 952 | 0.00 0.00 | |
4 | Partly Cloudy with Thunderstorms | 64 18 | 78 26 | 71 22 | 58 15 | 64 18 | 61 16.1 | 56 56 | 85 85 | 71 71 | 0 0 | 6 10 | 1.9 3 | 28.06 950 | 28.21 955 | 28.13 953 | 0.14 3.56 | |
5 | Mostly Sunny | 64 18 | 85 29 | 75 24 | 56 13 | 63 17 | 59.5 15.3 | 41 41 | 79 79 | 60 60 | 0 0 | 7 11 | 1.7 2.8 | 28.00 948 | 28.15 953 | 28.08 951 | 0.14 3.56 | |
6 | Partly Cloudy with Nearby Thunderstorms | 70 21 | 87 31 | 77 25 | 52 11 | 64 18 | 60.3 15.7 | 38 38 | 71 71 | 57 57 | 0 0 | 12 19 | 2 3.2 | 27.95 947 | 28.05 950 | 28.00 948 | 0.00 0.00 | |
7 | Partly Cloudy with Thunderstorms | 68 20 | 84 29 | 75 24 | 53 12 | 61 16 | 56 13.3 | 38 38 | 66 66 | 52 52 | 0 0 | 11 18 | 3.5 5.7 | 27.92 945 | 28.07 951 | 28.01 949 | 0.06 1.52 | |
8 | Partly Cloudy with Nearby Thunderstorms | 65 18 | 84 29 | 75 24 | 48 9 | 54 12 | 51.7 10.9 | 30 30 | 63 63 | 45 45 | 0 0 | 8 13 | 2.4 3.9 | 27.97 947 | 28.05 950 | 28.01 948 | 0.06 1.52 | |
9 | Sunny | 65 18 | 87 31 | 77 25 | 44 7 | 52 11 | 49.7 9.8 | 23 23 | 58 58 | 41 41 | 0 0 | 6 10 | 1.5 2.5 | 28.04 950 | 28.15 953 | 28.09 951 | 0.00 0.00 | |
10 | Sunny | 67 19 | 95 35 | 82 28 | 39 4 | 54 12 | 49.3 9.6 | 15 15 | 57 57 | 34 34 | 0 0 | 11 18 | 3.6 5.8 | 27.97 947 | 28.08 951 | 28.01 949 | 0.00 0.00 | |
11 | Mostly Sunny | 69 21 | 97 36 | 85 29 | 37 3 | 56 13 | 48.4 9.1 | 13 13 | 55 55 | 32 32 | 0 0 | 5 8 | 1.3 2.1 | 28.00 948 | 28.07 950 | 28.03 949 | 0.00 0.00 | |
12 | Partly Cloudy with Nearby Thunderstorms | 72 22 | 99 37 | 87 30 | 41 5 | 54 12 | 49.5 9.7 | 14 14 | 48 48 | 30 30 | 0 0 | 5 8 | 1.2 1.9 | 27.97 947 | 28.05 950 | 28.01 949 | 0.00 0.00 | |
13 | Partly Cloudy with Thunderstorms | 77 25 | 95 35 | 85 30 | 51 10 | 59 15 | 54.4 12.4 | 24 24 | 48 48 | 35 35 | 0 0 | 13 21 | 3 4.9 | 27.96 947 | 28.09 951 | 28.03 949 | 0.01 0.25 | |
14 | Mostly Sunny | 71 22 | 94 34 | 84 29 | 50 10 | 58 15 | 54.1 12.3 | 23 23 | 59 59 | 38 38 | 0 0 | 6 10 | 1.9 3 | 27.88 944 | 28.02 949 | 27.96 947 | 0.01 0.25 | |
15 | Mostly Sunny | 74 23 | 97 36 | 86 30 | 50 10 | 58 15 | 54.2 12.3 | 24 24 | 50 50 | 34 34 | 0 0 | 5 8 | 1.3 2.1 | 27.88 944 | 27.98 947 | 27.92 945 | 0.00 0.00 | |
16 | Partly Cloudy with Thunderstorms | 78 26 | 91 33 | 83 28 | 55 13 | 61 16 | 58.1 14.5 | 32 32 | 54 54 | 43 43 | 0 0 | 11 18 | 1.6 2.5 | 27.90 945 | 28.04 950 | 27.98 947 | 0.00 0.00 | |
17 | Partly Cloudy with Showers and Scattered Storms | 71 22 | 98 37 | 84 29 | 56 13 | 63 17 | 59.5 15.3 | 26 26 | 72 72 | 46 46 | 0 0 | 25 40 | 2.5 4 | 27.91 945 | 28.18 954 | 28.00 948 | 0.17 4.32 | |
18 | Partly Cloudy with Smoke | 70 21 | 90 32 | 80 27 | 58 14 | 63 17 | 60.3 15.7 | 36 36 | 75 75 | 53 53 | 0 0 | 8 13 | 2.2 3.6 | 28.06 950 | 28.20 955 | 28.13 953 | 0.17 4.32 | |
19 | Sunny | 73 23 | 96 36 | 85 29 | 53 12 | 61 16 | 58.1 14.5 | 26 26 | 64 64 | 42 42 | 0 0 | 7 11 | 2.2 3.6 | 27.94 946 | 28.10 951 | 28.02 949 | 0.00 0.00 | |
20 | Hazy | 75 24 | 101 38 | 89 32 | 36 2 | 60 16 | 51.4 10.8 | 11 11 | 55 55 | 31 31 | 0 0 | 9 14 | 2 3.3 | 27.90 945 | 28.00 948 | 27.95 946 | 0.00 0.00 | |
21 | Hazy | 76 24 | 104 40 | 91 33 | 46 8 | 60 15 | 55.4 13 | 15 15 | 53 53 | 33 33 | 0 0 | 5 8 | 1.3 2.1 | 27.94 946 | 28.00 948 | 27.97 947 | 0.00 0.00 | |
22 | Hazy | 78 26 | 104 40 | 92 34 | 51 11 | 62 17 | 56.5 13.6 | 18 18 | 49 49 | 32 32 | 0 0 | 5 8 | 1 1.6 | 27.93 946 | 28.01 948 | 27.97 947 | 0.00 0.00 | |
23 | Partly Cloudy with Thunderstorms | 75 24 | 101 38 | 89 32 | 57 14 | 65 18 | 61.4 16.3 | 26 26 | 68 68 | 41 41 | 0 0 | 15 24 | 3.2 5.2 | 27.93 946 | 28.07 951 | 27.99 948 | 0.04 1.02 | |
24 | Partly Cloudy with Showers and Scattered Storms | 74 23 | 93 34 | 81 27 | 60 16 | 68 20 | 63.9 17.7 | 37 37 | 71 71 | 57 57 | 0 0 | 12 19 | 2.7 4.3 | 27.91 945 | 28.02 949 | 27.96 947 | 0.04 1.02 | |
25 | Partly Cloudy with Thunderstorms | 69 21 | 88 31 | 78 26 | 53 12 | 66 19 | 63.1 17.3 | 35 35 | 77 77 | 61 61 | 1 2 | 11 18 | 4.5 7.3 | 27.88 944 | 28.05 950 | 27.97 947 | 0.04 1.02 | |
26 | Partly Cloudy with Smoke and Scattered Storms | 71 22 | 86 30 | 77 25 | 53 12 | 64 18 | 59.9 15.5 | 40 40 | 76 76 | 56 56 | 0 0 | 8 13 | 4.2 6.8 | 27.91 945 | 28.03 949 | 27.99 948 | 0.07 1.78 | |
27 | Mostly Sunny | 69 21 | 92 33 | 81 27 | 42 5 | 60 16 | 55 12.8 | 18 18 | 63 63 | 43 43 | 0 0 | 8 13 | 2.6 4.2 | 27.95 947 | 28.04 950 | 27.99 948 | 0.07 1.78 | |
28 | Mostly Sunny | 75 24 | 91 33 | 83 28 | 54 12 | 65 19 | 59.1 15 | 35 35 | 53 53 | 45 45 | 0 0 | 7 11 | 2.5 4 | 27.94 946 | 28.07 950 | 28.02 949 | 0.00 0.00 | |
29 | Partly Cloudy with Thunderstorms | 69 21 | 90 32 | 77 25 | 57 14 | 65 18 | 61.8 16.6 | 40 40 | 81 81 | 61 61 | 0 0 | 18 29 | 3.5 5.6 | 28.05 950 | 28.18 954 | 28.09 951 | 0.08 2.03 | |
30 | Partly Cloudy with Nearby Thunderstorms | 70 21 | 85 29 | 78 25 | 58 14 | 64 18 | 61.3 16.3 | 41 41 | 75 75 | 58 58 | 0 0 | 7 11 | 2.4 3.9 | 28.04 949 | 28.18 954 | 28.12 952 | 0.08 2.03 | |
31 | Mostly Cloudy with Thunderstorms | 65 18 | 76 24 | 71 21 | 59 15 | 63 17 | 61.2 16.2 | 58 58 | 84 84 | 72 72 | 0 0 | 11 18 | 3.3 5.4 | 27.98 947 | 28.10 952 | 28.05 950 | 0.30 7.62 |
Powered by Vaisala Xweather