ListCalendar

28.2058, 81.34532

Sun Moon Lunar Periods Moon Phase
Rise Set Rise Set Transit Underfoot
1 5:41 am 05:41 7:10 pm 19:10 5:35 am 05:35 7:35 pm 19:35 12:37 pm 12:37 12:06 am 00:06 New Moon
2 5:42 am 05:42 7:09 pm 19:09 6:44 am 06:44 8:24 pm 20:24 1:37 pm 13:37 1:07 am 01:07 New Moon
3 5:42 am 05:42 7:09 pm 19:09 7:53 am 07:53 9:09 pm 21:09 2:34 pm 14:34 2:06 am 02:06 Waxing Crescent
4 5:43 am 05:43 7:08 pm 19:08 9:00 am 09:00 9:50 pm 21:50 3:28 pm 15:28 3:01 am 03:01 Waxing Crescent
5 5:43 am 05:43 7:07 pm 19:07 10:05 am 10:05 10:28 pm 22:28 4:20 pm 16:20 3:54 am 03:54 Waxing Crescent
6 5:44 am 05:44 7:06 pm 19:06 11:09 am 11:09 11:07 pm 23:07 5:11 pm 17:11 4:45 am 04:45 Waxing Crescent
7 5:44 am 05:44 7:06 pm 19:06 12:10 pm 12:10 11:46 pm 23:46 6:01 pm 18:01 5:36 am 05:36 Waxing Crescent
8 5:45 am 05:45 7:05 pm 19:05 1:12 pm 13:12 N/A 6:51 pm 18:51 6:26 am 06:26 First Quarter
9 5:45 am 05:45 7:04 pm 19:04 2:11 pm 14:11 12:26 am 00:26 7:42 pm 19:42 7:16 am 07:16 Waxing Gibbous
10 5:46 am 05:46 7:03 pm 19:03 3:09 pm 15:09 1:09 am 01:09 8:33 pm 20:33 8:07 am 08:07 Waxing Gibbous
11 5:47 am 05:47 7:02 pm 19:02 4:04 pm 16:04 1:55 am 01:55 9:25 pm 21:25 8:59 am 08:59 Waxing Gibbous
12 5:47 am 05:47 7:01 pm 19:01 4:56 pm 16:56 2:44 am 02:44 10:16 pm 22:16 9:50 am 09:50 Waxing Gibbous
13 5:48 am 05:48 7:01 pm 19:01 5:45 pm 17:45 3:36 am 03:36 11:06 pm 23:06 10:41 am 10:41 Waxing Gibbous
14 5:48 am 05:48 7:00 pm 19:00 6:28 pm 18:28 4:28 am 04:28 11:54 pm 23:54 11:30 am 11:30 Waxing Gibbous
15 5:49 am 05:49 6:59 pm 18:59 7:08 pm 19:08 5:23 am 05:23 N/A 12:17 pm 12:17 Waxing Gibbous
16 5:49 am 05:49 6:58 pm 18:58 7:44 pm 19:44 6:16 am 06:16 12:40 am 00:40 1:02 pm 13:02 Full Moon
17 5:50 am 05:50 6:57 pm 18:57 8:17 pm 20:17 7:09 am 07:09 1:24 am 01:24 1:45 pm 13:45 Waning Gibbous
18 5:50 am 05:50 6:56 pm 18:56 8:49 pm 20:49 8:00 am 08:00 2:06 am 02:06 2:27 pm 14:27 Waning Gibbous
19 5:51 am 05:51 6:55 pm 18:55 9:20 pm 21:20 8:52 am 08:52 2:48 am 02:48 3:09 pm 15:09 Waning Gibbous
20 5:51 am 05:51 6:54 pm 18:54 9:51 pm 21:51 9:44 am 09:44 3:29 am 03:29 3:50 pm 15:50 Waning Gibbous
21 5:52 am 05:52 6:53 pm 18:53 10:23 pm 22:23 10:36 am 10:36 4:11 am 04:11 4:32 pm 16:32 Waning Gibbous
22 5:52 am 05:52 6:52 pm 18:52 10:59 pm 22:59 11:30 am 11:30 4:54 am 04:54 5:16 pm 17:16 Waning Gibbous
23 5:53 am 05:53 6:51 pm 18:51 11:38 pm 23:38 12:25 pm 12:25 5:39 am 05:39 6:03 pm 18:03 Waning Gibbous
24 5:53 am 05:53 6:50 pm 18:50 N/A 1:24 pm 13:24 6:28 am 06:28 6:54 pm 18:54 Last Quarter
25 5:54 am 05:54 6:49 pm 18:49 12:21 am 00:21 2:23 pm 14:23 7:21 am 07:21 7:48 pm 19:48 Waning Crescent
26 5:54 am 05:54 6:48 pm 18:48 1:11 am 01:11 3:24 pm 15:24 8:17 am 08:17 8:46 pm 20:46 Waning Crescent
27 5:55 am 05:55 6:47 pm 18:47 2:08 am 02:08 4:23 pm 16:23 9:16 am 09:16 9:47 pm 21:47 Waning Crescent
28 5:55 am 05:55 6:46 pm 18:46 3:12 am 03:12 5:20 pm 17:20 10:17 am 10:17 10:48 pm 22:48 Waning Crescent
29 5:56 am 05:56 6:45 pm 18:45 4:19 am 04:19 6:11 pm 18:11 11:18 am 11:18 11:48 pm 23:48 Waning Crescent
30 5:56 am 05:56 6:43 pm 18:43 5:29 am 05:29 6:58 pm 18:58 12:17 pm 12:17 N/A Waning Crescent
31 5:57 am 05:57 6:42 pm 18:42 6:38 am 06:38 7:42 pm 19:42 1:14 pm 13:14 12:46 am 00:46 New Moon

Powered by Vaisala Xweather