Sun | Moon | Lunar Periods | Moon Phase | ||||
---|---|---|---|---|---|---|---|
Rise | Set | Rise | Set | Transit | Underfoot | ||
1 | 5:24 am 05:24 | 7:16 pm 19:16 | 1:26 pm 13:26 | 12:59 am 00:59 | 7:32 pm 19:32 | 7:09 am 07:09 | Waxing Gibbous |
2 | 5:24 am 05:24 | 7:16 pm 19:16 | 2:25 pm 14:25 | 1:31 am 01:31 | 8:17 pm 20:17 | 7:55 am 07:55 | Waxing Gibbous |
3 | 5:24 am 05:24 | 7:17 pm 19:17 | 3:24 pm 15:24 | 2:03 am 02:03 | 9:03 pm 21:03 | 8:40 am 08:40 | Waxing Gibbous |
4 | 5:24 am 05:24 | 7:17 pm 19:17 | 4:22 pm 16:22 | 2:36 am 02:36 | 9:50 pm 21:50 | 9:26 am 09:26 | Waxing Gibbous |
5 | 5:24 am 05:24 | 7:18 pm 19:18 | 5:21 pm 17:21 | 3:13 am 03:13 | 10:39 pm 22:39 | 10:14 am 10:14 | Waxing Gibbous |
6 | 5:24 am 05:24 | 7:18 pm 19:18 | 6:18 pm 18:18 | 3:54 am 03:54 | 11:29 pm 23:29 | 11:04 am 11:04 | Waxing Gibbous |
7 | 5:24 am 05:24 | 7:18 pm 19:18 | 7:14 pm 19:14 | 4:38 am 04:38 | N/A | 11:55 am 11:55 | Waxing Gibbous |
8 | 5:23 am 05:23 | 7:19 pm 19:19 | 8:05 pm 20:05 | 5:28 am 05:28 | 12:21 am 00:21 | 12:47 pm 12:47 | Full Moon |
9 | 5:23 am 05:23 | 7:19 pm 19:19 | 8:52 pm 20:52 | 6:20 am 06:20 | 1:12 am 01:12 | 1:37 pm 13:37 | Waning Gibbous |
10 | 5:23 am 05:23 | 7:20 pm 19:20 | 9:33 pm 21:33 | 7:15 am 07:15 | 2:02 am 02:02 | 2:26 pm 14:26 | Waning Gibbous |
11 | 5:23 am 05:23 | 7:20 pm 19:20 | 10:10 pm 22:10 | 8:10 am 08:10 | 2:50 am 02:50 | 3:13 pm 15:13 | Waning Gibbous |
12 | 5:23 am 05:23 | 7:20 pm 19:20 | 10:43 pm 22:43 | 9:06 am 09:06 | 3:36 am 03:36 | 3:58 pm 15:58 | Waning Gibbous |
13 | 5:24 am 05:24 | 7:21 pm 19:21 | 11:14 pm 23:14 | 10:00 am 10:00 | 4:19 am 04:19 | 4:40 pm 16:40 | Waning Gibbous |
14 | 5:24 am 05:24 | 7:21 pm 19:21 | 11:43 pm 23:43 | 10:54 am 10:54 | 5:01 am 05:01 | 5:22 pm 17:22 | Waning Gibbous |
15 | 5:24 am 05:24 | 7:22 pm 19:22 | N/A | 11:48 am 11:48 | 5:42 am 05:42 | 6:03 pm 18:03 | Waning Gibbous |
16 | 5:24 am 05:24 | 7:22 pm 19:22 | 12:12 am 00:12 | 12:43 pm 12:43 | 6:24 am 06:24 | 6:46 pm 18:46 | Last Quarter |
17 | 5:24 am 05:24 | 7:22 pm 19:22 | 12:42 am 00:42 | 1:41 pm 13:41 | 7:08 am 07:08 | 7:31 pm 19:31 | Waning Crescent |
18 | 5:24 am 05:24 | 7:22 pm 19:22 | 1:15 am 01:15 | 2:41 pm 14:41 | 7:54 am 07:54 | 8:19 pm 20:19 | Waning Crescent |
19 | 5:24 am 05:24 | 7:23 pm 19:23 | 1:52 am 01:52 | 3:47 pm 15:47 | 8:45 am 08:45 | 9:13 pm 21:13 | Waning Crescent |
20 | 5:24 am 05:24 | 7:23 pm 19:23 | 2:35 am 02:35 | 4:55 pm 16:55 | 9:42 am 09:42 | 10:12 pm 22:12 | Waning Crescent |
21 | 5:25 am 05:25 | 7:23 pm 19:23 | 3:27 am 03:27 | 6:04 pm 18:04 | 10:44 am 10:44 | 11:16 pm 23:16 | Waning Crescent |
22 | 5:25 am 05:25 | 7:23 pm 19:23 | 4:27 am 04:27 | 7:11 pm 19:11 | 11:49 am 11:49 | N/A | Waning Crescent |
23 | 5:25 am 05:25 | 7:24 pm 19:24 | 5:36 am 05:36 | 8:10 pm 20:10 | 12:55 pm 12:55 | 12:22 am 00:22 | New Moon |
24 | 5:25 am 05:25 | 7:24 pm 19:24 | 6:48 am 06:48 | 9:02 pm 21:02 | 1:58 pm 13:58 | 1:27 am 01:27 | Waxing Crescent |
25 | 5:26 am 05:26 | 7:24 pm 19:24 | 8:00 am 08:00 | 9:47 pm 21:47 | 2:57 pm 14:57 | 2:29 am 02:29 | Waxing Crescent |
26 | 5:26 am 05:26 | 7:24 pm 19:24 | 9:10 am 09:10 | 10:25 pm 22:25 | 3:51 pm 15:51 | 3:25 am 03:25 | Waxing Crescent |
27 | 5:26 am 05:26 | 7:24 pm 19:24 | 10:15 am 10:15 | 11:00 pm 23:00 | 4:42 pm 16:42 | 4:17 am 04:17 | Waxing Crescent |
28 | 5:27 am 05:27 | 7:24 pm 19:24 | 11:18 am 11:18 | 11:33 pm 23:33 | 5:29 pm 17:29 | 5:06 am 05:06 | Waxing Crescent |
29 | 5:27 am 05:27 | 7:24 pm 19:24 | 12:18 pm 12:18 | N/A | 6:15 pm 18:15 | 5:52 am 05:52 | Waxing Crescent |
30 | 5:27 am 05:27 | 7:24 pm 19:24 | 1:18 pm 13:18 | 12:05 am 00:05 | 7:01 pm 19:01 | 6:38 am 06:38 | First Quarter |
Powered by Vaisala Xweather