ListCalendar

59.41378, 5.268

Sun Moon Lunar Periods Moon Phase
Rise Set Rise Set Transit Underfoot
1 8:49 am 08:49 4:55 pm 16:55 9:51 am 09:51 4:48 pm 16:48 1:13 pm 13:13 12:44 am 00:44 New Moon
2 8:46 am 08:46 4:58 pm 16:58 10:02 am 10:02 6:31 pm 18:31 2:09 pm 14:09 1:42 am 01:42 Waxing Crescent
3 8:44 am 08:44 5:00 pm 17:00 10:09 am 10:09 8:08 pm 20:08 2:59 pm 14:59 2:35 am 02:35 Waxing Crescent
4 8:42 am 08:42 5:03 pm 17:03 10:13 am 10:13 9:39 pm 21:39 3:46 pm 15:46 3:23 am 03:23 Waxing Crescent
5 8:39 am 08:39 5:06 pm 17:06 10:17 am 10:17 11:06 pm 23:06 4:31 pm 16:31 4:09 am 04:09 Waxing Crescent
6 8:37 am 08:37 5:08 pm 17:08 10:20 am 10:20 N/A 5:14 pm 17:14 4:53 am 04:53 Waxing Crescent
7 8:34 am 08:34 5:11 pm 17:11 10:24 am 10:24 12:31 am 00:31 5:57 pm 17:57 5:36 am 05:36 Waxing Crescent
8 8:32 am 08:32 5:13 pm 17:13 10:30 am 10:30 1:55 am 01:55 6:41 pm 18:41 6:19 am 06:19 Waxing Crescent
9 8:29 am 08:29 5:16 pm 17:16 10:38 am 10:38 3:19 am 03:19 7:27 pm 19:27 7:04 am 07:04 First Quarter
10 8:27 am 08:27 5:18 pm 17:18 10:50 am 10:50 4:42 am 04:42 8:14 pm 20:14 7:50 am 07:50 Waxing Gibbous
11 8:24 am 08:24 5:21 pm 17:21 11:11 am 11:11 6:02 am 06:02 9:04 pm 21:04 8:39 am 08:39 Waxing Gibbous
12 8:22 am 08:22 5:23 pm 17:23 11:47 am 11:47 7:10 am 07:10 9:55 pm 21:55 9:29 am 09:29 Waxing Gibbous
13 8:19 am 08:19 5:26 pm 17:26 12:44 pm 12:44 8:00 am 08:00 10:46 pm 22:46 10:20 am 10:20 Waxing Gibbous
14 8:17 am 08:17 5:29 pm 17:29 1:59 pm 13:59 8:30 am 08:30 11:37 pm 23:37 11:12 am 11:12 Waxing Gibbous
15 8:14 am 08:14 5:31 pm 17:31 3:25 pm 15:25 8:48 am 08:48 N/A 12:02 pm 12:02 Waxing Gibbous
16 8:11 am 08:11 5:34 pm 17:34 4:54 pm 16:54 8:59 am 08:59 12:26 am 00:26 12:50 pm 12:50 Waxing Gibbous
17 8:09 am 08:09 5:36 pm 17:36 6:24 pm 18:24 9:06 am 09:06 1:14 am 01:14 1:37 pm 13:37 Full Moon
18 8:06 am 08:06 5:39 pm 17:39 7:53 pm 19:53 9:11 am 09:11 2:00 am 02:00 2:23 pm 14:23 Waning Gibbous
19 8:03 am 08:03 5:41 pm 17:41 9:22 pm 21:22 9:15 am 09:15 2:45 am 02:45 3:08 pm 15:08 Waning Gibbous
20 8:00 am 08:00 5:44 pm 17:44 10:53 pm 22:53 9:19 am 09:19 3:31 am 03:31 3:54 pm 15:54 Waning Gibbous
21 7:58 am 07:58 5:46 pm 17:46 N/A 9:23 am 09:23 4:17 am 04:17 4:41 pm 16:41 Waning Gibbous
22 7:55 am 07:55 5:49 pm 17:49 12:27 am 00:27 9:28 am 09:28 5:06 am 05:06 5:31 pm 17:31 Waning Gibbous
23 7:52 am 07:52 5:51 pm 17:51 2:05 am 02:05 9:36 am 09:36 5:57 am 05:57 6:25 pm 18:25 Waning Gibbous
24 7:49 am 07:49 5:54 pm 17:54 3:47 am 03:47 9:50 am 09:50 6:53 am 06:53 7:23 pm 19:23 Last Quarter
25 7:47 am 07:47 5:56 pm 17:56 5:24 am 05:24 10:16 am 10:16 7:53 am 07:53 8:24 pm 20:24 Waning Crescent
26 7:44 am 07:44 5:59 pm 17:59 6:43 am 06:43 11:08 am 11:08 8:55 am 08:55 9:27 pm 21:27 Waning Crescent
27 7:41 am 07:41 6:01 pm 18:01 7:32 am 07:32 12:30 pm 12:30 9:58 am 09:58 10:28 pm 22:28 Waning Crescent
28 7:38 am 07:38 6:04 pm 18:04 7:57 am 07:57 2:10 pm 14:10 10:58 am 10:58 11:27 pm 23:27 Waning Crescent

Powered by Vaisala Xweather