Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph kmh ) | Pressure ( in mb ) | Precip ( " mm ) | Snow ( " cm ) | |||
---|---|---|---|---|---|---|---|---|---|
2 am 02:00 | Clear | 56 13.1 | 48 8.7 | 75 75 | E 3 4 | 30.14 1021 | 0.00 0.00 | 0.0 0.0 | |
3 am 03:00 | Partly Cloudy | 54 12.4 | 48 8.9 | 80 80 | ENE 2 4 | 30.13 1020 | 0.00 0.00 | 0.0 0.0 | |
4 am 04:00 | Partly Cloudy | 53 11.8 | 48 9 | 83 83 | E 3 4 | 30.12 1020 | 0.00 0.00 | 0.0 0.0 | |
5 am 05:00 | Partly Cloudy | 52 11.3 | 48 9 | 86 86 | E 2 4 | 30.12 1020 | 0.00 0.00 | 0.0 0.0 | |
6 am 06:00 | Partly Cloudy | 51 10.7 | 48 9 | 89 89 | E 2 3 | 30.14 1021 | 0.00 0.00 | 0.0 0.0 | |
7 am 07:00 | Mostly Cloudy | 52 11.4 | 48 9 | 85 85 | E 2 4 | 30.16 1021 | 0.00 0.00 | 0.0 0.0 | |
8 am 08:00 | Mostly Cloudy | 54 12.1 | 49 9.2 | 82 82 | E 2 4 | 30.19 1022 | 0.00 0.00 | 0.0 0.0 | |
9 am 09:00 | Partly Cloudy | 55 12.7 | 48 8.9 | 78 78 | E 3 5 | 30.21 1023 | 0.00 0.00 | 0.0 0.0 | |
10 am 10:00 | Mostly Sunny | 60 15.8 | 46 7.6 | 58 58 | E 4 7 | 30.18 1022 | 0.00 0.00 | 0.0 0.0 | |
11 am 11:00 | Sunny | 66 18.9 | 42 5.8 | 42 42 | E 5 9 | 30.12 1020 | 0.00 0.00 | 0.0 0.0 | |
12 pm 12:00 | Mostly Sunny | 72 22 | 39 3.7 | 30 30 | E 6 10 | 30.06 1018 | 0.00 0.00 | 0.0 0.0 | |
1 pm 13:00 | Partly Cloudy | 74 23.5 | 35 1.5 | 23 23 | E 6 10 | 29.99 1016 | 0.00 0.00 | 0.0 0.0 | |
2 pm 14:00 | Mostly Sunny | 77 25 | 31 -0.4 | 19 19 | ESE 6 10 | 29.94 1014 | 0.00 0.00 | 0.0 0.0 | |
3 pm 15:00 | Sunny | 80 26.5 | 29 -1.5 | 16 16 | E 7 11 | 29.91 1013 | 0.00 0.00 | 0.0 0.0 | |
4 pm 16:00 | Sunny | 78 25.5 | 28 -2 | 16 16 | ENE 9 14 | 29.90 1013 | 0.00 0.00 | 0.0 0.0 | |
5 pm 17:00 | Mostly Sunny | 76 24.6 | 30 -0.9 | 19 19 | ENE 9 15 | 29.92 1013 | 0.00 0.00 | 0.0 0.0 | |
6 pm 18:00 | Mostly Cloudy | 75 23.6 | 35 1.6 | 23 23 | ENE 7 12 | 29.97 1015 | 0.00 0.00 | 0.0 0.0 | |
7 pm 19:00 | Mostly Cloudy | 71 21.5 | 39 3.8 | 32 32 | ENE 7 12 | 30.01 1016 | 0.00 0.00 | 0.0 0.0 | |
8 pm 20:00 | Mostly Cloudy | 67 19.4 | 42 5.4 | 40 40 | ENE 6 10 | 30.06 1018 | 0.00 0.00 | 0.0 0.0 | |
9 pm 21:00 | Partly Cloudy | 63 17.2 | 43 6.1 | 48 48 | E 5 8 | 30.10 1019 | 0.00 0.00 | 0.0 0.0 | |
10 pm 22:00 | Mostly Cloudy | 61 16.2 | 44 6.5 | 53 53 | E 5 9 | 30.13 1020 | 0.00 0.00 | 0.0 0.0 | |
11 pm 23:00 | Mostly Clear | 59 15.2 | 44 6.8 | 57 57 | E 5 8 | 30.15 1021 | 0.00 0.00 | 0.0 0.0 | |
12 am 00:00 | Partly Cloudy | 57 14.1 | 45 7.1 | 63 63 | E 5 8 | 30.16 1021 | 0.00 0.00 | 0.0 0.0 |
Powered by Vaisala Xweather