Left ArrowRight Arrow

38.10583, 127.98944

Hourly Observations for December 16, 2024

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:00 am 00:00 Clear 21 -6 9 -13 58 58 Calm 30.20 1023 6 10 0.00 0.00
12:10 am 00:10 Clear 21 -6 9 -13 58 58 ENE 1 2 30.19 1022 6 10 0.00 0.00
12:20 am 00:20 Clear 19 -7 9 -13 62 62 ESE 2 4 30.19 1022 6 10 0.00 0.00
12:30 am 00:30 Clear 19 -7 9 -13 62 62 ENE 1 2 30.19 1022 6 10 0.00 0.00
12:40 am 00:40 Clear 19 -7 9 -13 62 62 Calm 30.19 1022 6 10 0.00 0.00
12:50 am 00:50 Clear 19 -7 9 -13 62 62 Calm 30.19 1022 6 10 0.00 0.00
1:00 am 01:00 Clear 19 -7 9 -13 62 62 NNE 1 2 30.19 1022 6 10 0.00 0.00
1:10 am 01:10 Clear 19 -7 9 -13 62 62 ESE 1 2 30.19 1022 6 10 0.00 0.00
1:20 am 01:20 Clear 19 -7 9 -13 62 62 E 2 4 30.18 1022 6 10 0.00 0.00
1:30 am 01:30 Clear 19 -7 9 -13 62 62 NNW 1 2 30.19 1022 6 10 0.00 0.00
1:40 am 01:40 Clear 18 -8 9 -13 67 67 NE 1 2 30.19 1022 6 10 0.00 0.00
1:50 am 01:50 Clear 19 -7 9 -13 62 62 ENE 2 4 30.19 1022 6 10 0.00 0.00
2:00 am 02:00 Clear 19 -7 9 -13 62 62 Calm 30.19 1022 6 10 0.00 0.00
2:10 am 02:10 Clear 18 -8 9 -13 67 67 ENE 2 4 30.19 1022 6 10 0.00 0.00
2:20 am 02:20 Clear 18 -8 9 -13 67 67 ENE 1 2 30.19 1022 6 10 0.00 0.00
2:30 am 02:30 Clear 16 -9 9 -13 73 73 NNE 1 2 30.20 1023 6 10 0.00 0.00
2:40 am 02:40 Clear 18 -8 9 -13 67 67 NNW 1 2 30.19 1022 6 10 0.00 0.00
2:50 am 02:50 Clear 16 -9 9 -13 73 73 NW 1 2 30.20 1023 6 10 0.00 0.00
3:00 am 03:00 Clear 16 -9 9 -13 73 73 N 1 2 30.20 1023 6 10 0.00 0.00
3:10 am 03:10 Clear 16 -9 9 -13 73 73 E 1 2 30.20 1023 6 10 0.00 0.00
3:20 am 03:20 Clear 16 -9 9 -13 73 73 NE 1 2 30.20 1023 6 10 0.00 0.00
3:30 am 03:30 Clear 16 -9 9 -13 73 73 NE 1 2 30.20 1023 6 10 0.00 0.00
3:40 am 03:40 Clear 16 -9 9 -13 73 73 E 2 4 30.20 1023 6 10 0.00 0.00
3:50 am 03:50 Clear 16 -9 9 -13 73 73 ESE 1 2 30.19 1022 6 10 0.00 0.00
4:00 am 04:00 Clear 16 -9 9 -13 73 73 E 1 2 30.19 1022 6 10 0.00 0.00
4:10 am 04:10 Clear 16 -9 9 -13 73 73 E 1 2 30.18 1022 6 10 0.00 0.00
4:20 am 04:20 Clear 14 -10 9 -13 79 79 S 1 2 30.18 1022 6 10 0.00 0.00
4:30 am 04:30 Clear 14 -10 9 -13 79 79 ENE 1 2 30.18 1022 6 10 0.00 0.00
4:40 am 04:40 Clear 14 -10 9 -13 79 79 ESE 2 4 30.18 1022 6 10 0.00 0.00
5:00 am 05:00 Clear 14 -10 9 -13 79 79 S 1 2 30.19 1022 6 10 0.00 0.00
5:10 am 05:10 Clear 14 -10 9 -13 79 79 NNW 1 2 30.19 1022 6 10 0.00 0.00
5:20 am 05:20 Clear 14 -10 9 -13 79 79 E 1 2 30.18 1022 6 10 0.00 0.00
5:30 am 05:30 Clear 14 -10 9 -13 79 79 W 1 2 30.19 1022 6 10 0.00 0.00
5:40 am 05:40 Clear 12 -11 7 -14 78 78 NE 1 2 30.19 1022 6 10 0.00 0.00
5:50 am 05:50 Clear 12 -11 7 -14 78 78 SE 1 2 30.19 1022 6 10 0.00 0.00
6:00 am 06:00 Clear 12 -11 9 -13 85 85 E 1 2 30.19 1022 6 10 0.00 0.00
6:10 am 06:10 Clear 12 -11 7 -14 78 78 SW 1 2 30.19 1022 6 10 0.00 0.00
6:20 am 06:20 Clear 12 -11 7 -14 78 78 SSW 1 2 30.19 1022 6 10 0.00 0.00
6:30 am 06:30 Clear 12 -11 7 -14 78 78 E 1 2 30.19 1022 6 10 0.00 0.00
6:40 am 06:40 Clear 12 -11 7 -14 78 78 NE 1 2 30.19 1022 6 10 0.00 0.00
6:50 am 06:50 Clear 12 -11 7 -14 78 78 SE 1 2 30.19 1022 6 10 0.00 0.00
7:00 am 07:00 Clear 12 -11 7 -14 78 78 E 1 2 30.20 1023 6 10 0.00 0.00
7:10 am 07:10 Clear 12 -11 7 -14 78 78 WNW 1 2 30.20 1023 6 10 0.00 0.00
7:20 am 07:20 Clear 12 -11 7 -14 78 78 SE 1 2 30.20 1023 6 10 0.00 0.00
7:30 am 07:30 Clear 12 -11 7 -14 78 78 ENE 1 2 30.20 1023 6 10 0.00 0.00
7:40 am 07:40 Hazy 12 -11 7 -14 78 78 ENE 1 2 30.20 1023 6 9 0.00 0.00
7:50 am 07:50 Hazy 12 -11 7 -14 78 78 E 1 2 30.21 1023 6 9 0.00 0.00
8:00 am 08:00 Sunny 12 -11 7 -14 78 78 WSW 1 2 30.21 1023 6 10 0.00 0.00
8:10 am 08:10 Hazy 12 -11 7 -14 78 78 SSE 1 2 30.22 1023 4 6 0.00 0.00
8:20 am 08:20 Hazy 12 -11 7 -14 78 78 NNE 1 2 30.22 1023 6 9 0.00 0.00
8:30 am 08:30 Sunny 12 -11 9 -13 85 85 S 1 2 30.22 1023 6 10 0.00 0.00
8:40 am 08:40 Sunny 12 -11 9 -13 85 85 Calm 30.22 1023 6 10 0.00 0.00
8:50 am 08:50 Sunny 14 -10 9 -13 79 79 S 1 2 30.22 1023 6 10 0.00 0.00
9:00 am 09:00 Sunny 14 -10 9 -13 79 79 E 1 2 30.22 1023 6 10 0.00 0.00
9:10 am 09:10 Sunny 16 -9 9 -13 73 73 ENE 1 2 30.22 1023 6 10 0.00 0.00
9:20 am 09:20 Sunny 16 -9 9 -13 73 73 ENE 1 2 30.22 1023 6 10 0.00 0.00
9:30 am 09:30 Sunny 18 -8 9 -13 67 67 E 2 4 30.21 1023 6 10 0.00 0.00
9:40 am 09:40 Sunny 19 -7 10 -12 67 67 E 1 2 30.21 1023 6 10 0.00 0.00
9:50 am 09:50 Sunny 21 -6 10 -12 62 62 ENE 1 2 30.21 1023 6 10 0.00 0.00
10:00 am 10:00 Sunny 21 -6 10 -12 62 62 ENE 1 2 30.21 1023 6 10 0.00 0.00
10:10 am 10:10 Sunny 25 -4 10 -12 54 54 E 1 2 30.20 1023 6 10 0.00 0.00
10:20 am 10:20 Sunny 25 -4 10 -12 54 54 ESE 2 4 30.19 1022 6 10 0.00 0.00
10:30 am 10:30 Sunny 27 -3 12 -11 54 54 E 1 2 30.19 1022 6 10 0.00 0.00
10:40 am 10:40 Sunny 28 -2 10 -12 46 46 SSW 1 2 30.19 1022 6 10 0.00 0.00
10:50 am 10:50 Sunny 30 -1 9 -13 40 40 S 3 6 30.17 1022 6 10 0.00 0.00
11:00 am 11:00 Sunny 30 -1 7 -14 36 36 SW 6 9 30.17 1022 6 10 0.00 0.00
11:10 am 11:10 Sunny 32 0 7 -14 34 34 SSW 8 13 30.16 1021 6 10 0.00 0.00
11:20 am 11:20 Sunny 32 0 5 -15 31 31 SSW 7 11 30.16 1021 6 10 0.00 0.00
11:30 am 11:30 Sunny 32 0 5 -15 31 31 W 7 11 30.15 1021 6 10 0.00 0.00
11:40 am 11:40 Sunny 32 0 5 -15 31 31 W 6 9 30.15 1021 6 10 0.00 0.00
11:50 am 11:50 Mostly Sunny 32 0 5 -15 31 31 SW 2 4 30.14 1021 6 10 0.00 0.00
12:00 pm 12:00 Partly Cloudy 32 0 5 -15 31 31 SW 5 7 30.14 1021 6 10 0.00 0.00
12:10 pm 12:10 Mostly Cloudy 32 0 5 -15 31 31 WNW 5 7 30.13 1020 6 10 0.00 0.00
12:20 pm 12:20 Mostly Cloudy 34 1 5 -15 29 29 SW 6 9 30.13 1020 6 10 0.00 0.00
12:30 pm 12:30 Mostly Cloudy 34 1 7 -14 31 31 SW 6 9 30.13 1020 6 10 0.00 0.00
12:40 pm 12:40 Cloudy 36 2 9 -13 32 32 SW 6 9 30.11 1020 6 10 0.00 0.00
12:50 pm 12:50 Cloudy 34 1 7 -14 31 31 SW 8 13 30.13 1020 6 10 0.00 0.00
1:00 pm 13:00 Cloudy 34 1 7 -14 31 31 SSW 9 15 30.12 1020 6 10 0.00 0.00
1:10 pm 13:10 Cloudy 36 2 9 -13 32 32 SSW 7 11 30.10 1019 6 10 0.00 0.00
1:20 pm 13:20 Mostly Cloudy 34 1 9 -13 34 34 SSW 9 15 30.11 1019 6 10 0.00 0.00
1:30 pm 13:30 Mostly Cloudy 36 2 9 -13 32 32 SSW 7 11 30.10 1019 6 10 0.00 0.00
1:40 pm 13:40 Mostly Cloudy 36 2 9 -13 32 32 S 5 7 30.10 1019 6 10 0.00 0.00
1:50 pm 13:50 Mostly Cloudy 36 2 9 -13 32 32 SSW 8 13 30.10 1019 6 10 0.00 0.00
2:00 pm 14:00 Mostly Cloudy 36 2 10 -12 35 35 S 5 7 30.09 1019 6 10 0.00 0.00
2:10 pm 14:10 Mostly Cloudy 36 2 10 -12 35 35 S 5 7 30.09 1019 6 10 0.00 0.00

Powered by Vaisala Xweather