Moderate
Primary Pollutant: PM2.5
O3 | 40 µg/m3 (18) |
PM2.5 | 14 µg/m3 (56) |
PM10 | 22 µg/m3 (20) |
CO | 6 µg/m3 (0) |
NO2 | 0 µg/m3 (0) |
SO2 | 0 µg/m3 (0) |
Source: CAMS, Vaisala Xweather
Station | AQI | Primary Pollutant | PM2.5 (AQI) | PM10 (AQI) | NO2 (AQI) | OZONE (AQI) | CO (AQI) | SO2 (AQI) |
---|---|---|---|---|---|---|---|---|
Honjo | 50 |
PM2.5 | 12 (50) | n/a | 11 (6) | n/a | n/a | 0 (0) |
Kawaguchi | 16 |
NO2 | n/a | n/a | 32 (16) | n/a | n/a | n/a |
Motogi | 55 |
PM2.5 | 14 (55) | n/a | 24 (12) | n/a | 0 (0) | n/a |
Kawasaki | 45 |
PM2.5 | 11 (45) | n/a | 30 (15) | n/a | n/a | n/a |
Kawasaki | 41 |
PM2.5 | 10 (41) | n/a | 24 (12) | n/a | n/a | 2.62 (1) |
Kawasaki | 57 |
PM2.5 | 15 (57) | n/a | 30 (15) | n/a | n/a | 0 (0) |
Kawasaki | 37 |
PM2.5 | 9 (37) | n/a | 24 (12) | n/a | n/a | n/a |
Kawasaki | 41 |
PM2.5 | 10 (41) | n/a | 34 (17) | n/a | n/a | n/a |
Tokorozawa | 45 |
PM2.5 | 11 (45) | n/a | 26 (13) | n/a | n/a | 0 (0) |
Tokorozawa | 50 |
PM2.5 | 12 (50) | n/a | 28 (14) | n/a | n/a | 2.62 (1) |
Source: Unknown Governmental Organization
Hour |
AQI |
Primary |
Wind Dir |
Wind Speed ( mph kmh) |
Temp (°F°C) |
Saturday, Nov 16 | Sunday, Nov 17 | Monday, Nov 18 | Tuesday, Nov 19 | Wednesday, Nov 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm |
57 | 56 | 55 | 54 | 42 | 38 | 38 | 33 | 38 | 42 | 38 | 38 | 33 | 33 | 33 | 38 | 38 | 49 | 55 | 62 | 75 | 69 | 66 | 66 | 73 | 77 | 68 | 62 | 54 | 62 | 56 | 64 | 52 | 58 | 58 | 60 | 60 | 58 | 60 | 60 | 58 | 55 | 52 | 58 | 50 | 50 | 42 | 42 | 46 | 52 | 53 | 48 | 42 | 49 | 50 | 46 | 42 | 62 | 64 | 49 | 52 | 51 | 51 | 51 | 51 | 52 | 52 | 52 | 52 | 48 | 54 | 54 | 52 | 48 | 41 | 36 | 32 | 30 | 30 | 30 | 36 | 48 | 57 | 55 | 53 | 53 | 55 | 60 | 60 | 66 | 73 | 76 | 78 | 76 | 66 | 62 | 58 |
PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | O3 | O3 | O3 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 |
NW | NW | NNW | NW | NNW | NNW | NNW | NNW | NW | NNW | NNW | NW | NW | NNW | NNW | E | SSE | S | S | SW | SW | SSW | SW | WSW | W | NW | NNW | NNW | NNW | NNW | N | NNE | NNE | NNE | NNE | NNE | NE | ENE | ENE | ENE | ENE | NE | NNW | WNW | NW | WNW | NNW | N | N | N | NNW | NNW | NNW | NNW | NNW | NNW | N | N | NNE | NNE | NNE | NNE | NNE | NE | NE | NE | ENE | E | S | SSW | NW | NW | NW | NW | NNW | NNW | NNW | NNW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NNW | NNW | NNW | NNW | NNW | NNW |
5 9 | 6 10 | 6 9 | 5 9 | 6 10 | 6 10 | 6 10 | 6 9 | 7 11 | 6 10 | 5 8 | 4 6 | 4 6 | 3 5 | 2 4 | 1 2 | 2 3 | 3 4 | 3 4 | 3 6 | 4 6 | 2 4 | 1 2 | 1 2 | 1 2 | 3 5 | 7 11 | 9 15 | 9 14 | 8 13 | 6 10 | 5 8 | 5 7 | 5 8 | 5 7 | 6 10 | 6 10 | 6 9 | 5 9 | 4 7 | 3 5 | 3 4 | 2 4 | 3 5 | 4 7 | 4 6 | 6 9 | 6 10 | 9 14 | 10 16 | 11 18 | 11 18 | 10 17 | 9 15 | 8 12 | 6 10 | 5 7 | 4 7 | 4 6 | 4 6 | 4 6 | 4 7 | 4 7 | 4 6 | 3 5 | 3 5 | 2 3 | 1 1 | 1 2 | 0 0 | 1 1 | 1 2 | 2 3 | 3 5 | 4 6 | 4 7 | 5 8 | 5 9 | 5 9 | 5 9 | 6 9 | 5 8 | 5 8 | 4 7 | 4 7 | 4 7 | 4 7 | 4 7 | 5 7 | 5 8 | 5 8 | 6 9 | 6 10 | 7 11 | 7 11 | 7 12 | 8 12 |
62 16.5 | 61 16.2 | 61 16 | 61 15.9 | 60 15.8 | 60 15.7 | 60 15.5 | 59 15.3 | 59 15.1 | 61 15.9 | 62 16.7 | 64 17.6 | 66 18.9 | 68 20.2 | 71 21.6 | 71 21.6 | 71 21.7 | 71 21.8 | 70 21.2 | 69 20.5 | 68 19.9 | 67 19.5 | 66 19 | 65 18.6 | 65 18.6 | 65 18.6 | 66 18.6 | 64 17.7 | 62 16.9 | 61 16 | 59 15.2 | 58 14.3 | 56 13.5 | 57 13.7 | 57 13.8 | 57 14 | 56 13.5 | 56 13.1 | 55 12.6 | 54 12.4 | 54 12.2 | 54 12 | 53 11.9 | 53 11.8 | 53 11.8 | 52 11.2 | 51 10.7 | 50 10.2 | 49 9.7 | 49 9.2 | 48 8.8 | 47 8.5 | 47 8.3 | 46 8 | 46 7.7 | 45 7.4 | 45 7.2 | 46 7.7 | 47 8.2 | 48 8.8 | 49 9.6 | 51 10.4 | 52 11.2 | 52 11.3 | 53 11.4 | 53 11.5 | 52 11.2 | 51 10.8 | 51 10.4 | 50 10.2 | 50 9.9 | 49 9.6 | 49 9.3 | 48 9 | 47 8.6 | 47 8.2 | 46 7.7 | 45 7.2 | 45 7 | 44 6.8 | 44 6.6 | 45 7.2 | 46 7.8 | 47 8.5 | 47 8.6 | 48 8.7 | 48 8.8 | 48 8.9 | 48 8.9 | 48 9 | 48 9 | 48 9 | 48 9 | 48 9 | 48 9 | 48 9 | 48 8.9 |
Source: CAMS, Vaisala Xweather
Powered by Vaisala Xweather